|
|
|
![]() |
|
||||
|
|
|
||||
|
|
|
![]() |
|
||
|
|
|
|
|
||
|
|
|
||||
| MODEL | DESCRIPTION | MANUAL NO. | REVISION
DATE (MMYY) |
| 1240i Series | Programmable Step Motor Driver | 1240i_manual | 0400 |
| 130 Series | Reversing DC motor speed control (user manual) | 130S_manuals | 0810 |
| 180A Series | Precision Temperature Recroders | M0125 | 1288 |
| 2035 and 2035 O Series | Step Motor Driver | 2035_manual | 0399 |
| 3540i Series | Programmable Step Motor Driver | 3540i_manual | 0798 |
| 3540M | Step Motor Driver | 3540m_manual | 0798 |
| 3540MO Series | Step Motor Driver | 3540mo_manual | 0699 |
| 3G3MX2 Series | High Performance Micro Drives | M_3G3MX2 | 0909 |
| 4001A, 4002A, 4201A & 4202A Series | Temperature Controllers | M0049 | 1299 |
| 400A | Digital temperature Indicator | M0035 | 0212 |
| 400B-CV, 402B-CV | DC Voltage and Current Meters | M3778 | 0602 |
| 400B-TC, 400B-RTD, 402B-TC, 402B-RTD | Thermocouple and RTD Meters | M3777 | 0602 |
| 405B Series | Multichannel Option | M4380 | 1006 |
| 4200A Series RTD | Temperature Controllers | M0051 | 0793 |
| 44211A | Linear Response Thermistor Network | M0111 | 0605 |
| 450 | Digital Thermometers | M0099 | 0701 |
| 48,49,and 50 Series | Proportional and Limit Controllers | M0021 | 0589 |
| 555, 585, 595 Series | 1,2, 3, Pen Chart Recorders | M095 | 0692 |
| 5830 and 5831 | Precision Thermistor Thermometers | M0559 | 1096 |
| 6100, 6102, 6103, 6132H Series | Temperature Controllers | M123 | 0289 |
| 7000 Series | Analog Pyrometers | M0054 | 0586 |
| 70A | Audible Temperature Alarm | M0191 | 1192 |
| 790 Series | X-Y Recorders | M460 | 0480 |
| 865, 866 | Handheld Temperature Meters | M0179 | 0896 |
| 868F, 869C | Handheld Temperature Meters | M0180 | 0896 |
| 871A, 872A | Handheld Temperature Meters | M0618 | 0896 |
|
![]() |