|
|
|
![]() |
|
||||
|
|
|
||||
|
|
|
![]() |
|
||
|
|
|
|
|
||
|
|
|
||||
| MODEL | DESCRIPTION | MANUAL NO. | REVISION
DATE (MMYY) |
| E2E-2DC | 2-Wire DC Proximity Sensor | M_E2E-2DC | 1101 |
| E2E-3DC | 3-Wire DC Proximity Sensor | M_E2E-3DC | 1101 |
| E2F-X Series | Harsh Environment Inductive DC Proximity | M_E2F-X | 0609 |
| E2K-C Series | Adjustable Capacitive Proximity Sensors | M_E2K-C | 0111 |
| E2K-F Series | Low Profile Capacitive Proximity Sensor | M_E2K-F | 0707 |
| E2K-X Series | Capacitive Proximity Sensor | ME2K-X | 1101 |
| E3T Series | Ultra Thin Photoelectric Sensors | M_E3T | 0606 |
| E3X-DA Series | Fiber Optic Sensor with Digital Display | M_E3X-DA | 0910 |
| E3X-MDA Series | Fiber Optic Sensors with Dual Digital Display | M_E3X-MDA | 0910 |
| E3X-NA Series | Fiber Optic Sensor with Bar Graph Display | M_E3X-NA | 0910 |
| E3X-NT Series | Fiber Optic Sensor with Auto-Tuning | M_E3X-NT | 1010 |
| E3Z-L Series | Photoelectric Laser Sensors | M_E3Z-L | 0810 |
| E3Z-M Series | Photoelectric Sensor for Harsh Environments | M_E3Z-M | 0910 |
| E3Z-T Series | Compact Photoelectric Sensors | M_E3Z-T | 0810 |
| EIS-2 and EIS-2-RJ (Now EIS-2B) | Ethernet Server | M2543 | 0205 |
| EIS-2B and EIS-W iServer | iServer External MicroServer Serial to Ethernet and Internet | M2541 | 0309 |
| EIS-PCB Series EIS-PCB, EIS-PCB-ET, and EIS-PCB-TTL Series | Embedded Microserver | M3860 | 0606 |
| EIT-D, EIT-W, EIT-PCB | Serial to Ethernet and Internet | M4120 | 0211 |
| EL21, EL101 Series | IR Temperature Transmitter (German version) EL21/EL101(Infrarot-Sensoren) | EL21_EL101 | 1299 |
| Electrode Care | Electrode Care Information | M0815 | 0305 |
| EN-EIC-325-PCI | Four Axis PCI Encoder Interface Card | M4272 | 0106 |
| EWS Series | Economical Wall Mount Sensors | M3495 | 0512 |
| EWS-BP-A | Barometric Pressure Transmitter | M3502 | 1112 |
| EWSE Series | Rugged, Weatherproof Temperature Sensors and Transmitters | EWSE | 0311 |
| EWS-RH | Relative Humidity/T emperature Transmitter | M3501 | 1112 |
| EWS-TX Series | Economical Wall Mount Sensors | M3500 | 1112 |
| EZ Series | EZ Intelligent Relay Application Guide | M_EZ_Relay_AppGuide | 04/05 |
| EZ500 and EZ700 Series | EZ Intelligent Relays | M_EZ500_700 | 04/05 |
| EZ800 Series | EZ Intelligent Relays | M_EZ800 | 04/05 |
| EZIO-4ACI4ACO | I/O Module: 4 AC In, 4 AC out - Spec Sheet | M_ezio_spec4ACI4ACO | 00/00 |
| EZIO-4ACI4DCOP | I/O Module: 4 AC In, 4 DC out (sourcing) Spec Sheet | M_ezio_spec4ACI4DCOP | 00/00 |
| EZIO-4ACI4RLO | I/O Module 4 AC In, 4 relay out Spec Sheet | M_ezio_spec4ACI4RLO | 00/00 |
| EZIO-4ANI4ANOC | I/O Module 4 analog In, 4 analog out (current) Spec Sheet | M_ezio_spec4ANI4ANOC | 00/00 |
| EZIO-4ANI4ANOV | I/O Module 4 analog In, 4 analog out (voltage) Spec Sheet | M_ezio_spec4ANI4ANOV | 00/00 |
| EZIO-4DCI4ACO | I/O Module 4 DC In, 4 AC out Spec Sheet | M_ezio_spec4DCI4ACO | 00/00 |
| EZIO-4DCI4DCIF | I/O Module 4 DC In, 4 Fast DC In with Interrupt Spec Sheet | M_ezio_spec4DCI4DCIF | 00/00 |
| EZIO-4DCI4DCON | I/O Module 4 DC In, 4 DC out (sinking) Spec Sheet | M_ezio_spec4DCI4DCON | 00/00 |
| EZIO-4DCI4DCOP | I/O Module 4 DC In, 4 DC out (sourcing) | M_ezio_spec4DCI4DCOP | 00/00 |
| EZIO-4DCIP4RLO | I/O Module 4 DC In, 4 relay out Spec Sheet | M_ezio_spec4DCIP4RLO | 00/00 |
| EZIO-4DCOP4ACO | I/O Module 4 DC out (sourcing), 4 AC out Spec Sheet | M_ezio_spec4DCOP4ACO | 00/00 |
| EZIO-4RLO | I/O Module 4 relay out Spec Sheet | M_ezio_spec4RLO | 00/00 |
| EZIO-4RTD | I/O Module 4 RTD in Spec Sheet | M_ezio_spec4RTD | 00/00 |
| EZIO-4THIE | I/O Module 4 thermocouple in Spec Sheet | M_ezio_spec4THIE | 00/00 |
| EZIO-8ACI | I/O Module 8 AC in Spec Sheet | M_ezio_spec8ACI | 00/00 |
| EZIO-8ACO | I/O Module 8 AC out Spec Sheet | M_ezio_spec8ACO | 00/00 |
| EZIO-8ANIC | I/O Module 8 analog in (current) Spec Sheet | M_ezio_spec8ANIC | 00/00 |
| EZIO-8ANIV | I/O Module 8 analog in (voltage) Spec Sheet | M_ezio_spec8ANIV | 00/00 |
| EZIO-8DCI | I/O Module 8 DC in Spec Sheet | M_ezio_spec8DCI | 00/00 |
| EZIO-8DCON | I/O Module 8 DC out (sinking) Spec Sheet | M_ezio_spec8DCON | 00/00 |
| EZIO-8DCOP | I/O Module 8 DC out (sourcing) Spec Sheet | M_ezio_spec8DCOP | 00/00 |
| EZIO-8HSCM1 | I/O Module High speed counter, 2 quad encoders in, 2 counters w/2PLS Out Spec Sheet | M_ezio_specHSCM1 | 00/00 |
| EZIO-8HSCM2 | I/O Module High speed counter, 1 quad encoder in, 1 Spec Sheet | M_ezio_specHSCM2 | 00/00 |
| EZIO-8HSDCI | I/O Module: 8 DC in (high speed) Spec Sheet | M_ezio_spec8HSDCI | 00/00 |
| EZPLC Series | Enhanced Programming Software Manual | M_EZPanel_EnhdProg_Soft | 00/00 |
| EZPLC Series | Hardware Manual | M_EZPLC_Hardware | 00/00 |
| EZPLC Series | Software Manual | M_EZPLC_Soft | 00/00 |
| EZPLC Series | TextPLC Hardware Manual | M_EZSeries_TextPLC_Hardware | 00/00 |
| EZPLC Series | Touch Panel Hardware Manual | M_EZSeries_TouchPanelHardware | 00/00 |
| EZPLC Series | TextPanel Programming Software | M_EZSeries_TextPanelProgramSoft | 00/00 |
| EZ-POST View and EZ Analyst | Post Analysis Acquisition Application | M3883 | 0902 |
| FAR-1 | Power Supply (10V, 250MA) | M2301 | 0197 |
| FAR-1 Series | Power Supply (10V, 250MA) | M-FAR-1 | 0197 |
| FAR-2 Series | FAR-2 | M-FAR-2 | 0197 |
| FAR-2 Series | Power Supply | M2303 | 0197 |
| FC-21 | Flow Computer | M2571 | 0803 |
| FC-22 Series | Flow Computer | M2572 | 0502 |
| FCDH Series | Full Coverage Drum Heater | M4263 | 1205 |
| FCL102 Series | Czech Version - Frequency Calibrator Manual | M3682_CZ | 0899 |
| FCL102B | Frequency Calibrator | M3682 | 0696 |
| FCLTX-100 Series | Free Chlorine Sensor | M4679 |
| FD-300, FD-5, FD-5000 | Ultrasonic Flowmeters | M2298 | 0204 |
| FD-400 Series | Doppler Ultrasonic Flow Meter | M4329 | 1109 |
| FD6001, FD6002, FD6003 Series | Ultrasonic Flowmeter with Totalization | M4176 | 0605 |
| FD613 | Ultrasonic Flowmeter | M3238 | 0210 |
| FD-7000 | Clean Liquid Ultrasonic Flowmeter | M0696 | 0603 |
| FDP10 Series | Electronic Flowmeters | M3235 | 0905 |
| FDT100 Series | Ultrasonic Flow Meters | M4268 | 0406 |
| FDT-21 | Ultrasonic Flow Meter | M5011 | 0211 |
| FDT-30 Series | Transit Time Ultrasonic Flowmeter | M4504 | 0810 |
| FDT-40 and FDT-40E | Transit Time Ultrasonic Flow Meter | M5221 | 1012 |
| FDT81 | Portable Transit Time Ultrasonic Flow Meter | M4511 | 0309 |
| FFB51/52 | Industrial Fluidize Bath | M5178 | 0612 |
| FFB-8 | Fluidized Bath | M5074 | 1211 |
| FGR Series | Rope Heaters | M2174 | 0295 |
| FGS, FGH, FWH, HTC, SST, STH, SWH, SRT Series | Flexible Heating TapesOMEGALUX™ Flexible Heating Tapes and Cords | M4407 | 0511 |
| FL-100, FL-110, and FL-120 Series | Flow Tables | M1072 | 0392 |
| FL-1002 FL-1004 FL-1006 | PURGE ROTAMETERS Operator’s Manual | M0369 | 0201 |
| FL-1300 - FL-1400 Series | Rotameter | M0377 | 0589 |
| FL-1500A Series | Rotameters | M0378 | 0805 |
| FL-1600 Series | Rotameters | M0379 | 0097 |
| FL1650 / 1660 SERIES | User’s Guide for Industrial Rotameters | M1173 | 0101 |
| FL-1700 and FL-1800 SERIES | Instruction Manual | M0367 | 0201 |
| FL-1900 Series | Rotameters Operator’s Manual | M0360 | 0201 |
| FL-200 | Rotameter | M1074 | 0390 |
| FL-2000 - FL-2069 Series | Acrylic Flowmeter | M3231 | 0505 |
| FL-2000-AL | Flowmeter Alarm | M4287 | 0206 |
| FL-2071 - FL-2128 Series | Flowmeters | M3232 | 0505 |
| FL-2500 Series | Acrylic Flow Meters | M4697 | 0112 |
| FL2900, 6900, 7900, 8900 | Pneumatic In-Line Flowmeters | M1175 | 1094 |
| FL-30000 Series | Closed Pipe System Water Measurement Flowmeter | M2063 | 0595 |
| FL4000and FL7000 Series | Rotameters | M368 | 1008 |
| FL45200A Series | In-Line flowmeters | M2062 | 0904 |
| FL46300 Series | In-Line Flowmeters | M3584 | 0600 |
| FL-500 Series | FL-500 SERIES IN-LINE FLOW METER | M2473 | 0896 |
| FL50000 Series | Panel Mount Flowmeter | M2064 | 0595 |
| FL-5300, FL-5400, FL-5500, FL-5600 Series | Glass Tube Flowmeters | M3233 | 0505 |
| FL600 | Stainless Steel Flowmeter | M2207 | 0795 |
| FL-6100-SS, FL-6300-SS, and FL-6700-SS | In-Line Flowmeters | M0381 | 0293 |
| FL-7600/FL-7800 Series | In-Line Flowmeters | M0382 | 0180 |
| FL-77/FL-78 Series | Rotameter | M3557 | 0100 |
| FL-800 Series | Flowmeter | M3234 | 0505 |
| FL-86 Series | Rotameters | M2208 | 0295 |
| FL900 Series | Rotameters | M2209 | 0595 |
| FL-9000 and FL9000-AC | Flow Meter and Flow Alert Meter | M1174 | 0312 |
| FLC Series | Clear In-Line Flowmeters | M4402 | 1207 |
| FLCN-101 & FLCN-111 Series | Compact Relay Controller | M2843 | 0403 |
| FLD100 Series | Industrial Mass Flow Meter | M4053 | 1107 |
| FLD1000 and FLD2000 Series | Flowmeters | M4056 | 0504 |
| FLD3000 Series | Flow Meters | M4057 | 0504 |
| FLIR Thermal Imagers | FLIR Special Offers Jan 1 to March 31 2013 | M_FLIR_Dollar_DaysPlus | 1212 |
| FLMG, FLMH, and FLMW Series with MA Option | Flow Transmitters | M4157 | 0305 |
| FLMG, FLMH, and FLMW Series with the -R1 or -R2 Option | Flow Alarms | M4156 | 0305 |
| FLMW200 Series | Flow Meters and Flow Indicators | M4166 | 0405 |
| FLMX-XXXXX Series | In-Line Flowmeter | M2589 | 0305 |
| FLR1000, 1000BR Series | Flow Sensors & Meters for Gases | M4575 | 0807 |
| FLR1000, 1000BR, 1000ST Series | Flow Sensors & Meters for Liquids | M4574 | 1211 |
| FLR-1600A and FLV-4600A Series | Precision Water Flow Meter | M3792 | 0512 |
| FLR2000/FLV2000 Series | Liquid Flow Meters and Controllers | M4187 | 0405 |
| FLR5000, 6000, 7000, 8000, and 9000 Series | Flow Transmitter | M4183 | 0405 |
| FLR6000, FLR7000, and FLR8000 Series | Flowmeter Systems | M1038 | 0105 |
| FLSC | FLSC Signal Conditioners Manual | M0390 | 0301 |
| FLSC-45/FLSC-45B | Paddlewheel Signal Conditioner | M1984 | 0412 |
| FLSC-61 | 3-Wire Analog Transmitter | M2729 | 0297 |
| FLSC-62A | Signal Conditioner | M3779 | 0602 |
| FLSC-64 | Pulse Amplifier | M2731 | 0297 |
| FLSC790-90D | 90 Degree Adapter | M4266 | 0607 |
| FLSC790-MA | 4-20ma Module for FTB790 Series | M3217 | 0199 |
| FLSC790-ND-P | Puls Module for no display units | M3221 | 0199 |
| FLSC790-P | Pulse Module for FTB790 Series | M3215 | 0199 |
| FLSC790-P-DC | Pulse Module for DC Units | M3220 | 0199 |
| FLSC90-A | Fiber Optic Flow Transmitter | M4016 | 0702 |
| FLSC-AMP-A | Preamplifier and Signal Conditioner | M1945 | 1011 |
| FLSC-C1-LIQ | Microprocessor Based Loop | M5130 | 0412 |
| FLSC-C3-XX | DC Powered Microprocessor | M5131 | 0412 |
| FLSW3400 & 3500 Series | Optical Switch Sensor | M4059 | 0306 |
| FLV400 Series | Water Flow Controllers | M3414 | 0402 |
| FL-W Series | Water Meter Monitors | M0373 | 1206 |
| FL-W7000 Series | Flowmeter | M2749 | 0698 |
| FL-X Series Water Meter | FL-X SERIES WATER METER MONITOR Manual | M0374 | 1098 |
| FMA-100 and FMA-200 | Mass Flow Controller and Mass Flow Meter | M1842 | 0594 |
| FMA1000 Series | Air velocity/Temp Transmitter and Indicator | M4791 | 0812 |
| FMA1400 and FMA1500 Series | Mass Flow Meters and Controllers | M1686 | 0606 |
| FMA14PD Series | Mass Flow Meter | M4045 | 0306 |
| FMA-1600_FVL-1600 Series | Mass and Volumetric Flowmeters | M3704 | 0512 |
| FMA1600-MDB | Multi-Drop Box | M4910 | 0410 |
| FMA1700 and FMA1800 | Mass Flowmeters | M1680 | 0710 |
| FMA-1900 Series | Mass Flow Meter | M2483 | 0898 |
| FMA-2600 Series | Precision Gas Flow Controller | M3791 | 0512 |
| FMA2600-SP | Accessory Set Point | M4320 | 0406 |
| FMA2700, FMA2800, FMA3700, FMA3800 Series | Stainless Steel Mass Flowmeters & Controllers | M4217 | 0712 |
| FMA300, FMA400, & FMA500 Series | Mass Flow Meters and Transmitters | M0386 | 1292 |
| FMA3100, 3100ST, 3300, 3300ST Series | Thermal Mass Flow Sensors and Meters | M4270 | 0707 |
| FMA3200, 3200ST, 3400, 3400ST Series | Thermal Mass Flow Controllers | M4271 | 0707 |
| FMA4000 Series | Digital Mass Flow Meters | M4651 |
| FMA-5000 Series | Electronic Mass Flow Meter | M0698 | 0698 |
| FMA5400, FMA5500 | Mass Flow Controllers | M2898 | 0412 |
| FMA-5870A Series | Control and Read Out Unit | M2467 | 0896 |
| FMA6500 Series | Mass Flow Meter Controller | M4061 | 0606 |
| FMA6600 and FMA6700 Series | Multi Parameter Digital Mass Flow Meters | M4154 | 0410 |
| FMA-700 and FMA-800 Series | Mass Flow Meter/Computer | M0638 | 0405 |
| FMA-7100E | Flow Controller | M1802 | 0294 |
| FMA760, FMA770, FMA 860, FMA870 | Flowmeters Manual (French version)Contrôleurs & Débitmètres de masse | FMA78fr | 0199 |
| FMA-78P2 and FMA-78P4 | Electronic Boxes | M0639 | 0594 |
| FMA-8200/8300 Series | NEMA 4X, IP65 Mass Flow Controllers and Meters | M3591 | 0700 |
| FMA-8500 Series | Mass Flowmeters | M0945 | 0598 |
| FMA-900 SERIES | Air Velocity Transducers | M1893 | 0305 |
| FMA900A Series | Air Velocity Transmitter | M5010 | 0211 |
| FMA-A2100,-A2300, -A2200,-A2400 | Mass Flow Meters and Controllers | M2842 | 0712 |
| FMA-TOTAL | Totalizer | M3793 | 0302 |
| FMG-1000 Series | Municipal/Industrial Magmeter | M4332 | 0111 |
| FMG-1000-DL | Flow Datalogger | M4403 | 0411 |
| FMG-1000-DL Software | Software Guide | M4406 | 0411 |
| FMG-1000-MAW | Blind Analog Transmitter | M4366 | 0611 |
| FMG-1000-SK | Solar Panel Option Kit | M4384 | 0311 |
| FMG200 Series | Low-Flow Magnetic Flow Meters | M4173 | 0211 |
| FMG210 Series | Low Flow Magnetic Flow Meters | M4265 | 0211 |
| FMG2552 | INSERTION MAGMETER | M2974 | 1099 |
| FMG-3000 Series Blind Version | Magmeter | M4210 | 0312 |
| FMG-3000 Series Display Version | Magmeter | M4334 | 0312 |
| FMG-410, FMG-430 Series | Elecromagnetic Flowmeter Operator Manual | M2967 | 1098 |
| FMG-550 Series | Magmeter | M4416 | 0407 |
| FMG600 Series | Electromagnetic Flow Meters | M4269 | 0609 |
| FMG70 Series | Magnetic Inductive Flow Sensor | M4594 | 0910 |
| FMG-700 Series | Magnetic Flowmeters | M0404 | 1192 |
| FMG80 Series | Low Flow Magmeter | M5022 | 0311 |
| FMG800 Series | Plastic Bodied Magmeters | M5122 | 0312 |
| FMG90 Series | Electromagnetic Flow Meter | M5204 | 1112 |
| FMG-900 Series | Insertion Magnetic Flow Meter | M4598 | 0411 |
| FMI-100 Series | Totalizer-Input/Output Flow | M5201 | 0812 |
| FOB100 Series | Fiber Optic Thermometer Systems | M4743 | 0906 |
| FOH201 | Fiber Optic Temperature Meter | M4385 | 1007 |
| FP1400 | Digital Paddle Wheel Flowmeter | M5128 | 0712 |
| FP2000 Series | Digital Paddlewheel Flowmeter | M4631 |
| FP-2540 | FP-2540/FP-3-1500 HIGH PERFORMANCE FLOW SENSOR | M2346 | 0606 |
| FP-3-1500 | FP-2540/FP-3-1500 HIGH PERFORMANCE FLOW SENSOR | M2346 | 0606 |
| FP-319 Series | Wet Tap Sensors | M3815 | 0802 |
| FP-5060 | FP-5060 Series Micro Flow Sensors | M2579 | 0307 |
| FP-5070 Series | FLOW SENSOR | M2972 | 1002 |
| FP-5100, FP-5300, and FP8500 Series | Paddlewheel Flow Sensors | M1931 | 0597 |
| FP-5100,FP-5300,FP-5600,FP-8500 | Paddlewheel Flow Sensors | M3814 | 0312 |
| FP-5200 | Metalex Paddle Wheel Flow Sensor | M2489 | 0802 |
| FP-5300M/FP-5300CM Series | Schedule 80 PVC and CPVC Install Fittings | M4906 | 0710 |
| FP-5381S and FP-5382S | Glue-On PVC Saddle Fittings | M3816 | 0802 |
| FP-5600 | Paddlewheel Sensor(For FP-5600 and FP-8500A) | M2978 | 0498 |
| FP-6000 | High performance Flow Sensor | M2973 | 0802 |
| FP6500 Series | Insertion Paddlewheel Flow Sensor | M1949 | 0511 |
| FP7001A Series | Paddlewheel Flowsensors | M1550A | 1205 |
| FP7002/FP7002A | Flow/Temperature Transmitter | M4054 | 0112 |
| FP-8000 Series | Paddlewhell Flow Sensors | M1749 | 0303 |
| FP-8500A | Integral Flow Sensor(For FP-5600 and FP-8500A) | M2978 | 0799 |
| FP85A | Flow Transmitter | M2739 | 0797 |
| FP90 Series | FP90 Series Flow Transmitter Manual | M3630 | 0908 |
| FPB Series | Paddlewheel Flowmeter | M4591 | 0312 |
| FPB1400 | Paddle Wheel Meter | M5129 | 0412 |
| FPD1000-A and FPD1000-TX | 4-20mA Transmitter | M4126 | 0712 |
| FPD1000D-BAT | Battery Powered Display Local and Remote Models | M4128 | 1010 |
| FPD1000-HP Series | High Pressure Positive Displacement Flowmeters | M4125 | 0405 |
| FPD1001 thru FPD1003,FPD1102,FPD1103,FPD1201 thru FPD1203 | Low Flow Positive Displacement Flowmeters | M4101 | 0406 |
| FPD1004 thru FPD1007,FPD1104 thru FPD1107,FPD1204 thru FPD1207 | High Flow Positive Displacement Flowmeters | M4102 | 0608 |
| FPD100B FP1100B FL1200B Series | Low Flow Positive Displacement Meters | M4686 | 0411 |
| FPD2000 Series | Positive Displacement Flow Meters | M4639 | 0408 |
| FPDM1000 Series | Positive Displacement Mechanical Flowmeters | M4103 | 0405 |
| FPG-101 & FPG-201 | Flow Probe | M3492 | 0899 |
| FPM-5500 | Flow Monitor | M2976 | 0498 |
| FPM-5750 | Flow Totalizer | M4209 | 0312 |
| FPM-5800 | Flow Indicator | M2576 | 0496 |
| FPM-9010A | Flow Controller | M2979 | 0898 |
| FPM-9020A | Batch Controller | M2977 | 0198 |
| FPR110 Series | VISUAL FLOSENSOR FPR111, FPR112, FPR113, FPR114, FPR115 | M1958 | 1112 |
| FPR120 Series | Visual Flow Indicator w/Switch | M1960 | 1112 |
| FPR130 Series | PULSE FLOSENSOR, FPR131,FPR132, FPR133,FPR134,FPR135 | M1982_d | 0999 |
| FPR1500 Series | PFA Liquid Flow Sensor | M3415 | 0899 |
| FPR200 Series | Flow Transmitter | M2582 | 0905 |
| FPR300/310 Series | Low Flow Meter | M4172 | 0311 |
| FPT-6100, FPT-6200, FPT-6300 | High Accuracy Pitot Tubes | M0579 | 0310 |
| FPU100 and FPU250 Series | Omegaflex Peristaltic Pumps | M1116 | 0808 |
| FPU1600 | Peristaltic Injector Pump | M2060 | 0805 |
| FPU2000 and FPUVS2000 Series | Variable Speed Pump and Cycle Timer | M4188 | 0505 |
| FPU500 | OMEGAFLEX® Peristaltic Pump | M2219 | 0305 |
| FPU5-MT-110, FPU5-MT-220 | OMEGAFLEX Peristaltic Pump Motor | M2299 | 1202 |
| FPU5-MT-110, FPU5-MT-220 | Omegaflex Pump (German version) FPU5-MT-110/FPU5-MT-220 (Schlauchpumpe) | M2299DE | 0896 |
| FPUD100, FPUD300,FPUD400, FPUD500 Series And FMXD10 Series | Pumps and Drum Mixers | M1337 | 0492 |
| FPUDT1500 Series | Heavy Duty Diaphragm-Type Injector Metering Pump | M2057 | 1294 |
| FPUDT3000 Series | High Volume Diaphragm-Type Injection Metering Pumps | M2059 | 0000 |
| FPUDT600 Series | Diaphragm-Type Injection Metering Pumps | M2056 | 0805 |
| FPUDV1000 Series | Variable Speed Positive Displacement Injector Pump | M4197 | 0505 |
| FPUDVS2000 Series | Digital Variable Speed Peristaltic Injector Pump | M4198 | 0505 |
| FPUDX1700 Series | FPUDX1700 Series | M2054 | 0695 |
| FPUGR100 Series | Gear Pumps | M1335 | 0192 |
| FPUGR200 Series | Gear Pumps | M1336 | 0192 |
| FPUGR400 Series | Chemical Gear Pumps | M1333 | 0192 |
| FPUGR600 Series | Rubber Impeller Pumps | M1334 | 0192 |
| FPUHP Series | Hand Dispensing Pumps | M1817 | 0794 |
| FPUM-300 Series | Pumps | M2594 | 0000 |
| FPUSV4000 and FPU4500 | Variable and Fixed Speed Pumps | M4167 | 1005 |
| FPUTS1500 Series | Pump-Tank Metering System | M2058 | 0496 |
| FSB series | Fluidized Sand Baths | M0185 | 1209 |
| FSB-C-804 | Air Compressor Manual | M5158 | 0612 |
| FST1000 Series | Air Flow Switch | M4980 | 0311 |
| FST-200 and FST-300 Series | Thermal Dispersion Flow Switch | M3948 | 0403 |
| FSV Series | Valves | M4267 | 1205 |
| FSV10 Series | Solenoid Valve | M2920 | 0611 |
| FSV100 & FSV200 Series | General Purpose Solenoid Valves | M1948 | 1194 |
| FSV300 Series | General Purpose Solenoid Valves | M1950 | 1194 |
| FSW 530 Series | Flow Switches For Liquids | M4632 | 0708 |
| FSW-119 AND FSWC1/M1/T1 | Flow Monitor | M0600A | 0303 |
| FSW-120 Series | Molded Flow Switch | M5170 | 1112 |
| FSW-130 Series | Brass Body Flow Switch | M5169 | 1112 |
| FSW-140 Series | Plastic Flow Switch | M5172 | 1112 |
| FSW-25 | Flow Switch | M4199 | 0505 |
| FSW300 Series | Flow Switches | M4700 | 0908 |
| FSW-30A Series | Industrial Flow Switches Manual | M0763 | 0311 |
| FSW-31A and FSW-32A | Industrial Flow Switches | M0764 | 0102 |
| FSW-40 Series | Fluid Flow Switches Manual | M0771 | 0900 |
| FSW-410 Series | Thermal Flow Switches | M4623 | 0208 |
| FSW-420/430 | Thermal Flow Switches | M4586 | 1007 |
| FSW-50 Series | Industrial Flow Switches Manual | M0772 | 0297 |
| FSW-6000/FSW-7000 Series | Thermal Dispersion Flow Switches | M3993 | 0812 |
| FSW-9000/FSW-90-R/FSCN-90 Series | Liquid Flow Transmitter, Sensor, and Switches | M3992 | 0803 |
| FTB100 & FTB200 Series | Liquid Turbine Meters | M0389 | 1012 |
| FTB-1000/FTB-1500 | Oval gear Flow Meter | M0688 | 0694 |
| FTB-1300 Series | Turbine Flow Meters | M4638 | 0408 |
| FTB-1400 Series | Turbine Flow Meter | M4517 | 1009 |
| FTB-1400-MD/RD/SD | Flow Monitor - Simplified Version | M4523 | 0310 |
| FTB-1400-MD/RD/SD-A | Flow Monitor - Advanced Version | M4521 | 0310 |
| FTB-1400-RK | Turbine Flow Meter Repair Kits | M4518 | 0209 |
| FTB-1411-AMP | Magnetic Pick-Up with Preamplifier | M4913 | 0510 |
| FTB2000 Series | FLOW RATE SENSOR, FTB2001, FTB2002, FTB2003, FTB2004, FTB2005 | M3236 | 0999 |
| FTB-30 Series | Positive Displacement Oil Flow Meters/Totalizers | M0505 | 0300 |
| FTB300 Series | Micro Paddlewheel Flowmeter | M4633 | 0108 |
| FTB3000 Series | Postive Displacement Meters | M3585 | 0411 |
| FTB371 | Turbine Flow Sensor | M4701 | 0908 |
| FTB372 | Turbine Flow Sensor | M4702 | 0908 |
| FTB373 | Turbine Flow Sensor | M4703 | 0908 |
| FTB380 Series | Aluminium Turbine Meters | M5065 | 1111 |
| FTB-4000 & FTB-5000 Series | Turbine Meters for Water | M0504 | 0201 |
| FTB-400A Series | Sanitary Tube Flowmeter | M2124 | 1112 |
| FTB-420 Series | Low Flow Turbine Meter | M5171 | 1112 |
| FTB-430 Series | Low Flow Turbine Meter | M5168 | 1112 |
| FTB4700 Series | Low Flow Meter | M4171 | 0211 |
| FTB4800 Series | Stainless Single-Jet Meter | M4190 | 0211 |
| FTB500 Series | Low Flowrate Meters | M0968 | 0992 |
| FTB601, 602, 603, 604, 605A & 606A | Ultra Low-Flow Sensors | M1132 | 0405 |
| FTB6100 & 6200 Series | Industrial Positive Displacement Cold Water Meters | M1096 | 0292 |
| FTB-630 Series | Turbine Flow Meter | M5190 | 0712 |
| FTB690 and FTB690-P Series | Electronic Water Meters | M4622 | 0608 |
| FTB690 Series | Turbine Replacement Assembly Kit | M4410A | 0307 |
| FTB690 Series | Computer Assembly Kit | M4410B | 0307 |
| FTB690A Series | Computer Assembly Kit | M4776 | 0309 |
| FTB690A Series | Turbine Assembly Kit | M4775 | 0309 |
| FTB691A through FTB695A | Electronic Water Meters | M4774 | 0409 |
| FTB691A through FTB695A | Electronic Water Meters | M4907 | 0410 |
| FTB696A and FTB697A | Electronic Water Meters | M4937 | 0810 |
| FTB700 Series | Turbine Meters | M1966 | 0311 |
| FTB7100 Series | Industrial Helical Vane Cold Water Meter | M1100 | 0191 |
| FTB790 | FTB790 Series Turbine, Totalizer, Rate Meter | M3162 | 0308 |
| FTB790 Series | Turbine Flowmeters | M4908 | 0812 |
| FTB790-RK | Remote Kit for FTB790 Series | M3219 | 1099 |
| FTB790-RK-FM | Remote Kit for FM approved units | M3214 | 0599 |
| FTB-8000 Series | Water Meters | M1967 | 1194 |
| FTB8000A Series | Cold Water Meters | M3958 | 0705 |
| FTB8000B Series | Pulse Meter | M4373 | 0311 |
| FTB890 Series | Industrial Grade PVDF Turbine Housing | M4909 | 1011 |
| FTB890 Series | Industrial Grade PVDF and PVC Turbine Housing | M3739 | 0308 |
| FTB-900/FTB9500 Series | Precision Turbine Flowmeters | M2728 | 0297 |
| FTBG-100 Series | Gas Turbine and Transmitter Systems | M5116 | 0312 |
| FTH Series | Industrial Flow Through Heaters | M4786 | 0409 |
| FV100 Series | Vortex Shedding Flowmeters Maintenance | M4116 | 0808 |
| FV100/FV100T Series | Vortex Shedding Flowmeters and opt. Temp Transmitters | M4117 | 1104 |
| FV-200 Series | Vortex Shedding Flow Meter | M4503 | 1108 |
| FV-500 Series | Vortex Flowmeter | M0522 | 1102 |
| FV-500C | Digital Vortex Meter | M3918 | 0503 |
| FV-600 Series | Vortex Flow Meters | M0745 | 0198 |
| FW1000 Series | Differential Pressure Flowmeters | M4466 | 0108 |
| GC-10K | Pressure Comparator | M3368 | 0499 |
| GCW Series | Gas Cylinder Warmers | M4327 | 0406 |
| GP901 Series | Digital Probes | M3343 | 0508 |
| GP911 Series | Analog Gaging Transducers | M3337 | 0299 |
| GPIB HARDWARE | Hardware Manual for use with PCI-GPIB, ISA-GPIB | MGPIB | 0899 |
|
![]() |