|
|||||||||||||||
|
|
|
This page is from a previous version of the Omega.com site, information and pricing may be invalid. For TUBING, go to our current TUBING product listing. For tube FITTINGS, go to the current Tube FITTING product listing. |
|
| Multiple Mounting Specialty Quick Couplings | |
| Model Number: FT-PMM Series | |
Applications:
Quick, convenient multiple couplings connect and disconnect several tubing lines at once and are easily made up from standard OMEGAÆ Quick Couplings. Multiple mounts are available in thermoplastic or chrome-plated brass, 1/8" and 1/4" flow sizes. Various materials, flow, weight and space requirements are accommodated. |
| SPECIFICATIONS: |
|
| TUBING
SIZE OD x ID |
METRIC MM | FLOW | DELRIN
ACETAL STRAIGHT THRU |
SHUTOFF | CHROME-PLATED BRASS STRAIGHT THRU | SHUTOFF |
| 1/4" x .170" | 6 x 4.3 | 1/8" | FT-PMM12-04 | FT-PMMD12-04 | FT-MM12-04 | FT-MMD12-04 |
| 1/4" x .170" | 6 x 4.3 | 1/4" | FT-PLM120-04 | FT-PLMD120-04 | FT-LM120-04 | FT-LMD120-04 |
| 3/8" x .250" | 9.5 x 6 | 1/4" | FT-PLM120-06 | FT-PLMD120-06 | FT-LM120-06 | FT-LMD120-06 |
![]() Hose Barb |
| 1/8" ID | 3.2 ID | 1/8" | FT-PMM16-02 | FT-PMMD16-02 | FT-MM16-02 | FT-MMD16-02 |
| 3/16" ID | 4.8 ID | 1/8" | FT-PMM16-03 | FT-PMMD16-03 | FT-MM16-03 | FT-MMD16-03 |
| 1/4" ID | 6.4 ID | 1/8" | FT-PMM16-04 | FT-PMMD16-04 | FT-MM16-04 | FT-MMD16-04 |
| 1/4" ID | 6.4 ID | 1/4" | FT-PLM160-04 | FT-PLMD160-04 | FT-LM160-04 | FT-LMD160-04 |
| 5/16" ID | 7.9 ID | 1/4" | FT-PLM160-05 | FT-PLMD160-05 | FT-LM160-05 | FT-LMD160-05 |
| 3/8" ID | 9.5 ID | 1/4" | FT-PLM160-06 | FT-PLMD160-06 | FT-LM160-06 | FT-LMD160-06 |
| Ü PTF
fittings are designed for semi-rigid tubing i.e. polyethylene, nylon etc. and
polyurethane tubing. |
| STATIONS | 1/8" FLOW SIZE | LENGTH | 1/4" FLOW SIZE | LENGTH | COUPLING | SERIES |
| 3 | FT-CP103 | 2.60 | FT-LCP103 | 3.00 | FT-MC/PMC | 01017-00 |
| 4 | FT-CP104 | 3.35 | FT-LCP104 | 3.95 | FT-LC/PLC | 02781-00 |
| 5 | FT-CP105 | 4.10 | FT-LCP105 | 4.90 | -- | -- |
|
Ferruless
Polytube Fitting, PTF |
| TUBING
SIZE OD x ID |
METRIC MM | FLOW | DELRIN
ACETAL STRAIGHT THRU MODEL NUMBER |
SHUTOFF MODEL NUMBER |
CHROME-PLATED
BRASS STRAIGHT THRU MODEL NUMBER |
SHUTOFF MODEL NUMBER |
|
![]() |
|||