|
|||||||||||||||
|
|
|
This page is from a previous version of the Omega.com site, information and pricing may be invalid. To see current pricing and online ordering, go to the current tubing product listing. |
|
| "Snap-In" Fitting | |
| Fitting For Flexible And Copper Tubing |
Union
Tee |
| Model Number | Tube OD |
| FT 020400-S1 | 5/32" |
| FT 020600-S | 3/16" |
| FT 020800-S | 1/4" |
| FT 020800-S1 | 5/16" |
| FT 021200-S | 3/8" |
| FT 021600-S | 1/2" |
Reducing Elbow |
| Model Number | OD 1 | OD 2 |
| FT 210804-S1 | 5/16" | 5/32" |
| FT 211006-S | 5/16" | 3/16" |
| FT 211008-S | 5/16" | 1/4" |
| FT 211206-S | 3/8" | 3/16" |
| FT 211208-S | 3/8" | 1/4" |
| FT 211210-S | 3/8" | 5/16" |
| FT 211612-S | 1/2" | 3/8" |
| Model Number | Tube
OD Ends |
Tube OD Branch |
| FT 301612-S | 1/2" | 3/8" |
Union Elbow |
| Model Number | Tube OD |
| FT 030400-S1 | 5/32" |
| FT 030600-S | 3/16" |
| FT 030800-S | 1/4" |
| FT 030800-S1 | 5/16" |
| FT 031200-S | 3/8" |
| FT 031600 | 1/2" |
Fixed Elbow |
| Model Number | Tube OD |
Thread NPTF |
| FT 480821-S | 1/4" | 1/8" |
| FT 480822-S | 1/4" | 1/4" |
| FT 480823-S | 1/4" | 3/8" |
| FT 481222-S | 3/8" | 1/4" |
Reducing Union |
| Model Number | OD 1 | OD 2 |
| FT 200806-S | 1/4" | 3/16" |
| FT 200804-S1 | 5/16" | 5/32" |
| FT 201006-S | 5/16" | 3/16" |
| FT 201008-S | 5/16" | 1/4" |
| FT 201206-S | 3/8" | 3/16" |
| FT 201208-S | 3/8" | 1/4" |
| FT 201210-S | 3/8" | 5/16" |
| FT 201610-S | 1/2" | 5/16" |
| FT 201612-S | 1/2" | 3/8" |
Union Connector |
| Model Number | Tube OD |
| FT 0404-S1 | 5/32" |
| FT 0406-S | 3/16" |
| FT 0408-S | 1/4" |
| FT 0408-S1 | 5/16" |
| FT 0412-S | 3/8" |
| FT 0416-S | 1/2" |
Faucet Connector |
| Model Number | Tube OD |
Thread |
| FT 3208U7-S | 1/4" | 7/16" UNS |
| FT 3210U7-S | 5/16" | 7/16" UNS |
| FT 3212U7-S | 3/8" | 7/16" UNS |
| FT 320814-S | 1/4" | 1/2" BSP |
| FT 321214-S | 3/8" | 1/2" BSP |
Female Connector |
| Model Number | Tube OD |
Thread NPTF |
| FT 450822-S | 1/4" | 1/4" |
| FT 451222-S | 3/8" | 1/4" |
|
![]() |
|||