|
|||||||||||||||
|
|
|
This page is from a previous version of the Omega.com site, information and pricing may be invalid. For TUBING, go to our current TUBING product listing. For tube FITTINGS, go to the current Tube FITTING product listing. |
|
|
| Affordable Microcartridge Pumpheads for FPUM-300 Series Pump Motors | |
| Model Number: FPU-340MC | |
| SPECIFICATIONS: |
| Materials
Of Construction Pumphead Body/RotorAluminum Rollers, Locking Rods MOS2 Nylon (Nylatron) Sealed Bearings Carbon Steel Cartridge Kematal Spindles, shaft, screws Stainless Steel * Microcartridge pumpheads may only be run up to a maximum of 110rpm. |
How To Order Tubing TYMC-(X)-(Y) X = Tube Bore (see table below) Y = Tubing Material: SC = Silicone $65.00 per pack (6 pieces, 16" long) SP = Santoprene $85.00 per pack (6 pieces, 16" long) PC = PVC $37.00 per pack (12 pieces, 16" long) Example: TYMC-0.13-SC = 0.13mm bore silicone tubing, $65.00 |
| Voltage
110-120V, 50-60 Hz pH Standards IEC 335-1, EN60529 (IP31) |
|
Micro Cartridge Tubing Selection Guide |
| TUBE BORE | -- | COLOR CODE | FOUR
ROLLERS FLOW RATE mL/min (2.5-50 RPM) |
FLOW
RATE* mL/min (20-110 RPM) |
EIGHT
ROLLERS FLOW RATE (2.5-50 RPM) |
FLOW
RATE *mL/min (20-110 RPM) |
| 0.13 mm* | 0.005" | orange/black | 0.018 - 0.04 | 0.02 - 0.09 | 0.002 - 0.04 | 0.02 - 0.09 |
| 0.19 mm* | 0.007" | orange/red | 0.007 - 0.14 | 0.05 - 0.30 | 0.007 - 0.13 | 0.05 - 0.28 |
| 0.25 mm** | 0.010" | orange/blue | 0.012 - 0.24 | 0.09 - 0.52 | 0.011 - 0.21 | 0.09 - 0.47 |
| 0.38 mm** | 0.015" | orange/green | 0.021 - 0.42 | 0.17 - 0.92 | 0.019 - 0.38 | 0.15 - 0.83 |
| 0.50 mm** | 0.020" | orange/yellow | 0.038 - 0.75 | 0.31 - 1.70 | 0.033 - 0.65 | 0.25 - 1.40 |
| 0.63 mm | 0.025" | orange/white | 0.068 - 1.40 | 0.56 - 3.10 | 0.060 - 1.20 | 0.47 - 2.60 |
| 0.76 mm | 0.030" | black/black | 0.105 - 2.10 | 0.84 - 4.60 | 0.090 - 1.80 | 0.71 - 3.90 |
| 0.88 mm | 0.035" | orange/orange | 0.145 - 2.90 | 1.16 - 6.40 | 0.120 - 2.40 | 0.96 - 5.30 |
| 1.02 mm | 0.040" | white/white | 0.186 - 3.70 | 1.47 - 8.10 | 0.150 - 3.00 | 1.20 - 6.60 |
| 1.14 mm | 0.045" | red/red | 0.23 - 4.50 | 1.80 - 9.90 | 0.20 - 4.00 | 1.60 - 8.80 |
| 1.29 mm | 0.050" | grey/grey | 0.30 - 6.00 | 2.36 - 13.0 | 0.24 - 4.80 | 1.82 - 10.0 |
| 1.42 mm | 0.055" | yellow/yellow | 0.38 - 7.50 | 3.09 - 17.0 | 0.28 - 5.50 | 2.18 - 12.0 |
| 1.47 mm*** | 0.058" | translucent | 0.40 - 8.00 | 3.27 - 18.0 | 0.30 - 6.00 | 2.36 - 13.0 |
| 1.52 mm | 0.060" | yellow/blue | 0.43 - 8.50 | 3.45 - 19.0 | 0.33 - 6.50 | 2.55 - 14.0 |
| 1.65 mm | 0.065" | blue/blue | 0.50 - 10.0 | 4.00 - 22.0 | 0.38 - 7.50 | 3.09 - 17.0 |
| 1.85 mm | 0.070" | green/green | 0.65 - 13.0 | 5.09 - 28.0 | 0.45 - 9.00 | 3.64 - 20.0 |
| 2.05 mm | 0.080" | purple/purple | 0.75 - 15.0 | 6.00 - 33.0 | 0.55 - 11.0 | 4.36 - 24.0 |
| 2.38 mm | 0.090" | purple/black | 0.90 - 18.0 | 7.27 - 40.0 | 0.65 - 13.0 | 5.27 - 29.0 |
| 2.54 mm | 0.100" | purple/orange | 1.10 - 22.0 | 8.55 - 47.0 | 0.75 - 15.0 | 6.00 - 33.0 |
| 2.79 mm | 0.110" | purple/white | 1.20 - 24.0 | 9.64 - 53.0 | 0.80 - 16.0 | 6.55 - 36.0 |
| * Tube bore sizes not available in Silicone and Santoprene. | ** Tube bore sizes not available in Silicone. | *** Tube bore sizes not available in Silicone and PVC. | ||||
| How
To Order Pumpheads/Pumphead Extensions |
| MODEL NO. | DESCRIPTION |
| FPU-340MC | Microcartridge, four roller, five channel pumphead |
| FPU-340MCX | Microcartridge, four roller, five channel pumphead extension |
| FPU-380MC | Microcartridge, eight roller, five channel pumphead |
| FPU-380MCX | Microcartridge, eight roller, five channel pumphead extension |
| FPU-RC | Replacement microcartridges |
|
![]() |
|||