|
|||||||||||||||
|
|
|
This page is from a previous version of the Omega.com site, information and pricing may be invalid. For TUBING, go to our current TUBING product listing. For tube FITTINGS, go to the current Tube FITTING product listing. |
|
|
| Multi-Channeled, Multi-Talented Cartridge Pump | |
| Model Number: FPUMC4200 Series | |
| SPECIFICATIONS: |
| Speed
Range 0.5 - 90 rpm Speed Control Digital closed-loop 180:1 speed control Low pulse mode - 0.1 rpm pulsing mode to keep line open Voltage 100-120V / 220-240V, 50-60 Hz (switchable) Standards IEC 335-1, EN60529 (IP31), CE |
![]() FPUMC-RC Replacement Cartridge and Replacement Tubing |
|
TYMCC-(X)-(Y)
X = Tube Bore (See Tubing Selection Guide for FPUMC) Y = Tubing Material: SC
= Silicone $48.00 per pack (6 pieces, 16" long)
SP
= Santoprene $35.00 per pack (6 pieces, 16" long)
PC
= PVC $30.00 per pack (12 pieces, 16" long)
Example:
TYMCC-0.63-SC = 0.63mm bore silicone tubing, $48.00 Tubing Selection Guide for FPUMC |
| TUBE BORE | -- | COLOR CODE | FLOW RATE (ML/MIN) | |
| 0.13 mm* | 0.005" | orange/black | 0.0003 - 0.045 | |
| 0.19 mm* | 0.007" | orange/red | 0.001 - 0.116 | |
| 0.25 mm** | 0.010" | orange/blue | 0.001 - 0.265 | |
| 0.38 mm** | 0.015" | orange/green | 0.002 - 0.439 | |
| 0.50 mm** | 0.020" | orange/yellow | 0.004 - 0.720 | |
| 0.63 mm | 0.025" | orange/white | 0.007 - 1.300 | |
| 0.76 mm | 0.030" | black/black | 0.011 - 1.890 | |
| 0.88 mm | 0.035" | orange/orange | 0.014 - 2.520 | |
| 1.02 mm | 0.040" | white/white | 0.019 - 3.330 | |
| 1.14 mm | 0.045" | red/grey | 0.023 - 4.100 | |
| 1.29 mm | 0.050 | grey/grey | 0.029 - 5.270 | |
| 1.42 mm | 0.055" | yellow/yellow | 0.035 - 6.250 | |
| 1.47 mm*** | 0.058" | translucent | 0.038 - 6.780 | |
| 1.52 mm | 0.060" | yellow/blue | 0.040 - 7.150 | |
| 1.65 mm | 0.065" | blue/blue | 0.046 - 8.260 | |
| 1.85 mm | 0.070" | green/green | 0.057 - 10.30 | |
| 2.05 mm | 0.080" | purple/purple | 0.069 - 12.40 | |
| 2.38 mm | 0.090" | purple/black | 0.089 - 16.10 | |
| 2.54 mm | 0.100" | purple/orange | 0.010 - 18.00 | |
| 2.79 mm | 0.110" | purple/white | 0.117 - 21.00 | |
| *Tube bore sizes
not available in Silicone and Santoprene. **Tube bore sizes not available in Silicone. ***Tube bore sizes not available in Silicone and PVC. How To Order Pump |
| MODEL NO. | NO. OF CHANNELS | |
| FPUMC-4204 | 4 | |
| FPUMC-4208 | 8 | |
| FPUMC-4212 | 12 | |
| FPUMC-4216 | 16 | |
| FPUMC-4220 | 20 | |
| FPUMC-4224 | 24 | |
| FPUMC-4228 | 28 | |
| FPUMC-4232 | 32 | |
| Replacement Cartridge | ||
| FPUMC-RC | Replacement Cartridge | |
|
![]() |
|||