ALpHA® Series Rugged Gel-Filled Electrodes |
| PHE-1300, PHE-1400 and PHE-2300 |
|
 |
|
ALpHA® Series Rugged Gel-Filled Electrodes
 |
| Click for larger image. |
|
|
|
|
|
|
 |
Model No. BNC |
Model No. U.S. Std. |
Application |
Insertion Lgth mm (in) |
Diameter mm (in) |
pH Range |
Temp. °C (°F) |
| PHE-1311 | PHE-1311-U | General purpose | 150 (6) | 12 (.47) | 0-14 | 0-100 (32-212) |
| PHE-1411 | PHE-1411-U | General purpose for samples requiring double junction | 150 (6) | 12 (.47) | 0-14 | 0-100 (32-212) |
| PHE-1332 | PHE-1332-U | Test tubes | 150 (6) | 6 (.24) | 0-14 | 0-100 (32-212) |
| PHE-1432 | PHE-1432-U | Test tubes for samples requiring double junction | 150 (6) | 6 (.24) | 0-14 | 0-100 (32-212) |
| PHE-1335 | PHE-1335-U | Extra long test tubes (detachable style shown) | 300 (12) | 6 (.24) | 0-13 | 0-100 (32-212) |
| PHE-1471 | PHE-1471-U | Measurement of flat surfaces for samples requiring double junction | 150 (6) | 12 (.47) | 0-14 | 0-100 (32-212) |
| PHE-2385 | PHE-2385-U | Rugged puncture tip for meats, cheeses, fruits, leather | 55 (2.2) | 8 (.31) | 0-13 | 0-100 (32-212) |
| PHE-1317 | PHE-1317-U | Economical with removable guard and PTFE junction | 110 (4.3) | 12 (.47) | 0-13 | 0-100 (32-212) |
| PHE-1417 | PHE-1417-U | Economical with double PTFE junction | 110 (4.3) | 12 (.47) | 0-12 | 0-80 (32-176) |
| PHE-1304 | PHE-1304-U | Economy | 90 (3.5) | 12.5 (.49) | 0-12 | 0-80 (32-176) |
| ORE-1311 | ORE-1311-U | General purpose ORP | 150 (6) | 12 (.47) | ±2000 mV | 0-100 (32-212) |
| ORE-1411 | ORE-1411-U | Double junction ORP for interfering ions such as zinc, copper or sulfide | 150 (6) | 12 (.47) | ±2000 mV | 0-100 (32-212) |
Please download PDF file for full specifications and a complete list of available models.
|
| |
 |
 |
|
 |
† All dollar amounts on this site are shown in US currency.
Note: All electrodes supplied with 3/4 to 1 m (21/2 to 3 ft.) cable.
For additional lead length, add desired length in feet as suffix to electrode number and add $1 per additional foot to price.
(OPTIONS SHOWN IN THIS "NOTE" ABOVE ARE PRICED IN US$)
Ordering Example: (1) PHE-1411 Double Junction Electrode, (1) PHE-1311 General Purpose Single Junction = $127.00
|
|
 |
|
 |
|  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Related Links -
Related Products
|
 |
 |
 |
 |
 |
 |
|
Related Products
|
|
 |
PHH222:
|
|
Economical pH Meter or pH/mv Meter
|
 |
 |
|
|
|
|
 |
 |
|
|
Keywords.:ALpHA® Series Rugged Gel-Filled Electrodes
|
Back to top
|
|