Compact Transition Joint Thermocouple Probes |
| TJC36 Series |
|
 |
|
|
|
|
|
|
| |
Well Suited for Applications where Space is Limited
|
| |
Compact Transition Joint - 4.5 mm (0.18") dia. x 30 mm (1.18") L
|
| |
US and Metric Dimension Models in Stock
|
| |
Made from Special Limits of Error Material
|
| |
Sheath Diameters from 0.25 mm (0.010")
|
| |
304SS or Inconel Sheath
|
| |
Grounded, Ungrounded or Exposed Junction
|
| |
91 cm (36") PFA-Coated Stranded Lead Wires, 24 AWG
|
| |
Miniature Connector Available (add -SMP-M to Model Number $5)
|
| |
All Models in Stock for Fast Delivery
|
| |
Also Available in Super OMEGACLAD® XL for Stable, Long-Term Operation at High Temperatures
|
View related products - Thermocouples
|
| |
|
|
|
 |
Standard and Metric Dimensions
Alloy/ANSI Color Code | Standard Sheath Dia. | Standard Dimension Model No. | Metric Sheath Dia. | Metric Dimension Model No. |
J Iron-Constantan 304 SS Sheath | 0.010" 0.020" 0.032" 0.040" 0.062" | TJC36-ICSS-010(*)-(†) TJC36-ICSS-020(*)-(†) TJC36-ICSS-032(*)-(†) TJC36-ICSS-040(*)-(†) TJC36-ICSS-062(*)-(†) | 0.25 mm 0.50 mm 0.75 mm 1.0 mm 1.5 mm | TJC100-ICSS-M025(*)-(††) TJC100-ICSS-M050(*)-(††) TJC100-ICSS-M075(*)-(††) TJC100-ICSS-M100(*)-(††) TJC100-ICSS-M150(*)-(††) |
K CHROMEGA®-ALOMEGA® 304 SS Sheath | 0.010" 0.020" 0.032" 0.040" 0.062" | TJC36-CASS-010(*)-(†) TJC36-CASS-020(*)-(†) TJC36-CASS-032(*)-(†) TJC36-CASS-040(*)-(†) TJC36-CASS-062(*)-(†) | 0.25 mm 0.50 mm 0.75 mm 1.0 mm 1.5 mm | TJC100-CASS-M025(*)-(††) TJC100-CASS-M050(*)-(††) TJC100-CASS-M075(*)-(††) TJC100-CASS-M100(*)-(††) TJC100-CASS-M150(*)-(††) |
E CHROMEGA®-Constantan 304 SS Sheath | 0.010" 0.020" 0.032" 0.040" 0.062" | TJC36-CXSS-010(*)-(†) TJC36-CXSS-020(*)-(†) TJC36-CXSS-032(*)-(†) TJC36-CXSS-040(*)-(†) TJC36-CXSS-062(*)-(†) | 0.25 mm 0.50 mm 0.75 mm 1.0 mm 1.5 mm | TJC100-CXSS-M025(*)-(††) TJC100-CXSS-M050(*)-(††) TJC100-CXSS-M075(*)-(††) TJC100-CXSS-M100(*)-(††) TJC100-CXSS-M150(*)-(††) |
T Copper-Constantan 304 SS Sheath | 0.020" 0.032" 0.040" 0.062" | TJC36-CPSS-020(*)-(†) TJC36-CPSS-032(*)-(†) TJC36-CPSS-040(*)-(†) TJC36-CPSS-062(*)-(†) | 0.50 mm 0.75 mm 1.0 mm 1.5 mm | TJC100-CPSS-M050(*)-(††) TJC100-CPSS-M075(*)-(††) TJC100-CPSS-M100(*)-(††) TJC100-CPSS-M150(*)-(††) |
N** OMEGALLOY® Inconel 600 Sheath | 0.010" 0.020" 0.032" 0.040" 0.062" | TJC36-NNIN-010(*)-(†) TJC36-NNIN-020(*)-(†) TJC36-NNIN-032(*)-(†) TJC36-NNIN-040(*)-(†) TJC36-NNIN-062(*)-(†) | 0.25 mm 0.50 mm 0.75 mm 1.0 mm 1.5 mm | TJC100-NNIN-M025(*)-(††) TJC100-NNIN-M050(*)-(††) TJC100-NNIN-M075(*)-(††) TJC100-NNIN-M100(*)-(††) TJC100-NNIN-M150(*)-(††) |
* Specify junction type: E (Exposed), G (Grounded) or U (Ungrounded).
(†) Specify Length in inches, 6" price shown; for 12" use 6" price plus additional price for length.
(††) Specify Length in mm, 150 mm price shown; for 300 mm use 150 mm price plus additional price for length.
Note: For Super OMEGACLAD® XL sheaths, replace "SS" or "IN" in part number with "XL". Super OMEGACLAD® XL probes are available in Type K and N calibrations only; contact Sales for more information.
Want to learn more about thermocouples? Click on the link to go to our thermocouple tutorial page!
Click here for help in selecting the thermocouple junction.
|
| |
 |
 |
|
 |
† All dollar amounts on this site are shown in US currency.
Ordering Example: (1) TJC36-CASS-020G-6 Compact transition joint probe, 36" cable, type K, .020inch O.D. stainless steel sheath, 6" length, grounded junction = $28.00
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Part Number Builder |
 |
 |
 |
 |
 |
 |
|
|
|
Option Descriptions
|
|
(1)
|
Lead wire length
|
| |
Select 36 for 36 inches 100 for 91cm(specify 100 when also specifying metric probe lengths and diameter)
|
(2)
|
Thermocouple type
|
| |
Select IC for J thermcouple CA for K thermocouple CX for E thermocouple CP for T thermocouple NN for N thermocouple
|
(3)
|
Sheath material
|
| |
Select SS for Stainless steel IN for Inconel
|
(4)
|
Sheath diameter
|
| |
Select 010 for 0.01 inches 020 for 0.02 inches 032 for 0.032 inches 040 for 0.04 inches 062 for 0.062 inches M025 for 0.25 mm M050 for 0.50 mm M075 for 0.75 mm M100 for 1.0 mm M150 for 1.5 mm
|
(5)
|
Junction
|
| |
Select E for Exposed G for Grounded U for Ungrounded
|
(6)
|
Probe length
|
| |
Select 6 for 6 inches 12 for 12 inches 150 for 150 mm 300 for 300 mm
|
(7)
|
Connector
|
| |
Select Nothing(leave field blank) for No connector(stripped end leads) -SMP-M for Subminiature miniature male connector
|
|
NOTE: All combinations may not be valid, check spec sheet for valid part numbers.
|
| | | | | |
|
 |
 |
|
 |
|  |
|
Keywords.:Compact Transition Joint Thermocouple Probes
|
Back to top
|
|
|