DialTempTM, Bi-Metal Stem Thermometers |
| X, XR, V, and VR Series |
|
 |
|
|
|
|
$
91.50
XR-0-150C-41/2-1/2
|
|
| |
|
|
|
 |
Thermometers of this design are well adapted to
installation on top of tanks, boilers, in high locations or
other areas where it would be difficult to read a standard
angle-form instrument.
Stems are 1/4" in diameter. Stem lengths up to 36" can be supplied.
Normally supplied with the stem at the BOTTOM (6 o’clock)
position, on special order, these thermometers can be set with
the stem protruding at the LEFT (9 o’clock), TOP (12 o’clock) or RIGHT
(3 o’clock) positions. If not specified, the standard BOTTOM (6 o’clock)
position will be supplied.
X, XR, V and VR Ranges and °Divisions
| Fahrenheit |
| Range | Div. |
| -100-100°F | 2° |
| -80-120°F | 2° |
| -40-160°F | 2° |
| -20-120°F | 2° |
| *0-100°F | 1° |
| 0-140°F | 2° |
| *25-125°F | 1° |
| 0-150°F | 1° |
| 0-200°F | 2° |
| 0-220°F | 2° |
| 0-250°F | 2° |
| 0-300°F | 2° |
| 20-240°F | 2° |
| -50-300°F | 5° |
| 50-300°F | 2° |
| 50-400°F | 5° |
| 50-500°F | 5° |
| 50-550°F | 5° |
| 50-750°F | 10° |
| 100-800°F | 10° |
| 150-750°F | 10° |
| 200-1000°F | 10° |
| **250-600°F | 10° |
| -100-200°F | 10° |
| -70-150°F | 10° |
| †200-300°F | 10° |
| †300-400°F | 10° |
|
| Celsius |
| Range | Div. |
| -50-200°F | 2° |
| -50-100°C | 2° |
| -50-50°C | 1° |
| -40-70°C | 1° |
| -40-160°C | 2° |
| *-30-30°C | 1° |
| -20-120°C | 2° |
| -10-110°C | 1° |
| *0-50°C | 1/2° |
| 0-100°C | 1° |
| 0-150°C | 1° |
| 0-200°C | 2° |
| 0-300°C | 2° |
| 0-400°C | 5° |
| 100-500°C | 5° |
| -80-220°C | 5° |
| †-20-220°C | 5° |
| †*0-30°C | 5° |
| *0-60°C | 5° |
| 0-250°C | 5° |
| †50-450°C | 5° |
| 100-550°C | 5° |
|
| Dual Range °F / °C |
| Range | Div. | Range | Div. |
| -50-210°F | 5° | -50-100°C | 2° |
| -100-100°F | 2° | -70-40°C | 1° |
| *25-125°F | 1° | -5-50°C | 1° |
| -40-160°F | 2° | -40-70°C | 1° |
| 0-200°F | 2° | -10-90°C | 1° |
| 0-250°F | 2° | -20-120°C | 2° |
| 50-300°F | 2° | 10-150°C | 2° |
| 50-500°F | 5° | 10-260°C | 5° |
| 50-550°F | 5° | 10-290°C | 5° |
| 150-750°F | 10° | 70-400°C | 5° |
| 200-1000°F | 10° | 100-500°C | 5° |
| 0-150°F | 10° | –20-70°C | 5° |
| 20-240°F | 10° | -10-115°C | 5° |
| 50-400°F | 10° | 10-200°C | 5° |
| **200-1000°F | 10° | 100-550°C | 5° |
|
* Minimum Stem Length - 4"
**Range available in X and XR Models only
†Range available in V and VR Models only
|
| |
 |
 |
|
 |
† All dollar amounts on this site are shown in US currency.
|
|
 |
|
 |
|  |
|
Keywords.:DialTempTM, Bi-Metal Stem Thermometers Models X-(*), XR-(*), V-(*), and VR-(*) , 3" and 5" Heads
|
Back to top
|
|
|