| Model No. |
ASTM No.* |
IP No.* |
Description |
Range |
Divisions |
Length in (mm) |
Immersion Depth in (mm) |
ASTM-1C ASTM-1F ASTM-2C ASTM-2F ASTM-3C ASTM-3F | 1C 1F 2C 2F 3C 3F | --- --- 62C 62F 73C 73F | General Use Partial Immersion | -20 to 150°C 0 to 302°F -5 to 300°C 20 to 580°F -5 to 400°C 20 to 760°F | 1° 2° 1° 2° 1° 2° | 12.7 (322) 12.7 (322) 15.4 (390) 15.4 (390) 16.3 (413) 16.3 (413) | 3 (76) 3 (76) 3 (76) 3 (76) 3 (76) 3 (76) |
| ASTM-4F | 4F | -- | Acid Pour | 30 to 220°F | 1° | 14.97 (380) | 6 (152) |
ASTM-5C ASTM-5F | 5C 5F | 1C 1F | Cloud and Pour | -38 to 50°C -36 to 120°F | 1° 2° | 9.1 (231) 9.1 (231) | 4.3 (108) 4.3 (108) |
ASTM-6C ASTM-6F | 6C 6F | 2C 2F | Low Cloud and Pour | -80 to 20°C -112 to 70°F | 1° 2° | 9.1 (232) 9.1 (231) | 3 (76) 3 (76) |
ASTM-7C ASTM-7F | 7C 7F | 5C -- | Low Distillation | -2 to 300°C 30 to 580°F | 1° 2° | 15.2 (386) 15.2 (386) | Total Total |
ASTM-8C ASTM-8F | 8C 8F | 6C -- | High Distillation | -2 to 400°C 30 to 760°F | 1° 2° | 15.2 (386) 15.2 (386) | Total Total |
ASTM-9C ASTM-9F | 9C 9F | 15C 15F | Low Pensky Martents | -5 to 110°C 20 to 230°F | 1/2° 1° | 11.3 (287) 11.3 (287) | 2.2 (57) 2.2 (57) |
ASTM-10C ASTM-10F | 10C 10F | 16C 16F | High Pensky Martents | 90 to 370°C 200 to 700°F | 2° 5° | 11.3 (287) 11.3 (287) | 2.2 (57) 2.2 (57) |
ASTM-11C ASTM-11F | 11C 11F | 28C 28F | Open Flash | -6 to 400°C 20 to 760°F | 2° 5° | 11.3 (287) 11.3 (287) | 2.2 (57) 2.2 (57) |
ASTM-12C ASTM-12F | 12C 12F | 64C 64F | Gravity | -20 to 102°C -5 to 215°F | 1/5° 1/2° | 16.5 (420) 16.5 (420) | Total Total |
| Model No. |
ASTM No.* |
IP No.* |
Description |
Range |
Divisions |
Length in (mm) |
Immersion Depth in (mm) |
| ASTM-13C | 13C | 47C | Loss on Heat | 155 to 170°C | 1/2° | 6.1 (155) | Total |
ASTM-14C ASTM-14F | 14C 14F | 17C 17F | Wax Melt Point | 38 to 82°C 100 to 180°F | 1/10° 1/5° | 14.9 (377) 14.9 (377) | 3.1 (79) 3.1 (79) |
ASTM-15C ASTM-15F | 15C 15F | 60C --- | Low Softening Point | -2 to 80°C 30 to 180°F | 1/5° 1/2° | 15.6 (397) 15.6 (397) | Total Total |
ASTM-16C ASTM-39316 | 16C 39316 | 61C --- | High Softening Point Modified Softening Point | 30 to 200°C 40 to 347°F | 1/2° 1° | 15.6 (397) 15.6 (397) | Total Total |
ASTM-17C ASTM-17F | 17C 17F | --- --- | Saybolt Viscosity | 19 to 27°C 66 to 80°F | 1/10° 1/5° | 10.1 (257) 10.1 (257) | Total Total |
ASTM-18C ASTM-18F | 18C 18F | 23C 23F | Also See ASTM Nos. 79F to 108F | 34 to 42°C 94 to 108°F | 1/10° 1/5° | 10.1 (257) 10.1 (257) | Total Total |
ASTM-19C ASTM-19F | 19C 19F | --- --- | Below | 49 to 57°C 120 to 134°F | 1/10° 1/5° | 10.1 (257) 10.1 (257) | Total Total |
ASTM-20C ASTM-20F | 20C 20F | --- --- | ---- | 57 to 65°C 134 to 148°F | 1/10° 1/5° | 10.1 (257) 10.1 (257) | Total Total |
ASTM-21C ASTM-21F | 21C 21F | --- --- | ---- | 79 to 87°C 174 to 188°F | 1/10° 1/5° | 10.1 (257) 10.1 (257) | Total Total |
ASTM-22C ASTM-22F | 22C 22F | 24C 24F | ---- | 95 to 103°C 204 to 218°F | 1/10° 1/5° | 10.1 (257) 10.1 (257) | Total Total |
ASTM-23C ASTM-24C ASTM-25C | 23C 24C 25C | --- --- --- | Engler Viscosity | 18 to 28°C 39 to 54°C 95 to 105°C | 1/5° 1/5° 1/5° | 8.4 (212) 9.3 (237) 8.4 (212) | 3.5 (90) 3.5 (90) 3.5 (90) |
| ASTM-26C | 26C | --- | Stability NC | 130 to 140°C | 1/10° | 18.2 (463) | Total |
| ASTM-27C | 27C | --- | Turpentine Distillation | 147 to 182°C | 1/2° | 12.2 (310) | 3 (76) |
ASTM-28C ASTM-28F ASTM-29C ASTM-29F ASTM-30F | 28C 28F 29C 29F 30F | --- --- --- --- --- | Kinematic Viscosity with Auxiliary Scale See also ASTM Nos. 43F and 72F | 36.6 to 39.4°C 97.5 to 102.5°F 52.6 to 55.4°C 127.5 to 132.5° 207.5 to 212.5° | 1/20° 1/10° 1/20° 1/10° 1/10° | 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) | Total Total Total Total Total |
| ASTM-31F | 31F | --- | Reid Vapor Pressure | -40 to 120°F | 1° | 12 (305) | Total |
ASTM-33C ASTM-33F ASTM-34C ASTM-34F | 33C 33F 34C 34F | 20C --- 21C --- | Aniline Point | -38 to 42°C -36.5 to 107.5° 25 to 105°C 77 to 221°F | 1/5° 1/2° 1/5° 1/2° | 16.5 (419) 16.5 (419) 16.5 (419) 16.5 (419) | 2 (51) 2 (51) 2 (51) 2 (51) |
| Model No. |
ASTM No.* |
IP No.* |
Description |
Range |
Divisions |
Length in (mm) |
Immersion Depth in (mm) |
ASTM-35C ASTM-35F | 35C 35F | 59C --- | Aniline Point | 90 to 170°C 194 to 338°F | 1/5° 1/2° | 16.5 (419) 16.5 (419) | 2 (51) 2 (51) |
| ASTM-36C | 36C | --- | Titer Test | -2 to 68°C | 1/5° | 16 (405) | 1.7 (45) |
ASTM-37C ASTM-38C ASTM-39C ASTM-40C ASTM-41C ASTM-42C | 37C 38C 39C 40C 41C 42C | 77C 78C 79C 80C 81C 82C | Solvents Distillation Also see ASTM No. 102C | -2 to 52°C 24 to 78°C 48 to 102°C 72 to 126°C 98 to 152°C 95 to 255°C | 1/5° 1/5° 1/5° 1/5° 1/5° 1/2° | 15.5 (395) 15.5 (395) 15.5 (395) 15.5 (395) 15.5 (395) 15.5 (395) | 4 (102) 4 (102) 4 (102) 4 (102) 4 (102) 4 (102) |
ASTM-43C ASTM-43F ASTM-44C ASTM-44F ASTM-45C ASTM-45F ASTM-46C ASTM-46F ASTM-47C ASTM-47F ASTM-48C ASTM-48F | 43C 43F 44C 44F 45C 45F 46C 46F 47C 47F 48C 48F | --- --- --- --- --- --- --- --- --- --- --- --- | Kinematic Viscosity Also see ASTM Nos. 28C and 73F | -51.6 to -34°C -61 to -29°F 18.6 to 21.4°C 66.5 to 71.5°F 23.6 to 26.4°C 74.5 to 79.5°F 48.6 to 51.4°C 119.5 to 124.5° 58.6 to 61.4°C 137.5 to 142.5° 80.6 to 83.4°C 177.5 to 182.5° | 1/10° 1/5° 1/20° 1/10° 1/20° 1/10° 1/20° 1/10° 1/20° 1/10° 1/20° 1/10° | 16.5 (420) 16.5 (420) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) | Total Total Total Total Total Total Total Total Total Total Total Total |
| ASTM-49C | 49C | --- | Stormer Viscosity | 20 to 70°C | 1/5° | 12 (305) | 2.5 (65) |
| ASTM-50F | 50F | --- | Gas Calorimeter Inlet | 54 to 101°F | 1/10° | 18 (468) | Total |
ASTM-51C ASTM-51F | 51C 51F | --- --- | Gas Calorimeter Outlet | 20 to 47°C 69 to 115°F | 1/20° 1/10° | 18 (468) 18 (468) | Total Total |
| ASTM-52C | 52C | --- | Butadiene Boiling Point Range | -10 to 5°C | 1/10° | 6 (162) | Total |
| ASTM-53C | 53C | --- | Benzene Freezing Point | -0.6 to 10.4°C | 1/10° | 7 (189) | Total |
ASTM-54C ASTM-54F | 54C 54F | 18C 18F | Congealing Point | 20 to 100.6°C 68 to 213°F | 1/5° 1/2° | 12 (312) 12 (312) | Total Total |
ASTM-56C ASTM-56F | 56C 56F | --- --- | Bomb Calorimeter | 19 to 35°C 66 to 95°F | 1/50° 1/20° | 23 (585) 23 (585) | Total Total |
ASTM-57C ASTM-57F | 57C 57F | --- --- | Tag Closed Tester Low Range | -20 to 50°C -4 to 122°F | 1/2° 1/2° | 11 (287) 11 (287) | 2.2 (57) 2.2 (57) |
ASTM-58C ASTM-58F ASTM-59C ASTM-59F ASTM-60C ASTM-60F | 58C 58F 59C 59F 60C 60F | --- --- --- --- --- --- | Tank Low | -34 to 49°C -30 to 120°F -18 to 82°C 0 to 180°F 77 to 260°C 170 to 500°F | 1/2° 1° 1/2° 1° 1/2° 2° | 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) | Total Total Total Total Total Total |
| Tank Medium |
| Tank High |
ASTM-61C ASTM-61F | 61C 61F | 63C --- | Petrolatum Melting Point | 32 to 127°C 90 to 260°F | 1/5° 1/2° | 15 (381) 15 (381) | 3.1 (79) 3.1 (79) |
| Model No. |
ASTM No.* |
IP No.* |
Description |
Range |
Divisions |
Length in (mm) |
Immersion Depth in (mm) |
ASTM-62C ASTM-62F ASTM-63C ASTM-63F ASTM-64C ASTM-64F ASTM-65C ASTM-65F ASTM-66C ASTM-66F ASTM-67C ASTM-67F ASTM-68C ASTM-68F ASTM-69C ASTM-69F ASTM-70C ASTM-70F | 62C 62F 63C 63F 64C 64F 65C 65F 66C 66F 67C 67F 68C 68F 69C 69F 70C 70F | --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- | Precision | -38 to 2°C -36 to 35°F -8 to 32°C 18 to 89°F 25 to 55°C 77 to 131°F 50 to 80°C 122 to 176°F 75 to 105°C 167 to 221°F 95 to 155°C 203 to 311°F 145 to 205°C 293 to 401°F 195 to 305°C 383 to 581°F 295 to 405°C< | 1/10° 1/5° 1/10° 1/5° 1/10° 1/5° 1/10° 1/5° 1/10° 1/5° 1/5° 1/2° 1/5° 1/2° 1/2° 1° 1/2° 1° | 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) 15 (379) | Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total |
ASTM-71C ASTM-71F ASTM-72C ASTM-72F | 71C 71F 72C 72F | 72C 72F --- --- | Oil in Wax | -37 to 21°C -35 to 70°F 19.4 to -16.6°C -2.5 to 2.5°F | 1/2° 1° 1/20° 1/10° | 14 (355) 14 (355) 12 (305) 12 (305) | 3 (76) 3 (76) Total Total |
ASTM-73C ASTM-73F ASTM-74C ASTM-74F | 73C 73F 74C 74F | --- --- --- --- | Kinematic Viscosity with Auxiliary Scale Also see ASTM Nos. 28F and 43F | 41.4 to -38.6°C 42.5 to -37.5°F 55.4 to -52.6°C 67.5 to -62.5°F | 1/20° 1/10° 1/20° 1/10° | 12 (305) 12 (305) 12 (305) 12 (305) | Total Total Total Total |
ASTM-75F ASTM-76F | 75F 76F | --- --- | Antifreeze Freezing Point | -35 to 35°F -65 to 5°F | 1/2° 1/2° | 16 (408) 16 (408) | 4 (102) 4 (102) |
ASTM-77F ASTM-78F ASTM-79F ASTM-80F ASTM-81F | 77F 78F 79F 80F 81F | --- --- --- --- --- | Saybolt Viscosity | 245 to 265°F 296 to 315°F 345 to 365°F 395 to 415°F 445 to 465°F | 1/2° 1/2° 1/2° 1/2° 1/2° | 11 (275) 11 (275) 11 (275) 11 (275) 11 (275) | Total Total Total Total Total |
ASTM-82C ASTM-82F | 82C 82F | --- --- | Fuel Rating, Engine | -15 to 105°C 0 to 220°F | 1° 2° | 6 (160) 6 (160) | 1.2 (30) 1.2 (30) |
ASTM-83C ASTM-83F | 83C 83F | --- --- | Fuel Rating, Air | 15 to 70°C 60 to 160°F | 1° 1° | 7 (170) 7 (170) | 1.6 (40) 1.6 (40) |
| Model No. |
ASTM No.* |
IP No.* |
Description |
Range |
Divisions |
Length in (mm) |
Immersion Depth in (mm) |
ASTM-84C ASTM-84F | 84C 84F | --- --- | Fuel Rating, Orifice Tank | 25 to 80°C 75 to 175°F | 1° 1° | 15 (380) 15 (380) | 10 (249) 10 (249) |
ASTM-85C ASTM-85F | 85C 85F | --- --- | Fuel Rating, Surge | 40 to 150°C 100 to 300°F | 1° 2° | 12 (310) 12 (310) | 7 (181) 7 (181) |
ASTM-86C ASTM-86F | 86C 86F | --- --- | Fuel Rating, Mix | 95 to 75°C 200 to 350°F | 1° 2° | 7 (167) 7 (167) | 1 (35) 1 (35) |
ASTM-87C ASTM-87F | 87C 87F | --- --- | Fuel Rating, Coolant | 150 to 205°C 300 to 400°F | 1° 1° | 7 (172) 7 (172) | 2 (40) 2 (40) |
ASTM-88C ASTM-88F | 88C 88F | --- --- | Vegetable Oil Flash | 10 to 200°C 50 to 392°F | 1° 2° | 11 (287) 11 (287) | 2 (58) 2 (58) |
ASTM-89C ASTM-90C ASTM-91C ASTM-92C ASTM-93C ASTM-94C ASTM-95C ASTM-96C | 89C 90C 91C 92C 93C 94C 95C 96C | --- --- --- --- --- --- --- --- | Solidification Point Also see ASTM No. 100C | -20 to 10°C 0 to 30°C 20 to 50°C 40 to 70°C 60 to 90°C 80 to 110°C 100 to 130°C 120 to 150°C | 1/10° 1/10° 1/10° 1/10° 1/10° 1/10° 1/10° 1/10° | 15 (370) 15 (370) 15 (370) 15 (370) 15 (370) 15 (370) 15 (370) 15 (370) | 3 (76) 3 (76) 3 (76) 3 (76) 3 (76) 3 (76) 3 (76) 3 (76) |
ASTM-97C ASTM-97F ASTM-98C ASTM-98F | 97C 97F 98C 98F | --- --- --- --- | Tank | -18 to 49°C 0 to 120°F 16 to 82°C 60 to 180°F | 1/2° 1° 1/2° 1° | 12 (305) 12 (305) 12 (305) 12 (305) | Total Total Total Total |
| ASTM-99F | 99F | --- | Weathering Test, Hg. Thalium | -55 to 40°F | 1/2° | 12 (305) | 1 (35) |
ASTM-100C ASTM-101C | 100C 101C | --- --- | Solidification Point | 145 to 205°C 195 to 305°C | 1/5° 1/2° | 15 (370) 15 (370) | 3 (76) 3 (76) |
ASTM-102C ASTM-103C ASTM-104C ASTM-105C ASTM-106C ASTM-107C | 102C 103C 104C 105C 106C 107C | 83C 84C 85C 86C 87C 88C | Solvents Distillation Also see ASTM No. 37C | 123 to 177°C 148 to 202°C 173 to 227°C 198 to 252°C 223 to 277°C 248 to 302°C | 1/5° 1/5° 1/5° 1/5° 1/5° 1/5° | 16 (395) 16 (395) 16 (395) 16 (395) 16 (395) 16 (395) | 4 (100) 4 (100) 4 (100) 4 (100) 4 (100) 4 (100) |
ASTM-108F ASTM-109F | 108F 109F | --- --- | Saybolt Viscosity | 270 to 290°F 320 to 340°F | 1/2° 1/2° | 11 (275) 11 (275) | Total Total |
| Model No. |
ASTM No.* |
IP No.* |
Description |
Range |
Divisions |
Length in (mm) |
Immersion Depth in (mm) |
ASTM-110C ASTM-110F | 110C 110F | - - | Kinematic Viscosity with Auxiliary Scale | 133.6 to 136.4°C 272.5 to 277.5°F | 1/20° 1/10° | 12 (305) 12 (305) | Total Total |
| ASTM-111C | 111C | - | Tar Acid Distillation | 170 to 250°C | 1/5° | 16 (395) | 4 (100)
|
| ASTM-112C | 112C | - | Solidification Pt, Benzene | 4 to 6°C | 1/50° | 8 (215) | Total |
ASTM-113C ASTM-113F | 113C 113F | 89C 89F | Bituminous Material S.P. | -1 to 175°C 30 to 350°F | 1/2° 1° | 16 (406) 16 (406) | Total Total |
| ASTM-114C | 114C | 14C | Aviation Fuel F.P. | -80 to 20°C | 1/2° | 12 (300) | Total |
ASTM-116C ASTM-117C | 116C 117C | - - | Bomb Calorimeter | 18.9 to 25.1°C 23.9 to 30.1°C | 1/100° 1/100° | 24 (609) 24 (609) | Total Total |
ASTM-118C ASTM-118F | 118C 118F | - - | Kinematic Viscosity with Auxiliary Scale | 28.6 to 31.4°C 83.5 to 88.5°F | 1/20° 1/10° | 12 (305) 12 (305) | Total Total |
ASTM-119C ASTM-119F | 119C 119F | - - | Antifreeze Freezing Point | -38.3 to -30°C -37 to -22°F | 1/10° 1/5° | 17 (420) 17 (420) | 4 (100) 4 (100) |
ASTM-120C ASTM-121C | 120C 121C | - - | Kinematic Viscosity with Auxiliary Scale | 38.6 to 41.4°C 98.6 to 101.4°C | 1/20° 1/20° | 12 (305) 12 (305) | Total Total |
ASTM-122C ASTM-123C ASTM-124C ASTM-125C | 122C 123C 124C 125C | 94C 95C 96C 97C | Brookfield Viscosity | -45 to -35°C -35 to -25°C -25 to -15°C -15 to -5°C | 1/10° 1/10° 1/10° 1/10° | 12 (305) 12 (305) 12 (305) 12 (305) | Total Total Total Total |
ASTM-126C ASTM-126F ASTM-127C ASTM-128C ASTM-128F ASTM-129C ASTM-129F | 126C 126F 127C 128C 128F 129C 129F | - - - - - - - | Kinematic Viscosity | -27.4 to -24.6°C -17.5 to -12.5°F -21.4 to -18.6°C -1.4 to 1.4°C 29.5 to 34.5°F 91.6 to 94.4°C 197.5 to 202.5°F | 1/20° 1/10° 1/20° 1/20° 1/10° 1/20° 1/10° | 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) 12 (305) | Total Total Total Total Total Total Total |