DialTempTM, Bi-Metal Stem Thermometers, 1.73" Head |
| G Series |
|
 |
|
|
|
|
|
$
39.00
G-50-300F--10-150C-21/2-PLAIN
|
|
| |
|
|
|
 |
Ranges and °Divisions
| Fahrenheit |
| Range | Div. |
| *25-125°F | 1° |
| -100-100°F | 2° |
| -40-160°F | 2° |
| 0-200°F | 2° |
| 0-250°F | 2° |
| 20-240°F | 2° |
| 50-300°F | 2° |
| 50-500°F | 5° |
| 100-800°F | 10° |
| 150-750°F | 10° |
| 200-1000°F | 10° |
| 0-220°F | 10° |
| -50-300°F | 10° |
|
| Celsius |
| Range | Div. |
| -50-50°C | 1° |
| -50-100°C | 2° |
| -40-70°C | 1° |
| 0-100°C | 2° |
| -10-110°C | 1° |
| -20-120°C | 1° |
| *0-50°C | 1° |
| 0-150°C | 1° |
| 0-300°C | 5° |
| 0-400°C | 5° |
| 50-400°C | 5° |
| 0-200°C | 5° |
|
| Dual |
| Range | Div. |
0-200°F/ -10-90°C | 2° |
50-500°F/ 10-260°C | 2° |
200-1000°F/ 100-500°C | 2° 1° |
-100-100°F/ -70-40°C | 2° 2° |
-40-160°F/ -40-70°C | 5° |
20-240°F/ -10-115°C | 10° |
*25-125°F/ -5-50°C | 10° |
50-300°F/ 10-150°C | 10° |
|
*Minimum Stem Length 4"
|
| |
 |
|
 |
|
 |
† All dollar amounts on this site are shown in US currency.
Note: Additional models are available as a special order. Please consult sales.
|
|
 |
|
 |
|  |
|
Keywords:DIAL THERMOMETER,
bimetal thermometer
|
Back to top
|
|