DialTempTM, Bi-Metal Stem Thermometers, 2.37" Head |
| H Series |
|
 |
|
|
|
 |
Ranges and °Divisions
| Fahrenheit |
| Range | Div. |
| *25-125°F | 1° |
| -100-100°F | 2° |
| -80-120°F | 2° |
| -40-160°F | 2° |
| 0-200°F | 2° |
| 0-250°F | 2° |
| 20-240°F | 2° |
| 50-300°F | 2° |
| 50-500°F | 5° |
| 100-800°F | 10° |
| 150-750°F | 10° |
| 200-1000°F | 10° |
| -50-300°F | 10° |
| 0-220°F | 10° |
| 50-550°F | 10° |
| 50-650°F | 10° |
|
| Celsius |
| Range | Div. |
| -50-50°C | 1° |
| -50-100°C | 2° |
| -40-70°C | 1° |
| 0-100°C | 1° |
| -10-110°C | 1° |
| -20-120°C | 1° |
| *0-50°C | 1° |
| 0-150°C | 1° |
| 0-300°C | 5° |
| 0-400°C | 5° |
| 50-400°C | 5° |
| 100-500°C | 5° |
| 0-200°C | 5° |
|
| Dual |
| Range | Div. |
50-500°F/ 10-260°C | 2° 1° |
200-1000°F/ 100-500°C | 2° |
100-100°F/ -70-40°C | 2° 2° |
50-300°F/ 10-150°C | 2° |
0-250°F/ -20-120°C | 5° |
-40-160°F/ -40-70°C | 10° |
20-240°F/ -10-115°C | 2° 1° |
*25-125°F/ -5-50°C | 2° 1° |
|
* Minimum Stem Length - 4"
|
| |
 |
|
 |
|
 |
† All dollar amounts on this site are shown in US currency.
|
|
 |
|
 |
|  |
|
Keywords:DialTempTM, Bi-Metal Stem Thermometers, 2.37" Head
|
Back to top
|
|