ac Current and Voltage Transducers, True RMS Measurement |
| OM9 Series |
|
 |
|
|
ac Current and Voltage Transducers, True RMS Measurement
 |
| Click for larger image. |
|
|
|
|
|
|
 |
The OM9 Series transducers convert ac currents and voltages to dc process signals for direct
connection to data acquisition and recording systems. The OM9 employ true RMS measurement
techniques in conditioning the ac signal. True RMS measurement provides accurate readings for
signals which contain harmonic distortion. For measurement of currents and voltages greater than
listed, the OM9 are directly compatible with OMEGA® instrument transformers.
Specifications
Accuracy: 0.2% of Reading
Sustained Input Overrange: Voltage, 120% continuous,150% for 5 seconds; Current, 200% continuous, 1000% for 5 seconds
Outputs: 0 to 1 mA dc: into 10 KOhm 10 Vdc compliance; 4-20 mA into 750 Ohmn max 15 Vdc compliance
Zero Adjust: ±5% minimum
Span Adjust: ±10% minimum
Response Time: >400 msec 0-99% of full scale
Power Consumption: 5 VA max
Isolation:
Input to output: 2500 Vac, 60 Hz, 1 min;
Input to power: 2500 Vac, 60 Hz, 1 min;
Input to case: 2500 Vac, 60 Hz, 1 min;
Power to output: 2000 Vac, 60 Hz, 1 min;
Power to case: 2000 Vac, 60 Hz, 1 min;
Output to case: 500 Vac, 60 Hz, 1 min
Dimensions: 12 H x 13.3 W x 9.6cm D (4.717" x 5.236" x 3.769")
ac Current (True RMS) Transducers
| Model No. | Input Signal | Input Frequency | Output Signal | Power Required |
| OM9-31382AFA1 | 0-5 Amps ac | 50/60 Hz | 0-1 mA dc | 120 Vac |
| OM9-31384AFA1 | 0-5 Amps ac | 400 Hz | 0-1 mA dc | 120 Vac |
| OM9-31382AFA2 | 0-5 Amps ac | 50/60 Hz | 0-1 mA dc | 240 Vac |
| OM9-31384AFA2 | 0-5 Amps ac | 400 Hz | 0-1 mA dc | 240 Vac |
| OM9-31382AHD1 | 0-5 Amps ac | 50/60 Hz | 4-20 mA dc | 120 Vac |
| OM9-31384AHD1 | 0-5 Amps ac | 400 Hz | 4-20 mA dc | 120 Vac |
| OM9-31382AHD2 | 0-5 Amps ac | 50/60 Hz | 4-20 mA dc | 240 Vac |
| OM9-31384AHD2 | 0-5 Amps ac | 400 Hz | 4-20 mA dc | 240 Vac |
ac Voltage (True RMS) Transducers
| Model No. | Input Signal | Input Frequency | Output Signal | Power Required |
| OM9-32332AFA1 | 0-150 Vac | 50/60 Hz | 0-1 mA dc | 120 Vac |
| OM9-32334AFA1 | 0-150 Vac | 400 Hz | 0-1 mA dc | 120 Vac |
| OM9-32332AFA2 | 0-150 Vac | 50/60 Hz | 0-1 mA dc | 240 Vac |
| OM9-32334AFA2 | 0-150 Vac | 400 Hz | 0-1 mA dc | 240 Vac |
| OM9-32332AHD1 | 0-150 Vac | 50/60 Hz | 4-20 mA dc | 120 Vac |
| OM9-32334AHD1 | 0-150 Vac | 400 Hz | 4-20 mA dc | 120 Vac |
| OM9-32332AHD2 | 0-150 Vac | 50/60 Hz | 4-20 mA dc | 240 Vac |
| OM9-32334AHD2 | 0-150 Vac | 400 Hz | 4-20 mA dc | 240 Vac |
| OM9-32362AFA1 | 0-300 Vac | 50/60 Hz | 0-1 mA dc | 120 Vac |
| OM9-32364AFA1 | 0-300 Vac | 400 Hz | 0-1 mA dc | 120 Vac |
| OM9-32362AFA2 | 0-300 Vac | 50/60 Hz | 0-1 mA dc | 240 Vac |
| OM9-32364AFA2 | 0-300 Vac | 400 Hz | 0-1 mA dc | 240 Vac |
| OM9-32362AHD1 | 0-300 Vac | 50/60 Hz | 4-20 mA dc | 120 Vac |
| OM9-32364AHD1 | 0-300 Vac | 400 Hz | 4-20 mA dc | 120 Vac |
| OM9-32362AHD2 | 0-300 Vac | 50/60 Hz | 4-20 mA dc | 240 Vac |
| OM9-32364AHD2 | 0-300 Vac | 400 Hz | 4-20 mA dc | 240 Vac |
|
| |
 |
|
|
MOST POPULAR MODELS HIGHLIGHTED! |
|
 |
|
 |
† All dollar amounts on this site are shown in US currency.
|
|
 |
|
 |
|  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Related Links -
Related Products
|
 |
 |
 |
 |
 |
 |
|
Related Products
|
 |
OM8:
|
|
ac Voltage and Current Measurement Transducers
|
 |
 |
|
|
 |
OM11:
|
|
Combined Watt/VAR Transducers
|
 |
 |
|
|
|
 |
 |
|
|