Flanged Immersion Heaters for Lightweight Oil |
| TMIS Series and TMO Series |
|
 |
|
|
|
|
|
$
1,050.00
TMO-3035/240V
|
| |
TMIS Series • 6 to 50 kW • 240 and 480 V, 3 Phase • 3 & 5 Inch (8 & 13 cm), 150 lb (60 kg) Passivated Stainless Steel Flange • Passivated Incoloy Sheath Heating Elements
|
| |
TMO Series • 3 to 80 kw • Low Watt Density, 23 W/in2 • Rugged Steel Sheath • U.L. Component Recognized with General Purpose Enclosure • For Low Viscosity Oil
|
View related products - Immersion Heaters
|
| |
|
|
|
 |
TMIS Series
FEATURES
Rugged construction. Sturdy .475" diameter passivated Incoloy sheath heating elements, welded to
passivated stainless steel flanges - corrosion resistance provides superior rigidity and strength. Heavy
duty jumper straps and terminal posts assure permanent tightness of connections and an extra margin
of current carrying capacity.
APPLICATIONS
Passivated construction for use in demineralized, deionized or pure water.

| kW |
Volts |
Circ. |
Phase |
Dim. B in. (cm) |
E1 General Purpose Encl.1 Model No. |
Wt. lbs. (kg) |
Dim. N in. (cm) |
| 3 Inch-150 Lb. SS Flange — 45 W/in2 |
| 6 | 240 | 1 | 3 | 18 1/16 (46) | TMIS-3065/240V/3P | 16 (7) | 1 (2.54) |
| 6 | 480 | 1 | 3 | 18 1/16 (46) | TMIS-3065/480V/3P | 16 (7) | 1 (2.54) |
| 12 | 240 | 1 | 3 | 33 1/16 (84) | TMIS-3125/240V/3P | 18 (8) | 1 (2.54) |
| 12 | 480 | 1 | 3 | 33 1/16 (84) | TMIS-3125/480V/3P | 18 (8) | 1 (2.54) |
| 18 | 240 | 1 | 3 | 48 1/16 (122) | TMIS-3185/240V/3P | 21 (10) | 1 (2.54) |
| 18 | 480 | 1 | 3 | 48 1/16 (122) | TMIS-3185/480V/3P | 21 (10) | 1 (2.54) |
| 5 Inch-150 Lb. SS Flange — 45 W/in2 |
| 24 | 240 | 2 | 3 | 33 1/16 (84) | TMIS-6245/240V/3P | 37 (17) | 1 (2.54) |
| 24 | 480 | 1 | 3 | 33 1/16 (84) | TMIS-6245/480V/3P | 37 (17) | 1 (2.54) |
| 30 | 240 | 2 | 3 | 40 9/16 (103) | TMIS-6305/240V/3P | 40 (18) | 1 (2.54) |
| 30 | 480 | 1 | 3 | 40 9/16 (103) | TMIS-6305/480V/3P | 40 (18) | 1 (2.54) |
| 40 | 240 | 2 | 3 | 52 1/16 (132) | TMIS-6405/240V/3P | 51 (23) | 1 (2.54) |
| 40 | 480 | 1 | 3 | 52 1/16 (132) | TMIS-6405/480V/3P | 51 (23) | 1 (2.54) |
| 50 | 240 | 2 | 3 | 65 1/16 (165) | TMIS-6505/240V/3P | 64 (29) | 1 (2.54) |
| 50 | 480 | 1 | 3 | 65 1/16 (165) | TMIS-6505/480V/3P | 64 (29) | 1 (2.54) |
| kW |
Circ. |
Dim. B in. (cm) |
Wt. lbs. (kg) |
E-1 General Purpose Encl.1 Model No. |
Dim. N in. (cm) |
E-2 Moisture Tight/Explosion Res.Encl.2 Model No. |
Dim. N in. (cm) |
| 3 Inch-150 Ibs. Steel Flange, 3 Steel Sheath Elements — 23 W/in2 |
| 3 | 1 | 18 1/16 (46) | 16 (7) | TMO-3035/240V/* | 1 (3) | TMO-3035E2/240V/* | 3/4 (2) |
| 3 | 1 | 18 1/16 (46) | 16 (7) | TMO-3035/480V/* | 1 (3) | TMO-3035E2/480V/* | 3/4 (2) |
| 4.5 | 1 | 25 3/16 (64) | 17 (8) | TMO-3045/240V/* | 1 (3) | TMO-3045E2/240V/* | 3/4 (2) |
| 4.5 | 1 | 25 3/16 (64) | 17 (8) | TMO-3045/480V/* | 1 (3) | TMO-3045E2/480V/* | 3/4 (2) |
| 6 | 1 | 33 1/16 (84) | 18 (8) | TMO-3065/240V/* | 1(3) | TMO-3065E2/240V | 3/4 (2) |
| 6 | 1 | 33 1/16 (84) | 18 (8) | TMO-3065/480V/* | 1 (3) | TMO-3065E2/240V/3P | 3/4 (2) |
| 7.5 | 1 | 40 9/16 (103) | 20 (9) | TMO-3075/480V/* | 1 (3) | TMO-3075E2/480V/* | 3/4 (2) |
| 9 | 1 | 48 1/16 (122) | 21(10) | TMO-3095/240V/* | 1 (3) | TMO-3095E2/240V | 3/4 (2) |
| 9 | 1 | 48 1/16 (122) | 21(10) | TMO-3095/480V/* | 1(3) | TMO-3095E2/240V/3P | 3/4 (2) |
† U.L. Listed
/* Add the suffix “3P” to the model number for 3-phase power.
/** Designate voltage, insert 120 for 120 VAC or 240 for 240 VAC.
NOTE: Larger flange sizes and kW ratings are available.
1. Heaters with General Purpose and Moisture Resistant Enclosures are UL Listed and CSA Certified.
2. Heaters with Explosion Resistant Enclosures are CSA NRTL/C certified and are not intended for use in hazardous areas.
| kW |
Circ. & Ph. |
Dim. B in. (cm) |
Wt. lbs. (kg) |
General Purpose Encl.1 Model No. |
Dim. N in. (cm) |
E-3 Explosion Res. Encl.2 Model No. |
Dim. N in. (cm) |
E-4 Moisture Res.Encl.11 Model No. |
Dim. N in. (cm) |
| 5 Inch-150 Lb. Steel Flange, 6 Steel Sheath Elements — 23 W/in2 |
| 6 | 1-3 | 18 1/16 (46) | 27 (12) | †TMO-6065/**/3P | 1 (3) | TMO-6065E3/**/3P | 1 1/2 (4) | TMO-6065E4/**/3P | 1 (3) |
| 7.5 | 1-3 | 19 3/16 (50) | 30 (14) | †TMO-6075/**/3P | 1 (3) | TMO-6075E3/**/3P | 1 1/2 (4) | TMO-6075E4/**/3P | 1 (3) |
| 9 | 1-3 | 25 3/16 (64) | 32 (15) | †TMO-6095/**/3P | 1 (3) | TMO-6095E3/**/3P | 1 1/2 (4) | TMO-6095E4/**/3P | 1 (3) |
| 12 | 1-3 | 33 1/16 (84) | 33 (15) | †TMO-6125/**/3P | 1 (3) | TMO-6125E3/**/3P | 1 1/2 (4) | TMO-6125E4/**/3P | 1 (3) |
| 15 | 1-3 | 40 9/16 (103) | 35 (16) | †TMO-6155/**/3P | 1 (3) | TMO-6155E3/**/3P | 1 1/2 (4) | TMO-6155E4/**/3P | 1 (3) |
| 20 | 2-3 | 52 1/16 (132) | 38 (17) | †TMO-6205/240V/3P | 1 (3) | TMO-6205E3/240V/3P | 1 1/2 (4) | TMO-6205E4/240V/3P | 1 (3) |
| 20 | 1-3 | 52 1/16 (132) | 38 (17) | †TMO-6205/480V/3P | 1 (3) | TMO-6205E3/480V/3P | 1 1/2 (4) | TMO-6205E4/480V/3P | 1 (3) |
| 25 | 2-3 | 65 1/16 (165) | 42 (19) | TMO-6255/240V/3P | 1 (3) | TMO-6255E3/240V/3P | 1 1/2 (4) | TMO-6255E4/240V/3P | 1 (3) |
| 25 | 1-3 | 65 1/16 (165) | 42 (19) | TMO-6255/480V/3P | 1 (3) | TMO-6255E3/480V/3P | 1 1/2 (4) | TMO-6255E4/480V/3P | 1 (3) |
| 30 | 2-3 | 78 1/16 (198) | 46 (21) | TMO-6305/240V/3P | 1 (3) | TMO-6305E3/240V/3P | 1 1/2 (4) | TMO-6305E4/240V/3P | 1 (3) |
| 30 | 1-3 | 78 1/16 (198) | 46 (21) | TMO-6305/480V/3P | 1 (3) | TMO-6305E3/480V/3P | 1 1/2 (4) | TMO-6305E4/480V/3P | 1 (3) |
| 6 Inch-150 Lb. Steel Flange, 12 Steel Sheath Elements — 23 W/in2 |
| 18 | 2-3 | 25 1/8 (64) | 67 (30) | TMO-1218/240V/3P | 1 (3) | TMO-1218E3/240V/3P | 1 1/2 (4) | TMO-1218E4/240V/3P | 1 1/2 (4) |
| 18 | 2-3 | 25 1/8 (64) | 67 (30) | TMO-1218/480V/3P | 1 (3) | TMO-1218E3/480V/3P | 1 1/2 (4) | TMO-1218E4/480V/3P | 1 1/2 (4) |
| 24 | 2-3 | 33 (84) | 76 (34) | TMO-1224/240V/3P | 2 (5) | TMO-1224E3/240V/3P | 1 1/2 (4) | TMO-1224E4/240V/3P | 1 1/2 (4) |
| 24 | 2-3 | 33 (84) | 76 (34) | TMO-1224/480V/3P | 1 (3) | TMO-1224E3/480V/3P | 1 1/2 (4) | TMO-1224E4/480V/3P | 1 1/2 (4) |
| 30 | 2-3 | 40 1/2 (103) | 84 (38) | TMO-1230/240V/3P | 2 (5) | TMO-1230E3/240V/3P | 1 1/2 (4) | TMO-1230E4/240V/3P | 1 1/2 (4) |
| 30 | 2-3 | 40 1/2 (103) | 84 (38) | TMO-1230/480V/3P | 1 (3) | TMO-1230E3/480V/3P | 1 1/2 (4) | TMO-1230E4/480V/3P | 1 1/2 (4) |
| 36 | 2-3 | 48 (122) | 111 (50) | TMO-1236/240V/3P | 2 (5) | TMO-1236E3/240V/3P | 1 1/2 (4) | TMO-1236E4/240V/3P | 1 1/2 (4) |
| 36 | 2-3 | 48 (122) | 111 (50) | TMO-1236/480V/3P | 1 (3) | TMO-1236E3/480V/3P | 1 1/2 (4) | TMO-1236E4/480V/3P | 1 1/2 (4) |
| 8 Inch-150 Lb. Steel Flange, 18 Steel Sheath Elements — 23 W/in2 |
| 30 | 3-3 | 32 7/8 (84) | 112 (51) | TMO-1830R1/**/3P | 1 (3) | TMO-1830R1E3/**/3P | 3/4 (2) | TMO-1830R1E4/**/3P | 1 1/2 (4) |
| 40 | 3-3 | 43 11/16 (111) | 125 (57) | TMO-1840R1/**/3P | 1 (3) | TMO-1840R1E3/**/3P | 3/4 (2) | TMO-1840R1E4/**/3P | 1 1/2 (4) |
| 50 | 3-3 | 51 7/8 (132) | 130 (59) | TMO-1850R1/240V/3P | 1 (3) | TMO-1850R1E3/240V/3P | 1 (3) | TMO-1850R1E4/240V/3P | 1 1/2 (4) |
| 50 | 3-3 | 51 7/8(132) | 130 (59) | TMO-1850R1/480V/3P | 1 (3) | TMO-1850R1E3/480V/3P | 3/4 (2) | TMO-1850R1E4/480V/3P | 1 1/2 (4) |
| 80 | 3-3 | 78 7/8 (200) | 147 (67) | TMO-1880R1/240V/3P | 1 1/4 (3) | TMO-1880R1E3/240V/3P | 1 1/4(3) | TMO-1880R1E4/240V/3P | 1 1/2 (4) |
| 80 | 3-3 | 78 7/8 (200) | 147 (67) | TMO-1880R1/480V/3P | 1 (3) | TMO-1880R1E3/480V/3P | 3/4 (2) | TMO-1880R1E4/480V/3P | 1 1/2 (4) |
|
| |
 |
|
 |
|
 |
† All dollar amounts on this site are shown in US currency.
Ordering Example: (1) TMO-3035/240V 3 kW heater powered by 3 phase 240 VAC, $1050
|
|
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
Part Number Builder |
 |
 |
 |
 |
 |
 |
|
|
|
Option Descriptions
|
|
(1)
|
Series
|
| |
Select TMIS for TMIS Series TMO for TMO Series
|
(2)
|
Code in Part Number
|
| |
Select 12 for code 12 18 for code 18 30 for code 30 31 for code 31 60 for code 60 61 for code 61 62 for code 62 63 for code 63 64 for code 64 65 for code 65
|
(3)
|
Code in Part Number
|
| |
Select 05 for code 05 18 for code 18 24 for code 24 25 for code 25 30 for code 30 35 for code 35 36 for code 36 40 for code 40 45 for code 45 50 for code 50 55 for code 55 65 for code 65 75 for code 75 85 for code 85 80 for code 80 95 for code 95
|
(4)
|
Code in Part Number
|
| |
Select Nothing(leave field blank) R1 for code R1
|
(5)
|
Enclosure
|
| |
Select Nothing(leave field blank) for General Purpose Enclosure E2 for E-2 Moisture Tight/Explosion Res.Enclosure E3 for E-3 Explosion Res. Enclosure E4 for E-4 Moisture Res.Enclosure
|
(6)
|
Voltage
|
| |
Select 240V for 240 V 480V for 480 V
|
(7)
|
Phase
|
| |
Select Nothing(leave field blank) /3P for 3 phase
|
|
NOTE: All combinations may not be valid, check spec sheet for valid part numbers.
|
| | | | | |
|
 |
|
|
 |
|  |
|
Back to top
|
|