Metric Threaded Thermowells for Metric Elements
Standard Threaded Wells for Metric Elements
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $107.46 |
10-24 | $102.09 |
25-99 | $96.71 |
100-499 | $91.34 |
500-999 | $85.97 |
1000+ | $80.60 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
3/4BSP-7MM-S-U71/2-316SS Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
External Thread
Shank Diameter
Insertion Length
Shank Style
Bore Diameter
Well Type
Stem length/Probe Length
Pipe Size
Flange Size
Material
Internal Thread
Pressure Rating
Features
BSP Thread for Tapered or Straight Wells
External Thread | Model No. | Insertion Length 'U' |
1/2' BSP | 1/2 BSP-7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
1/2' BSP | 1/2 BSP-7MM-S-U41/2-316SS | 114.3 mm (4 1/2') |
1/2' BSP | 1/2 BSP-7MM-S-U71/2-316SS | 190.5 mm (7 1/2') |
1/2' BSP | 1/2 BSP-7MM-S-U101/2-316SS | 266.7 mm(10 1/2') |
1/2' BSP | 1/2 BSP-7MM-S-U140MM-316SS | 140 mm |
1/2' BSP | 1/2 BSP-7MM-S-U200MM-316SS | 200 mm |
1/2' BSP | 1/2 BSP-7MM-S-U260MM-316SS | 260 mm |
3/4' BSP | 3/4 BSP-7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
3/4' BSP | 3/4 BSP-7MM-S-U41/2-316SS | 114.3 mm (4 1/2') |
3/4' BSP | 3/4 BSP-7MM-S-U71/2-316SS | 190.5 mm (7 1/2') |
3/4' BSP | 3/4 BSP-7MM-S-U101/2-316SS | 266.7 mm(10 1/2') |
3/4' BSP | 3/4 BSP-7MM-S-U140MM-316SS | 140 mm |
3/4' BSP | 3/4 BSP-7MM-S-U200MM-316SS | 200 mm |
3/4' BSP | 3/4 BSP-7MM-S-U260MM-316SS | 260 mm |
NPT Thread for Tapered or Straight Wells
External Thread | Model No. | Insertion Length 'U' |
1/2' NPT | 1/2 -7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
1/2' NPT | 1/2 -7MM-S-U41/2-316SS | 114.3 mm(4 1/2') |
1/2' NPT | 1/2 -7MM-S-U71/2-316SS | 190.5mm(7 1/2') |
1/2' NPT | 1/2 -7MM-S-U101/2-316SS | 266.7mm(10 1/2') |
1/2' NPT | 1/2 -7MM-S-U140MM-316SS | 140 mm |
1/2' NPT | 1/2 -7MM-S-U200MM-316SS | 200 mm |
1/2' NPT | 1/2 -7MM-S-U260MM-316SS | 260 mm |
3/4' NPT | 3/4 -7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
3/4' NPT | 3/4 -7MM-S-U41/2-316SS | 114.3 mm(4 1/2') |
3/4' NPT | 3/4 -7MM-S-U71/2-316SS | 190.5 mm(7 1/2') |
3/4' NPT | 3/4 -7MM-S-U101/2-316SS | 266.7 mm(10 1/2') |
3/4' NPT | 3/4 -7MM-S-U140MM-316SS | 140 mm |
3/4' NPT | 3/4 -7MM-S-U200MM-316SS | 200 mm |
3/4' NPT | 3/4 -7MM-S-U260MM-316SS | 260 mm |
1' NPT | 1-7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
1' NPT | 1-7MM-S-U41/2-316SS | 114.3 mm(4 1/2') |
1' NPT | 1-7MM-S-U71/2-316SS | 190.5 mm(7 1/2') |
1' NPT | 1-7MM-S-U101/2-316SS | 266.7 mm(10 1/2') |
1' NPT | 1-7MM-S-U140MM-316SS | 140 mm |
1' NPT | 1-7MM-S-U200MM-316SS | 200 mm |
1' NPT | 1-7MM-S-U260MM-316SS | 260 mm |
For wells with a 9 mm BORE, replace '7MM' in the part number with '9MM'. Consult sales for price.


