
Vinyl Tubing
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $29.82 |
5-9 | $28.33 |
10-24 | $27.73 |
25-49 | $26.54 |
50-99 | $25.94 |
100+ | $25.35 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Edit Options
View all modelsNot all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Material
Inner Diameter
Outer Diameter
Max Operating Pressure
Length
Product Specs
Vinyl tubing is clear and flexible and provides an economical means of fluid transfer in a variety of applications. Intermittent exposure to hydrocarbons, such as gasoline, kerosene, diesel fuel, etc., will cause premature hardening and failure of vinyl tubing.
1/8" to 3/4" OD TUBING | ||||||
Model No. | Std Length (ft) | Wall (in) | OD (in) | ID (in) | Working psi @ 20°C/68°F | Weight/100' kg (lb) |
TYVY-18116-500 | 500 | 1/32 | 1/8 | 1/16 | 33 | 0.2 (0.5) |
TYVY-532332-500 | 500 | 1/32 | 5/32 | 3/32 | 42 | 0.3 (0.7) |
TYVY-170120-200 | 200 | 0.025 | 0.17 | 120 | 15 | 0.3 (0.6) |
TYVY-31618-500 | 500 | 1/32 | 3/16 | 1/8 | 44 | 0.4 (0.9) |
TYVY-1418-100 | 100 | 1/16 | 1/4 | 1/8 | 68 | 1.0 (2.1) |
TYVY-1418-50 | 50 | 1/16 | 1/4 | 1/8 | 68 | 1.0 (2.1) |
TYVY-1132532-100 | 100 | 3/32 | 11/32 | 5/32 | 73 | 1.9 (4.1) |
TYVY-14170-100 | 100 | 0.04 | 1/4 | 170 | 42 | 0.7 (1.5) |
TYVY-14316-100 | 100 | 1/32 | 1/4 | 3/16 | 33 | 0.5 (1.2) |
TYVY-516316-100 | 100 | 1/16 | 5/16 | 3/16 | 55 | 1.2 (2.7) |
TYVY-516316-50 | 50 | 1/16 | 5/16 | 3/16 | 55 | 1.2 (2.7) |
TYVY-38316-100 | 100 | 3/32 | 3/8 | 3/16 | 70 | 2.1 (4.6) |
TYVY-716316-100 | 100 | 1/8 | 7/16 | 3/16 | 80 | 3.1 (6.9) |
TYVY-716316-50 | 100 | 1/8 | 7/16 | 3/16 | 80 | 3.1 (6.9) |
TYVY-3814-100 | 100 | 1/16 | 3/8 | 1/4 | 55 | 1.5 (3.4) |
TYVY-3814-50 | 50 | 1/16 | 3/8 | 1/4 | 55 | 1.5 (3.4) |
TYVY-71614-100 | 100 | 3/32 | 7/16 | 1/4 | 60 | 2.6 (5.7) |
TYVY-71614-50 | 50 | 3/32 | 7/16 | 1/4 | 60 | 2.6 (5.7) |
TYVY-1214-100 | 100 | 1/8 | 1/2 | 1/4 | 70 | 3.8 (8.3) |
TYVY-1214-50 | 50 | 1/8 | 1/2 | 1/4 | 70 | 3.8 (8.3) |
TYVY-716516-100 | 100 | 1/16 | 7/16 | 5/16 | 50 | 1.9 (4.2) |
TYVY-716516-50 | 50 | 1/16 | 7/16 | 5/16 | 50 | 1.9 (4.2) |
TYVY-12516-100 | 100 | 3/32 | 1/2 | 5/16 | 60 | 3.1 (6.8) |
TYVY-12516-50 | 50 | 3/32 | 1/2 | 5/16 | 60 | 3.1 (6.8) |
TYVY-916516-100 | 100 | 1/8 | 9/16 | 5/16 | 70 | 4.4 (9.7) |
TYVY-916516-50 | 50 | 1/8 | 9/16 | 5/16 | 70 | 4.4 (9.7) |
TYVY-1238-100 | 100 | 1/16 | 1/2 | 3/8 | 40 | 2.2 (4.8) |
TYVY-1238-50 | 50 | 1/16 | 1/2 | 3/8 | 40 | 2.2 (4.8) |
TYVY-91638-100 | 100 | 3/32 | 9/16 | 3/8 | 50 | 3.5 (7.8) |
TYVY-91638-50 | 50 | 3/32 | 9/16 | 3/8 | 50 | 3.5 (7.8) |
TYVY-5838-100 | 100 | 1/8 | 5/8 | 3/8 | 65 | 5.0 (11.1) |
TYVY-5838-50 | 50 | 1/8 | 5/8 | 3/8 | 65 | 5.0 (11.1) |
TYVY-3438-100 | 100 | 3/16 | 3/4 | 3/8 | 66 | 8.5 (18.7) |
TYVY-916716-100 | 100 | 1/16 | 9/16 | 7/16 | 40 | 2.5 (5.5) |
TYVY-916716-50 | 50 | 1/16 | 9/16 | 7/16 | 40 | 2.5 (5.5) |
TYVY-116716-100 | 100 | 1/8 | 11/16 | 7/16 | 50 | 5.7 (12.5) |
TYVY-5812-100 | 100 | 1/16 | 5/8 | 1/2 | 30 | 2.8 (6.2) |
TYVY-5812-50 | 50 | 1/16 | 5/8 | 1/2 | 30 | 2.8 (6.2) |
11/16" to 4-3/4" OD TUBING | ||||||
Model No. | Std Length (ft) | Wall (in) | OD (in) | ID (in) | Working psi @ 20°C/68°F | Weight/100' kg (lb) |
TYVY-111612-100 | 100 | 3/32 | 11/16 | 1/2 | 40 | 4.5 (9.9) |
TYVY-111612-50 | 50 | 3/32 | 11/16 | 1/2 | 40 | 4.5 (9.9) |
TYVY-3412-100 | 100 | 1/8 | 3/4 | 1/2 | 45 | 6.3 (13.9) |
TYVY-3412-50 | 50 | 1/8 | 3/4 | 1/2 | 45 | 6.3 (13.9) |
TYVY-7812-100 | 100 | 3/16 | 7/8 | 1/2 | 57 | 10.4 (22.8) |
TYVY-112-100 | 100 | 1/4 | 1 | 1/2 | 66 | 15.1 (33.2) |
TYVY-34916-100 | 100 | 3/32 | 3/4 | 9/16 | 40 | 5.0 (11.0) |
TYVY-34916-50 | 50 | 3/32 | 3/4 | 9/16 | 40 | 5.0 (11.0) |
TYVY-1316916-100 | 100 | 1/8 | 13/16 | 9/16 | 45 | 6.9 (15.2) |
TYVY-3458-100 | 100 | 1/16 | 3/4 | 5/8 | 48 | 3.6 (7.6) |
TYVY-131658-100 | 100 | 3/32 | 13/16 | 5/8 | 35 | 5.5 (12.0) |
TYVY-131658-50 | 50 | 3/32 | 13/16 | 5/8 | 35 | 5.5 (12.0) |
TYVY-7858-100 | 100 | 1/8 | 7/8 | 5/8 | 40 | 7.5 (16.6) |
TYVY-7858-50 | 50 | 1/8 | 7/8 | 5/8 | 40 | 7.5 (16.6) |
TYVY-151658-100 | 100 | 5/32 | 15/16 | 5/8 | 50 | 9.9 (21.7) |
TYVY-158-100 | 100 | 3/16 | 1 | 5/8 | 49 | 12.3 (27.0) |
TYVY-15161116-100 | 100 | 1/8 | 15/16 | 11/16 | 35 | 8.2 (18.0) |
TYVY-15161116-50 | 50 | 1/8 | 15/16 | 11/16 | 35 | 8.2 (18.0) |
TYVY-11116-100 | 100 | 5/32 | 1 | 11/16 | 40 | 10.6 (23.4) |
TYVY-7834-100 | 100 | 1/16 | 7/8 | 3/4 | 19 | 4.1 (9.0) |
TYVY-134-100 | 100 | 1/8 | 1 | 3/4 | 35 | 8.8 (19.4) |
TYVY-134-50 | 50 | 1/8 | 1 | 3/4 | 35 | 8.8 (19.4) |
TYVY-11634-100 | 100 | 5/32 | 1 1/16 | 3/4 | 40 | 11.4 (25.1) |
TYVY-11834-100 | 100 | 3/16 | 1 1/8 | 3/4 | 44 | 14.2 (31.2) |
TYVY-11434-100 | 100 | 1/4 | 1 1/4 | 3/4 | 44 | 20.1 (44.3) |
TYVY-11878-100 | 100 | 1/8 | 1 1/8 | 7/8 | 30 | 10.0 (22.1) |
TYVY-11878-50 | 50 | 1/8 | 1 1/8 | 7/8 | 30 | 10.0 (22.1) |
TYVY-11478-100 | 100 | 3/16 | 1 1/4 | 7/8 | 40 | 16.0 (35.3) |
TYVY-1141-100 | 100 | 1/8 | 1 1/4 | 1 | 28 | 11.4 (25.0) |
TYVY-1141-50 | 50 | 1/8 | 1 1/4 | 1 | 28 | 11.4 (25.0) |
TYVY-15161-100 | 100 | 5/32 | 1 5/16 | 1 | 32 | 14.5 (32.0) |
TYVY-1381-100 | 100 | 3/16 | 1 3/8 | 1 | 45 | 17.9 (39.4) |
TYVY-1381-50 | 50 | 3/16 | 1 3/8 | 1 | 45 | 17.9 (39.4) |
TYVY-1121-100 | 100 | 1/4 | 1 1/2 | 1 | 50 | 25.0 (55.0) |
TYVY-1121-50 | 50 | 1/4 | 1 1/2 | 1 | 50 | 25.0 (55.0) |
TYVY-138118-50 | 50 | 1/8 | 1 3/8 | 1 1/8 | 24 | 12.6 (27.7) |
TYVY-1716114-50 | 50 | 3/32 | 1 7/16 | 1 1/4 | 30 | 10.2 (22.5) |
TYVY-112114-100 | 100 | 1/8 | 1 1/2 | 1 1/4 | 22 | 13.9 (30.5) |
TYVY-112114-50 | 50 | 1/8 | 1 1/2 | 1 1/4 | 22 | 13.9 (30.5) |
TYVY-158114-100 | 100 | 3/16 | 1 5/8 | 1 1/4 | 31 | 21.7 (47.8) |
TYVY-158114-50 | 50 | 3/16 | 1 5/8 | 1 1/4 | 31 | 21.7 (47.8) |
TYVY-134114-50 | 50 | 1/4 | 1 3/4 | 1 1/4 | 45 | 30.2 (66.5) |
TYVY-134138-50 | 50 | 3/16 | 1 3/4 | 1 3/8 | 28 | 23.6 (51.9) |
TYVY-134112-100 | 100 | 1/8 | 1 3/4 | 1 1/2 | 19 | 16.4 (36.0) |
TYVY-134112-50 | 50 | 1/8 | 1 3/4 | 1 1/2 | 19 | 16.4 (36.0) |
TYVY-178112-50 | 50 | 1/5 | 1 1/4 | 1 1/2 | 26 | 25.5 (56.1) |
TYVY-2112-50 | 50 | 1/5 | 2 | 1 1/2 | 40 | 35.2 (77.5) |
TYVY-2134-50 | 50 | 1/8 | 2 | 1 3/4 | 16 | 18.9 (41.5) |
TYVY-214134-50 | 50 | 1/4 | 2 1/4 | 1 3/4 | 29 | 36.4 (80.0) |
TYVY-2142-50 | 50 | 1/8 | 2 1/4 | 2 | 14 | 21.4 (47.1) |
TYVY-2382-50 | 50 | 1/5 | 2 3/8 | 2 | 20 | 33.0 (72.7) |
TYVY-2122-50 | 50 | 1/4 | 2 1/2 | 2 | 35 | 45.3 (99.7) |
TYVY-2342-50 | 50 | 3/8 | 2 3/4 | 2 | 36 | 71.8 (158.0) |
TYVY-234214-50 | 50 | 1/4 | 2 3/4 | 2 1/4 | 24 | 50.5 (111.0) |
TYVY-3212-50 | 50 | 1/4 | 3 | 2 1/2 | 22 | 55.5 (122.0) |
TYVY-3123-50 | 50 | 1/4 | 3 1/2 | 3 | 19 | 65.5(144.0) |
TYVY-4312-50 | 50 | 1/4 | 4 | 3 1/2 | 16 | 78.2 (172.0) |
TYVY-4344-50 | 50 | 3/8 | 4 3/4 | 4 | 21 | 136.4(300.0) |
Specifications shown are typical and are meant only as a guide.
Field testing is recommended to find the actual values in the given application.
Notes: The listed working pressures are based on short term burst using a 4-to-1 safety factor.