

ALpHA® Series Rugged Gel-Filled pH and ORP Electrodes
ALpHA® Series Rugged Gel-Filled Electrodes
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $74.01 |
10-24 | $70.31 |
25-49 | $68.83 |
50-99 | $65.87 |
100-199 | $64.39 |
200+ | $62.91 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
ALpHA Series Rugged Gel-Filled Electrodes is rated
out of
5 by
2.
- 16 Month Shelf Life
- Wide Variety Available
- Electrodes to Meet Many Application Needs
- Low Cost High Value
Edit Options
View all modelsNot all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Measurement Type
Range
Wetted Materials
Max Temperature
Process Connection Type
Features
Product Specs
Model No. BNC | Model No. U.S. Std. | Application | Insertion Lgth mm (in) | Diameter mm (in) | pH Range | Temp. °C (°F) |
PHE-1311 | PHE-1311-U | General purpose | 150 (6) | 12 (.47) | 0-14 | 0-100 (32-212) |
PHE-1411 | PHE-1411-U | General purpose for samples requiring double junction | 150 (6) | 12 (.47) | 0-14 | 0-100 (32-212) |
PHE-1332 | PHE-1332-U | Test tubes | 150 (6) | 6 (.24) | 0-14 | 0-100 (32-212) |
PHE-1432 | PHE-1432-U | Test tubes for samples requiring double junction | 150 (6) | 6 (.24) | 0-14 | 0-100 (32-212) |
PHE-1335 | PHE-1335-U | Extra long test tubes (detachable style shown) | 300 (12) | 6 (.24) | 0-13 | 0-100 (32-212) |
PHE-1471 | PHE-1471-U | Measurement of flat surfaces for samples requiring double junction | 150 (6) | 12 (.47) | 0-14 | 0-100 (32-212) |
PHE-2385 | PHE-2385-U | Rugged puncture tip for meats, cheeses, fruits, leather | 55 (2.2) | 8 (.31) | 0-13 | 0-100 (32-212) |
PHE-1317 | PHE-1317-U | Economical with removable guard and PTFE junction | 110 (4.3) | 12 (.47) | 0-13 | 0-100 (32-212) |
PHE-1417 | PHE-1417-U | Economical with double PTFE junction | 110 (4.3) | 12 (.47) | 0-12 | 0-80 (32-176) |
PHE-1304 | PHE-1304-U | Economy | 90 (3.5) | 12.5 (.49) | 0-12 | 0-80 (32-176) |
ORE-1311 | ORE-1311-U | General purpose ORP | 150 (6) | 12 (.47) | ±2000 mV | 0-100 (32-212) |
ORE-1411 | ORE-1411-U | Double junction ORP for interfering ions such as zinc, copper or sulfide | 150 (6) | 12 (.47) | ±2000 mV | 0-100 (32-212) |
Please download PDF file for full specifications and a complete list of available models.
Rated 4 out of
5
by
Steelhead from
Helps our winemaking
Just bought our third one. The previous one lasted 6 years. It only gets used for a couple of months each year. We have found it needs to be stored in a temperature controlled environment, or it will have a short life. Good results for the price.
Date published: 2018-10-05
Rated 5 out of
5
by
GW36 from
Great Price
Great probe for the cost. I have been using these for several years now and they work & hold up well.
Date published: 2017-07-12
Accessories
5 each single use foil packets of PH-4, PH-7, PH-10, and de-ionized water
$33.81
20 In Stock
CE