PFA Coated SS Immersion Heater Side Mount 6 or 9 Element
Side Mount Fluoropolymer Covered Heaters
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $2,041.00 |
5-9 | $1,938.95 |
10-24 | $1,898.13 |
25-49 | $1,816.49 |
50-99 | $1,775.67 |
100+ | $1,734.85 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- GTF6 -- 6 Elements
• 6 Fluoropolymer Covered Stainless Steel Elements
• 10 W/In2
• 2 - 12 kW
• 240 and 480 Volt, Three Phase
• Moisture Resistant Terminal Enclosure - GTF9 -- 9 Elements
• 9 Fluoropolymer Covered Stainless Steel Elements
• 10 W/In2
• 3 - 18 kW
• 240 and 480 Volt, Three Phase
• Moisture Resistant Terminal Enclosure
GTF6-42 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Heating Element Length
Power
Supply Voltage
Features
Form Factor
Power Density
Supply Voltage Type
Sheath Material
Enclosure Type
FEATURES
• Moisture Resistant Terminal Enclosure
• Side Mounted Construction with Mounting Flange
• Overtemperature Protection One Time Use Thermal Fuse (260°F), Field Replaceable
• Polypropylene Guard, Order Separately
• Custom Vertical Heights and Other Configurations Available
• Alternate Voltages and Single Phase Available

• Moisture Resistant Terminal Enclosure
• Side Mounted Construction with Mounting Flange
• Overtemperature Protection One Time Use Thermal Fuse (260°F), Field Replaceable
• Polypropylene Guard, Order Separately
• Custom Vertical Heights and Other Configurations Available
• Alternate Voltages and Single Phase Available

Fluoropolymer Model No. | kW | Volts | W/In2 | Phase | DIM (In.) | Wt.(Lbs.) | Guard Model No. | |
A | B | |||||||
GTF6 — 6 Elements | ||||||||
GTF6-22 GTF6-24 | 2 2 | 240 480 | 10 10 | 3 3 | 17 17 | 9 9 | 19 19 | GTF6-2G |
GTF6-32 GTF6-34 | 3 3 | 240 480 | 10 10 | 3 3 | 23 23 | 15 15 | 22 22 | GTF6-3G |
GTF6-42 GTF6-44 | 4 4 | 240 480 | 10 10 | 3 3 | 29 29 | 21 21 | 24 24 | GTF6-4G |
GTF6-62 GTF6-64 | 6 6 | 240 480 | 10 10 | 3 3 | 35 35 | 27 27 | 27 27 | GTF6-6G |
GTF6-82 GTF6-84 | 8 8 | 240 480 | 10 10 | 3 3 | 47 47 | 38 38 | 33 33 | GTF6-8G |
GTF6-102 GTF6-104 | 10 10 | 240 480 | 10 10 | 3 3 | 59 59 | 47 47 | 40 40 | GTF6-10G |
GTF6-122 GTF6-124 | 12 12 | 240 480 | 10 10 | 3 3 | 68 68 | 55 55 | 45 45 | GTF6-12G |
GTF9 — 9 Elements | ||||||||
GTF9-32 GTF9-34 | 3 3 | 240 480 | 10 10 | 3 3 | 17 17 | 9 9 | 28 28 | GTF9-3G |
GTF9-452 GTF9-454 | 4.5 4.5 | 240 480 | 10 10 | 3 3 | 23 23 | 15 15 | 33 33 | GTF9-45G |
GTF9-62 GTF9-64 | 6 6 | 240 480 | 10 10 | 3 3 | 29 29 | 21 21 | 36 36 | GTF9-6G |
GTF9-92 GTF9-94 | 9 9 | 240 480 | 10 10 | 3 3 | 35 35 | 27 27 | 40 40 | GTF9-9G |
GTF9-122 GTF9-124 | 12 12 | 240 480 | 10 10 | 3 3 | 47 47 | 38 38 | 49 49 | GTF9-12G |
GTF9-152 GTF9-154 | 15 15 | 240 480 | 10 10 | 3 3 | 59 59 | 47 47 | 60 60 | GTF9-15G |
GTF9-182 GTF9-184 | 18 18 | 240 480 | 10 10 | 3 3 | 68 68 | 55 55 | 67 67 | GTF9-18G |


