
Incoloy Flanged Immersion Heater 3.5" Square Flange
Flanged Immersion Heaters with Custom Size and Shape Flanges, 3.5" Square Flange Standard, 240, 480 or 575 Vac Power, 3 Phase
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $319.73 |
5-9 | $303.74 |
10-24 | $297.35 |
25-49 | $284.56 |
50-99 | $278.17 |
100+ | $271.77 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Hot Air Dryers
- Dehumidifying Dryers
- Heat Exchange Systems
- Water and Water Solutions
- Steam Tables
- Air Heating
Edit Options
View all modelsNot all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Form Factor
Heating Element Length
Power
Power Density
Supply Voltage
Supply Voltage Type
Heated Medium
Sheath Material
Flange
Product Specs
Custom Immersion Heaters
This design consists of tubular heating elements silver brazed or TIG welded to a flange cut from steel or stainless steel plate. Flange plate size, thickness and shape are determined by the application. A fiber gasket is supplied with each heater. This type construction also lends itself to be easily and economically engineered into new equipment.
This design consists of tubular heating elements silver brazed or TIG welded to a flange cut from steel or stainless steel plate. Flange plate size, thickness and shape are determined by the application. A fiber gasket is supplied with each heater. This type construction also lends itself to be easily and economically engineered into new equipment.
Model No. | Approx Weight | Element Sheath Material | KW | Watt Density | B | |||||
---|---|---|---|---|---|---|---|---|---|---|
240V-3Ph Y | 480V-3Ph Y | 575V-3Ph Y | kg | lb | Watt/cm2 | Watt/in2 | mm | inch | ||
TPN01400 | TPN01401 | — | 1.4 | 3 | Incoloy® 800 | 1.5 | 2.3 | 15 | 316 | 127⁄16 |
TPN01173 | TPN01174 | TPN01402 | 1.4 | 3 | 2.5 | 3.7 | 24 | 316 | 127⁄16 | |
TPN01403 | TPN01404 | TPN01405 | 1.4 | 3 | 3 | 4.8 | 31 | 316 | 127⁄16 | |
TPN01175 | TPN01201 | TPN01406 | 1.8 | 4 | 3.5 | 3.7 | 24 | 454 | 177⁄8 | |
TPN01407 | TPN01176 | TPN01408 | 1.8 | 4 | 4 | 4.2 | 27 | 454 | 177⁄8 | |
TPN01409 | TPN01410 | TPN01411 | 1.8 | 4 | 5 | 5.3 | 34 | 454 | 177⁄8 | |
TPN01351 | TPN01373 | — | 1.4 | 3 | Steel | 2.5 | 3.7 | 24 | 316 | 127⁄16 |
TPN01311 | TPN01412 | — | 1.8 | 4 | 3.5 | 3.7 | 24 | 454 | 177⁄8 | |
Ordering Example: TPN01173, 2.5 KW, 240 Vac, 3 phase flanged immersion heater. |