1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $826.49 |
5-9 | $785.17 |
10-24 | $768.64 |
25-49 | $735.58 |
50-99 | $719.05 |
100+ | $702.52 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product ModelsBrand |
![]() |
Additional Features 1 | Thermal Shield |
Battery Size and Type | Li-ion |
Battery life | up to 1 yr |
Data Interface | N/A |
Form factor | Handheld |
Length | 110 mm |
Materials | PTFE |
Measurement Type | Temperature |
Number of Measurements | 1 |
Operating Temperature, Max | 250 °C |
Operating Temperature, Min | -200 °C |
Probe Diameter | 4.8 mm |
Probe Length | 50 mm |
Relative Humidity Accuracy | ± 3% RH |
Relative Humidity, Max | 1 |
Relative Humidity, Min | 0% |
Supply Power Type | Battery |
Temperature Accuracy | ± 0.5 °C |
Temperature Sensor Type | RTD |
Weight | 274 g |
Weight Note | 274 g (9.7 oz) not including data logger |
See All Specs |
PDFs & Manuals
Software & Drivers
Show Ratings & Reviews