1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
We noticed you are from . Visit your local site for regional offers and live support.
TYSC-1132532-100

Choose a Variant
Tubing Inner Diameter
0.1563 in
tubing-outer-diameter
1.0313 in
Wall Thickness
0.0938 in
$152.19
$ --
Item# TYSC-1132532-100
Item# --
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $152.19 |
5-9 | $144.58 |
10-24 | $141.54 |
25-49 | $135.45 |
50-99 | $132.41 |
100+ | $129.36 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
0 In Stock
--
Lead Time (If not in stock): 18 weeks
--
Product Specs
<< See all Product ModelsBrand |
![]() |
Additional Features 1 | FDA Approved Ingredients |
Brittle Temperature | -73 °C |
Burst Pressure | 60 psi Maximum |
Burst Pressure Note | BURST psi @ 70°F |
Color Options | N/A |
Elongation at Break | 375% |
Hardness | Durometer 50A |
Materials | Silicone |
Operating Temperature, Max | 177 °C |
Specific Gravity | 1.14 |
Tensile Strength | 1100 psi |
Tube Length | 100 ft |
Tubing Diameter Tolerance | ± 0.005 in |
Tubing Inner Diameter | 0.1563 in |
Tubing Outer Diameter | 1.0313 in |
Wall Thickness | 0.0938 in |
tube-length | 100 ft |
tubing-outer-diameter | 1.0313 in |
See All Specs Show Less |