1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product ModelsBrand |
![]() |
Accuracy | ± 0.2 °C (± 0.36 °F) |
Cable Length | 40 in |
Electrical Connection | Stripped Leads |
Insulation | PFA |
Nominal Resistance | 30000 Ω |
Nominal Resistance Note | 30000Ω at 25°C |
Operating Temperature, Max | 150 °C |
Process Temperature, Max | 120 °C |
Process Temperature, Min | -80 °C |
Sensor Length | 1 in |
Sensor Width | 0.75 in |
Temperature Sensor Type | Thermistor |
Wire Gauge | 26 AWG |
Wire Type | Stranded |
See All Specs |
PDFs & Manuals
Show Ratings & Reviews