0.445" Bore Dia Threaded Step Down Thermowells
Standard Threaded Well for Industrial Glass Thermometers
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $220.06 |
10-24 | $209.06 |
25-49 | $204.66 |
50-99 | $195.85 |
100-199 | $191.45 |
200+ | $187.05 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Available in 304SS, 316SS, Carbon Steel, or Brass
- 3/4" NPT and 1"NPT connections standard
3/4-445L-S9E-316SS Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
External Thread
Material
Shank Diameter
Insertion Length
Pressure Rating
Stem length/Probe Length
Pipe Size
Flange Size
Shank Style
Internal Thread
Bore Diameter
Well Type
Features
Application:
Fits liquid-in-glass thermometers made to S.A.M.A. standards. Tapered bore is made 0.008' oversize to eliminate possibility of thermometer bulb expanding into the well, thus preventing removal.
Connection Size:
3/4' NPT and 1' NPT are standard. Other thread sizes are available upon request.
Materials:
Carbon Steel (C-1018); Brass (ASTM B-16), A.I.S.I. 304, A.I.S.I. 316, Monel. Many other materials available upon request.
Additional Designs:
Other designs of wells to fit this class of thermometer are available. These include socket weld, heavy duty and flanged types.
Maximum Fluid Velocity Chart - feet per second
Connection Size:
3/4' NPT and 1' NPT are standard. Other thread sizes are available upon request.
Materials:
Carbon Steel (C-1018); Brass (ASTM B-16), A.I.S.I. 304, A.I.S.I. 316, Monel. Many other materials available upon request.
Additional Designs:
Other designs of wells to fit this class of thermometer are available. These include socket weld, heavy duty and flanged types.
Maximum Fluid Velocity Chart - feet per second
Well Type | Material | Insertion Length ā āUā | |||||||
---|---|---|---|---|---|---|---|---|---|
2 9/16 | 5 1/16 | 8 1/16 | 11 1/16 | 14 1/16 | 17 1/16 | 20 1/16 | 231/16 | ||
3/4'-445S and 3/4'-445L | Brass | 259 (52.3) | 142 (26.4) | 55.8 (16.6) | 29.8 (12.1) | 18.4 (9.5) | 12.5 (7.8) | 9.0 (6.7) | 6.8 |
Carbon Steel | 352 (94.6) | 198 (48.0) | 77.5 (30.1) | 41.4 (22.0) | 27.8 (17.3) | 17.3 (14.2) | 12.5 (12.1) | 9.5 | |
A.I.S.I. 304 & 316 | 382 (131) | 206 (66.3) | 80.9 (41.7) | 43.2 (30.2) | 26.6 (24.0) | 18.1 | 13.1 | 9.9 | |
Monel | 277 (105) | 179 (53.1) | 70.3 (33.4) | 37.5 (24.3) | 23.2 (19.1) | 15.7 | 11.3 | 8.5 | |
1'-445S and 1'-445L | Brass | 259 (76) | 156 (38.5) | 61.4 (24.2) | 32.8 (17.7) | 20.2 (13.9) | 13.7 (11.4) | 9.9 | 7.5 |
Carbon Steel | 352 (137) | 215 (69.4) | 34.2 (43.6) | 45.0 (31.9) | 27.7 (25) | 18.9 | 13.6 | 10.3 | |
A.I.S.I. 304&316 | 382 (190) | 224 (96.1) | 87.8 (60.4) | 46.9 (44.1) | 28.9 | 19.7 | 14.2 | 10.8 | |
Monel | 277 (152) | 196 (77.1) | 77.2 (48.5) | 41.4 (35.4) | 25.4 | 17.2 | 12.4 | 9.4 |


