Alpha®ph Combination Electrodes for Laboratory Use

Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $143.72 |
10-24 | $136.53 |
25-49 | $133.66 |
50-99 | $127.91 |
100-199 | $125.04 |
200+ | $122.16 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- 16 Month Shelf Life
- Laboratory Electrodes for Many Applications
- Glass Construction
- 300 mm Length Available
PHE-2214 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Range
Max Temperature
Process Connection Type
Features
Measurement Type
Wetted Materials
Model No. BNC | Model No. U.S. Std. | Applications/Features | Insertion Lngth mm (in) | Insertion Dia. mm (in) | pH Range | Temp. Range °C (°F) |
PHE-2121 | PHE-2121-U | General purpose laboratory | 150 (5.9) | 12 (0.47) | 0 to 14 | 0 to 100 (32 to 212) |
PHE-2721 | PHE-2721-U | Double junction reference suitable for applications that normally require calomel | 150 (5.9) | 12 (0.47) | 0 to 14 | 0 to 100 (32 to 212) |
PHE-2114 | PHE-2114-U | General purpose, large bulb | 110 (4.3) | 12 (0.47) | 0 to 13 | 0 to 100 (32 to 212) |
PHE-2414 | PHE-2414-U | Large bulb, sealed double junction | 110 (4.3) | 12 (0.47) | 0 to 13 | 0 to 110 (32 to 230) |
PHE-2314 | PHE-2314-U | General purpose, large bulb sealed | 110 (4.3) | 12 (0.47) | 0 to 13 | 0 to 110 (32 to 230) |
PHE-2214 | PHE-2214-U | Sealed inner, refillable outer junction | 110 (4.3) | 12 (0.47) | 0 to 13 | 0 to 110 (32 to 230) |
PHE-2319 | PHE-2319-U | High pH, sealed | 110 (4.3) | 12 (0.47) | 0 to 14 | 5 to 110 (41to 230) |
PHE-2116 | PHE-2116-U | Rugged bulb design | 140 (5.5) | 12 (0.47) | 0 to 14 | 5 to 110 (41to 230) |
PHE-2131 | PHE-2131-U | Test tubes, flasks | 150 (5.9) | 6 (0.24) | 0 to 14 | 0 to 100 (32 to 212) |
PHE-2731 | PHE-2731-U | Test tubes, flasks for organics, proteins, metals | 150 (5.9) | 6 (0.24) | 0 to 14 | 0 to 100 (32 to 212) |
PHE-2123 | PHE-2123-U | Large test tubes, flasks | 150 (5.9) | 9.5 (0.37) | 0 to 14 | 0 to 100 (32 to 212) |
PHE-2124 | PHE-2124-U | Extra long for measurement in narrow vessels | 300 (11.8) | 9.5 (0.37) | 0 to 14 | 0 to 100 (32 to 212) |
Please download PDF file for full specifications and complete list of available models.



Accessories