321 Stainless Steel Cartridge Heater 0.63" OD 1.3 - 36" Long
Hi-Density Cartridge Heaters with 321 Stainless Steel Sheath 5/8 (15.88 mm) Nominal Diameter
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $58.56 |
5-9 | $55.63 |
10-24 | $54.46 |
25-49 | $52.12 |
50-99 | $50.95 |
100+ | $49.78 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Watt Densities of 22 W/in2 to 255 W/in2 Provide Maximum Process Temperature Flexibility
- Standard 321 Stainless Steel Sheath Material Provides High Temperature Strength, Good Thermal Conductivity and Resistance to Corrosion and Scaling
- Swaged Construction Provides Excellent Heat Transfer and High Dielectric Strength
- U.L. Component Recognized
- CSA Certified
- Applications up to 565\xc2\xb0C (1050\xc2\xb0F) Working Temperature
- Maximum Sheath Temperature 650\xc2\xb0C (1200\xc2\xb0F)*
- Standard Sheath Lengths - 31.8 to 914 mm (1.25 to 36")
- 120V and 240V Models - 480 V Capable
- Over 40 Termination Styles and Special Features
*Incoloy\xc2\xae 800 Sheath Material Available on Special Order for Applications up to 760\xc2\xb0C (1400\xc2\xb0F).
HDC00767 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Power Density
Supply Voltage
Cartridge Length
Power
Heater Diameter
Lead Length
Hi-Density multi-purpose cartridge heaters represent Omega's commitment to value-added customer service. Omega maintains over 65,000 semi-finished hi-density cartridge heater substrates in stock, offering a combination of over 1000 sizes in industry standard diameters and lengths ranging from 25.4 to 1524 mm (1' to 60') in a complete spectrum of wattages and operating voltages.
Multi-purpose cartridge heaters are the solution for a multitude of original equipment manufacturers (OEMs) and maintenance (MRO) applications. Highly engineered specific purpose Omega cartridge heaters have been at the forefront of addressing the challenges of Original Equipment Manufacturers (OEMs) in a broad segment of diversified industries. As a company, Omega is uniquely qualified and committed to assisting our customers in developing highly engineered specific use cartridge heaters for dependable and reliable performance.
Let Omega provide the optimal solution to your thermal loop systems and cartridge heater design challenges. Omega will custom manufacture to your specifications. Contact us today with your requirements.
Hi-Density Cartridge Heaters ⅝' Dia., Actual 0.621' ±0.002' (15.773 mm)
Model Numbers listed are cartridge heaters terminated with Type N termination 254 mm (10') long leads.
Other Watt Densities and heater lengths up to 1829 mm (72”) may be available on special order
For other terminations and options see Modifications & Options for HDC.
Contact OMEGA for part numbers and pricing.
Multi-purpose cartridge heaters are the solution for a multitude of original equipment manufacturers (OEMs) and maintenance (MRO) applications. Highly engineered specific purpose Omega cartridge heaters have been at the forefront of addressing the challenges of Original Equipment Manufacturers (OEMs) in a broad segment of diversified industries. As a company, Omega is uniquely qualified and committed to assisting our customers in developing highly engineered specific use cartridge heaters for dependable and reliable performance.
Let Omega provide the optimal solution to your thermal loop systems and cartridge heater design challenges. Omega will custom manufacture to your specifications. Contact us today with your requirements.
Hi-Density Cartridge Heaters ⅝' Dia., Actual 0.621' ±0.002' (15.773 mm)
Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /in2 | /cm2 | inch | mm | 120V | 240V | /in2 | /cm2 | ||
1¼ | 31.8 | HDC00713 | — | 50 | 34 | 5 | 4 | 101.6 | HDC00771 | HDC00772 | 500 | 73 | 11 |
1¼ | 31.8 | HDC00714 | HDC00715 | 200 | 136 | 21 | 4 | 101.6 | — | HDC00773 | 550 | 80 | 12 |
1¼ | 31.8 | HDC00716 | HDC00717 | 250 | 170 | 26 | 4 | 101.6 | — | HDC00774 | 600 | 87 | 14 |
1½ | 38.1 | HDC00719 | HDC00720 | 250 | 127 | 20 | 4 | 101.6 | HDC00775 | HDC00776 | 750 | 109 | 17 |
2 | 50.8 | HDC00721 | — | 100 | 34 | 5 | 4 | 101.6 | — | HDC00777 | 1000 | 146 | 23 |
2 | 50.8 | HDC00722 | — | 125 | 42 | 7 | 4½ | 114.3 | — | HDC00780 | 500 | 64 | 10 |
2 | 50.8 | HDC00723 | HDC00724 | 200 | 68 | 11 | 4½ | 114.3 | HDC00783 | HDC00784 | 750 | 95 | 15 |
2 | 50.8 | HDC00725 | HDC00726 | 250 | 85 | 13 | 4½ | 114.3 | — | HDC00785 | 1000 | 127 | 20 |
2 | 50.8 | — | HDC00727 | 300 | 102 | 16 | 4¾ | 120.7 | — | HDC00787 | 750 | 90 | 14 |
2 | 50.8 | — | HDC00728 | 400 | 136 | 21 | 5 | 127 | HDC00788 | HDC00789 | 250 | 28 | 4 |
2 | 50.8 | — | HDC00729 | 500 | 170 | 26 | 5 | 127 | — | HDC00790 | 500 | 57 | 9 |
2 | 50.8 | — | HDC00730 | 750 | 255 | 40 | 5 | 127 | HDC00791 | HDC00792 | 750 | 85 | 13 |
2¼ | 57.2 | HDC00731 | — | 100 | 29 | 5 | 5 | 127 | — | HDC00793 | 875 | 99 | 15 |
2¼ | 57.2 | HDC00732 | — | 125 | 36 | 6 | 5 | 127 | HDC00794 | HDC00795 | 1000 | 113 | 18 |
2¼ | 57.2 | HDC00733 | HDC00734 | 250 | 73 | 11 | 5⅜ | 136.5 | HDC00796 | HDC00797 | 800 | 84 | 13 |
2¼ | 57.2 | HDC00735 | HDC00736 | 350 | 102 | 16 | 5½ | 139.7 | — | HDC00800 | 800 | 81 | 13 |
2⅜ | 60.3 | HDC00739 | HDC00740 | 280 | 76 | 12 | 5¾ | 146.1 | — | HDC00801 | 500 | 49 | 8 |
2½ | 63.5 | HDC00742 | — | 180 | 46 | 7 | 5¾ | 146.1 | — | HDC00802 | 1500 | 146 | 23 |
2½ | 63.5 | HDC00743 | HDC00744 | 275 | 70 | 11 | 6 | 152.4 | HDC00804 | HDC00805 | 300 | 28 | 4 |
2½ | 63.5 | HDC00745 | HDC00746 | 400 | 102 | 16 | 6 | 152.4 | HDC00806 | HDC00807 | 500 | 46 | 7 |
2½ | 63.5 | — | HDC00747 | 720 | 183 | 28 | 6 | 152.4 | — | HDC00808 | 750 | 69 | 11 |
3 | 76.2 | HDC00748 | — | 150 | 31 | 5 | 6 | 152.4 | HDC00809 | HDC00810 | 1000 | 93 | 14 |
3 | 76.2 | HDC00749 | — | 180 | 37 | 6 | 6 | 152.4 | — | HDC00811 | 1200 | 111 | 17 |
3 | 76.2 | HDC00750 | HDC00751 | 250 | 51 | 8 | 6 | 152.4 | HDC00812 | HDC00813 | 1500 | 139 | 22 |
3 | 76.2 | HDC00752 | HDC00753 | 350 | 71 | 11 | 6½ | 165.1 | HDC00814 | HDC00815 | 350 | 30 | 5 |
3 | 76.2 | HDC00754 | — | 400 | 81 | 13 | 6½ | 165.1 | HDC00816 | HDC00817 | 500 | 42 | 7 |
3 | 76.2 | HDC00755 | HDC00756 | 500 | 102 | 16 | 6½ | 165.1 | — | HDC00818 | 900 | 76 | 12 |
3 | 76.2 | — | HDC00757 | 600 | 122 | 19 | 6½ | 165.1 | — | HDC00819 | 1400 | 119 | 18 |
3 | 76.2 | — | HDC00758 | 720 | 147 | 23 | 6¾ | 171.5 | — | HDC00820 | 500 | 41 | 6 |
3 | 76.2 | — | HDC00759 | 750 | 153 | 24 | 6¾ | 171.5 | — | HDC00821 | 1000 | 81 | 13 |
3¼ | 82.6 | HDC00760 | — | 200 | 37 | 6 | 7 | 177.8 | HDC00822 | HDC00823 | 500 | 39 | 6 |
3¼ | 82.6 | — | HDC00761 | 800 | 148 | 23 | 7 | 177.8 | — | HDC00824 | 750 | 59 | 9 |
3½ | 88.9 | — | HDC00762 | 525 | 89 | 14 | 7 | 177.8 | HDC00825 | HDC00826 | 1000 | 78 | 12 |
3¾ | 95.3 | HDC00763 | HDC00764 | 525 | 82 | 13 | 7 | 177.8 | — | HDC00827 | 1500 | 118 | 18 |
4 | 101.6 | HDC00766 | HDC00767 | 250 | 36 | 6 | 7½ | 190.5 | HDC00828 | — | 325 | 24 | 4 |
4 | 101.6 | — | HDC00768 | 300 | 44 | 7 | 7½ | 190.5 | — | HDC00829 | 1300 | 95 | 15 |
4 | 101.6 | HDC00769 | — | 350 | 51 | 8 | 7¾ | 196.9 | — | HDC00830 | 400 | 28 | 4 |
4 | 101.6 | — | HDC00770 | 400 | 58 | 9 |
Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /in2 | /cm2 | inch | mm | 120V | 240V | /in2 | /cm2 | ||
7¾ | 196.9 | — | HDC00831 | 1000 | 70 | 11 | 12 | 304.8 | — | HDC00875 | 2000 | 89 | 14 |
8 | 203.2 | — | HDC00832 | 400 | 27 | 4 | 13 | 330.2 | — | HDC00876 | 1000 | 41 | 6 |
8 | 203.2 | HDC00833 | HDC00834 | 500 | 34 | 5 | 13 | 330.2 | — | HDC00877 | 1500 | 61 | 10 |
8 | 203.2 | — | HDC00835 | 750 | 51 | 8 | 14 | 355.6 | HDC00878 | — | 925 | 35 | 5 |
8 | 203.2 | — | HDC00836 | 850 | 58 | 9 | 14 | 355.6 | — | HDC00879 | 1000 | 38 | 6 |
8 | 203.2 | HDC00837 | HDC00838 | 1000 | 68 | 11 | 14 | 355.6 | — | HDC00880 | 1500 | 57 | 9 |
8 | 203.2 | HDC00839 | HDC00840 | 1200 | 81 | 13 | 14 | 355.6 | — | HDC00881 | 3700 | 140 | 22 |
8 | 203.2 | HDC00841 | HDC00842 | 1500 | 102 | 16 | 15 | 381 | — | HDC00882 | 750 | 26 | 4 |
8 | 203.2 | — | HDC00843 | 2000 | 136 | 21 | 15 | 381 | — | HDC00883 | 1000 | 35 | 5 |
8¾ | 222.3 | HDC00845 | — | 450 | 28 | 4 | 15 | 381 | — | HDC00884 | 2400 | 84 | 13 |
8¾ | 222.3 | — | HDC00846 | 1800 | 111 | 17 | 15 | 381 | — | HDC00885 | 4000 | 140 | 22 |
9 | 228.6 | — | HDC00847 | 500 | 30 | 5 | 16 | 406.4 | — | HDC00886 | 1000 | 33 | 5 |
9 | 228.6 | — | HDC00848 | 750 | 45 | 7 | 16 | 406.4 | — | HDC00887 | 2500 | 82 | 13 |
9 | 228.6 | — | HDC00849 | 1000 | 60 | 9 | 16 | 406.4 | — | HDC00888 | 4500 | 148 | 23 |
9 | 228.6 | — | HDC00850 | 1500 | 90 | 14 | 17 | 431.8 | — | HDC00889 | 1000 | 31 | 5 |
9½ | 241.3 | — | HDC00851 | 975 | 55 | 9 | 18 | 457.2 | — | HDC00890 | 900 | 26 | 4 |
10 | 254 | HDC00852 | HDC00853 | 500 | 27 | 4 | 18 | 457.2 | — | HDC00891 | 1000 | 29 | 5 |
10 | 254 | HDC00855 | — | 650 | 35 | 5 | 18 | 457.2 | — | HDC00892 | 1500 | 44 | 7 |
10 | 254 | — | HDC00856 | 750 | 40 | 6 | 18 | 457.2 | — | HDC00893 | 3000 | 87 | 14 |
10 | 254 | — | HDC00857 | 800 | 43 | 7 | 18 | 457.2 | — | HDC00894 | 4700 | 137 | 21 |
10 | 254 | HDC00858 | HDC00859 | 1000 | 54 | 8 | 19 | 482.6 | — | HDC00895 | 1000 | 28 | 4 |
10 | 254 | HDC00860 | HDC00861 | 1500 | 80 | 13 | 20 | 508 | — | HDC00896 | 1000 | 26 | 4 |
10 | 254 | — | HDC00862 | 2000 | 107 | 17 | 20 | 508 | — | HDC00897 | 1500 | 39 | 6 |
11 | 279.4 | — | HDC00863 | 1000 | 49 | 8 | 20 | 508 | — | HDC00898 | 3500 | 91 | 14 |
11 | 279.4 | — | HDC00864 | 1400 | 68 | 11 | 20 | 508 | — | HDC00899 | 4700 | 123 | 19 |
11 | 279.4 | — | HDC00865 | 2000 | 97 | 15 | 24 | 609.6 | — | HDC00900 | 1000 | 22 | 3 |
12 | 304.8 | HDC00866 | HDC00867 | 500 | 22 | 3 | 24 | 609.6 | — | HDC00901 | 2000 | 43 | 7 |
12 | 304.8 | HDC00868 | — | 600 | 27 | 4 | 24 | 609.6 | — | HDC00902 | 4700 | 102 | 16 |
12 | 304.8 | — | HDC00869 | 775 | 34 | 5 | 25¼ | 641.4 | — | HDC00903 | 1500 | 31 | 5 |
12 | 304.8 | — | HDC00870 | 900 | 40 | 6 | 30 | 762 | — | HDC00904 | 2800 | 48 | 8 |
12 | 304.8 | HDC00871 | HDC00872 | 1000 | 44 | 7 | 36 | 914.4 | — | HDC00905 | 3000 | 43 | 7 |
12 | 304.8 | HDC00873 | HDC00874 | 1500 | 66 | 10 |
Other Watt Densities and heater lengths up to 1829 mm (72”) may be available on special order
For other terminations and options see Modifications & Options for HDC.
Contact OMEGA for part numbers and pricing.


