Plug and Receptacle Immersion Heater .5" or .75" NPT
Screw Plug Immersion Heaters for Small Tanks
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $528.61 |
5-9 | $502.18 |
10-24 | $491.61 |
25-49 | $470.46 |
50-99 | $459.89 |
100+ | $449.32 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Stocked for Fast Delivery
- 1/2"and 3/4" NPT
- Cartridge Type Element
- Premium Quality
- Rugged Construction
RIS-255/120V Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Connection Type
Heating Element Length
Power
Power Density
Supply Voltage
Sheath Material
Form Factor
Supply Voltage Type
These screw plug immersion heaters feature a dead front nylon twist-lock grounded plug with receptacle. Cord is supplied by the user. The cartridge element is brazed to a standard 1/2" or 3/4" screw plug.

Type RI with Incoloy Sheath — Brass Pipe Thread
Type RIO with SS Sheath — Steel Pipe Thread
Type RIS with Passivated SS Sheath and Screw Plug
(*) Specify Voltage: Insert 120V for 120 Vac or 240V for 240 Vac.

Type RI with Incoloy Sheath — Brass Pipe Thread
Watts | Phase | W/in2 | Dimensions - cm (in.) | Std. Pipe Thd. | Model No. | Wt. kg (lb) | ||
A | B | C | ||||||
100 | 1 | 31 | 12 (4 7/8) | 4(1 1/2) | 1.6 (5/8) | 1/2 | RI-100/120V | 1 (3) |
250 | 1 | 33 | 17 (6 7/8) | 9(3 1/2) | 1.6 (5/8) | 1/2 | RI-250/(*) | 2 (4) |
500 | 1 | 34 | 30 (11 5/16) | 16(7 7/8) | 1.6 (5/8) | 1/2 | RI-500/(*) | 5 (10) |
750 | 1 | 33 | 40 (15 3/8) | 30 (12) | 1.6 (5/8) | 1/2 | RI-750/(*) | 6 (14) |
300 | 1 | 30 | 21 (8 7/16) | 12(4 11/16) | 1.6 (5/8) | 3/4 | RI-1300/(*) | 4 (8) |
500 | 1 | 36 | 26 (10 1/8) | 16(6 5/16) | 3/4 (1.9) | 3/4 | RI-1500/(*) | 4 (9) |
750 | 1 | 32 | 37 (14 3/8) | 27 (10 9/16) | 3/4 (1.9) | 3/4 | RI-1750/(*) | 6 (13) |
1000 | 1 | 32 | 37 (14 3/8) | 34 (13 9/16) | 3/4 (1.9) | 3/4 | RI-1100/(*) | 7 (15) |
Type RIO with SS Sheath — Steel Pipe Thread
Watts | Phase | W/in2 | Dimensions - cm (in.) | Std. Pipe Thd. | Model No. | Wt. kg (lb) | ||
A | B | C | ||||||
150 | 1 | 20 | 17 (6 7/8) | 9(3 1/2) | 1.6 (5/8) | 1/2 | RIO-150/120V | 2 (4) |
300 | 1 | 20 | 28 (10 15/16) | 16(7 7/8) | 1.6 (5/8) | 1/2 | RIO-300/(*) | 5 (10) |
500 | 1 | 22 | 39 (15 7/16) | 30 (12) | 1.6 (5/8) | 1/2 | RIO-500/(*) | 6 (14) |
200 | 1 | 20 | 21 (8 7/16) | 12(4 11/16) | 1.9 (3/4) | 3/4 | RIO-1200/(*) | 4 (8) |
300 | 1 | 22 | 26 (10 1/8) | 16(6 5/16) | 1.9 (3/4) | 3/4 | RIO-1300/(*) | 4 (9) |
500 | 1 | 21 | 37 (14 3/8) | 27 (10 9/16) | 1.9 (3/4) | 3/4 | RIO-1500/(*) | 6 (13) |
600 | 1 | 20 | 44 (17 3/8) | 34 (13 9/16) | 1.9 (3/4) | 3/4 | RIO-1600/(*) | 7(15) |
Type RIS with Passivated SS Sheath and Screw Plug
Watts | Phase | W/in2 | Dimensions - cm (in.) | Std. Pipe Thd. | Model No. | Wt. kg (lb) | ||
A | B | C | ||||||
250 | 1 | 35 | 17(6 5/8) | 9(3 1/2) | 1.6 (5/8) | 1/2 | RIS-255/120V | 3 (6) |
500 | 1 | 28 | 28(10 15/16) | 20(7 7/8) | 1.6 (5/8) | 1/2 | RIS-505/120V | 5 (10) |
750 | 1 | 31 | 38(15 1/8) | 30 (12) | 1.6 (5/8) | 1/2 | RIS-755/120V | 7 (15) |



what is maximum working temp for oncology element
Thank you for your inquiry. Unfortunately that information is unavailable.
Date published: 2021-05-28