Semi-Cylinder Ceramic Heaters 2192°F Max and 9.5 kW Max
CERAMIC RIBBON HEATERS Ultra-High Temperature, Helically Wound
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $246.17 |
5-9 | $233.86 |
10-24 | $228.94 |
25-49 | $219.09 |
50-99 | $214.17 |
100+ | $209.24 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Helically Wound Ribbon Iron-Chrome-Aluminum
- Rated to 1800°F (900°C)
- Low Mass Vacuum Formed Ceramic Fiber
- Use Two Semi- Cylindrical Units to Form a Full Cylinder
- APPLICATIONS
• Pipe Heating
• Process Air Heating
• Calibration Ovens
• Strain Annealing Ovens
• Tube Furnace
CRFP-64/60-A Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Power
Supply Voltage
Heater Shape
Features
Maximum Operating Temperature
CRRS Series

* Add 3" for units with vestibules
** Dual 240 VAC circuits
*** Using two 12" long heaters; the indicated wattage is the total of two 12" long heaters.
CRFP Series

*Dual 240 VAC circuits

Watts | Volts | Dimensions in inches (cm) | Without Vestibules Model No. | With Vestibules Model No. | |||
A DIM | B DIM | C DIM | D DIM | ||||
800 | 120 | 6 (15) | 11 (28) | 7 (18) | 5 (13) | CRRS-67/120-A | CRRS-67/120-C-A |
1600 | 240 | 12 (30) | 11 (28) | 7 (18) | 5 (13) | CRRS-127/240-A | CRRS-127/240-C-A |
2400 | 240 | 18 (46) | 11 (28) | 7 (18) | 5 (13) | CRRS-187/240-A | CRRS-187/240-C-A |
3200 | 240 | 24 (61) | 11 (28) | 7 (18) | 5 (13) | CRRS-247/240-A | CRRS-247/240-C-A |
900 | 120 | 6 (15) | 12 (30) | 8 (20) | 6 (15) | CRRS-68/120-A | CRRS-68/120-C-A |
1800 | 240 | 12 (30) | 12 (30) | 8 (20) | 6 (15) | CRRS-128/240-A | CRRS-128/240-C-A |
2700 | 240 | 18 (46) | 12 (30) | 8 (20) | 6 (15) | CRRS-188/240-A | CRRS-188/240-C-A |
3600 | 240 | 24*** (61) | 12 (30) | 8 (20) | 6 (15) | CRRS-248/240-A | CRRS-248/240-C-A |
2250 | 240 | 12 (30) | 14 (36) | 10 (25) | 8 (20) | CRRS-1210/240-A | CRRS-1210/240-C-A |
3375 | 240 | 18 (46) | 14 (36) | 10 (25) | 8 (20) | CRRS-1810/240-A | CRRS-1810/240-C-A |
4500 | 240 | 24*** (61) | 14 (36) | 10 (25) | 8 (20) | CRRS-2410/240-A | CRRS-2410/240-C-A |
2700 | 240 | 12 (30) | 16 (41) | 12 (30) | 10 (25) | CRRS-1212/240-A | CRRS-1212/240-C-A |
4050 | 240 | 18 (46) | 16 (41) | 12 (30) | 10 (25) | CRRS-1812/240-A | CRRS-1812/240-C-A |
5400 | 240 | 24***(61) | 16 (41) | 12 (30) | 10 (25) | CRRS-2412/240-A | CRRS-2412/240-C-A |
3400 | 240 | 12 (30) | 19 (48) | 15 (38) | 13 (33) | CRRS-1215/240-A | CRRS-1215/240-C-A |
5100 | 240 | 18 (46) | 19 (48) | 15 (38) | 13 (33) | CRRS-1815/240-A | CRRS-1815/240-C-A |
6800 | 240** | 24*** (61) | 19 (48) | 15 (38) | 13 (33) | CRRS-2415/240-A | CRRS-2415/240-C-A |
4100 | 240 | 12 (30) | 22 (56) | 18 (46) | 16 (41) | CRRS-1218/240-A | CRRS-1218/240-C-A |
6150 | 240** | 18 (46) | 22 (56) | 18 (46) | 16 (41) | CRRS-1818/240-A | CRRS-1818/240-C-A |
8200 | 240** | 24*** (61) | 22 (56) | 18 (46) | 16 (41) | CRRS-2418/240-A | CRRS-2418/240-C-A |
4750 | 240 | 12 (30) | 25 (64) | 21 (53) | 19 (48) | CRRS-1221/240-A | CRRS-1221/240-C-A |
7125 | 240** | 18 (46) | 25 (64) | 21 (53)) | 19 (48) | CRRS-1821/240-A | CRRS-1821/240-C-A |
9500 | 240** | 24*** (61) | 25 (64) | 21 (53) | 19 (48) | CRRS-2421/240-A | CRRS-2421/240-C-A |
** Dual 240 VAC circuits
*** Using two 12" long heaters; the indicated wattage is the total of two 12" long heaters.
CRFP Series

Watts | Volts | Dimensions in inches (cm) | Without Flanges Model No. | With Flanges Model No. | |||
A DIM | B DIM | C DIM | D DIM | ||||
300 | 60 | 6 (15) | 4 (10) | 2 (5) | 8 (20) | CRFP-64/60-A | CRFP-64/60-C-A |
600 | 120 | 12 (30) | 4 (10) | 2 (5) | 8 (20) | CRFP-124/120-A | CRFP-124/120-C-A |
400 | 60 | 6 (15) | 6 (15) | 2 (5) | 10 (25) | CRFP-66/60-A | CRFP-66/60-C-A |
800 | 120 | 12 (30) | 6 (15) | 2 (5) | 10 (25) | CRFP-126/120-A | CRFP-126/120-C-A |
1250 | 120 | 18 (46) | 6 (15) | 2 (5) | 10 (25) | CRFP-186/120-A | CRFP-186/120-C-A |
1650 | 240 | 24 (61) | 6 (15) | 2 (5) | 10 (25) | CRFP-246/240-A | CRFP-246/240-C-A |
1100 | 120 | 12 (30) | 8 (20) | 2 (5) | 12 (30) | CRFP-128/120-A | CRFP-128/120-C-A |
1650 | 240 | 18 (46) | 8 (20) | 2 (5) | 12 (30) | CRFP-188/240-A | CRFP-188/240-C-A |
2200 | 240 | 24 (61) | 8 (20) | 2 (5) | 12 (30) | CRFP-248/240-A | CRFP-248/240-C-A |
1375 | 240 | 12 (30) | 10 (25) | 2 (5) | 14 (36) | CRFP-1210/240-A | CRFP-1210/240-C-A |
2050 | 240 | 18 (46) | 10 (25) | 2 (5) | 14 (36) | CRFP-1810/240-A | CRFP-1810/240-C-A |
2750 | 240 | 24 (61) | 10 (25) | 2 (5) | 14 (36) | CRFP-2410/240-A | CRFP-2410/240-C-A |
3400 | 240 | 30 (76) | 10 (25) | 2 (5) | 14 (36) | CRFP-3010/240-A | CRFP-3010/240-C-A |
1650 | 240 | 12 (30) | 12 (30) | 2 (5) | 16 (41) | CRFP-1212/240-A | CRFP-1212/240-C-A |
2460 | 240 | 18 (46) | 12 (30) | 2 (5) | 16 (41) | CRFP-1812/240-A | CRFP-1812/240-C-A |
3280 | 240 | 24 (61) | 12 (30) | 2 (5) | 16 (41) | CRFP-2412/240-A | CRFP-2412/240-C-A |
4100 | 240 | 30 (76) | 12 (30) | 2 (5) | 16 (41) | CRFP-3012/240-A | CRFP-3012/240-C-A |
3700 | 240 | 18 (46) | 18 (46) | 2 (5) | 22 (56) | CRFP-1818/240-A | CRFP-1818/240-C-A |
5000 | 240 | 24 (61) | 18 (46) | 2 (5) | 22 (56) | CRFP-2418/240-A | CRFP-2418/240-C-A |
6200 | 240* | 30 (76) | 18 (46) | 2 (5) | 22 (56) | CRFP-3018/240-A | CRFP-3018/240-C-A |


