Iron or Chrome Steel Strip Heater Opposite End Terminals
Strip Heaters, One terminal at Each End
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $94.44 |
10-24 | $89.72 |
25-49 | $87.83 |
50-99 | $84.05 |
100-199 | $82.16 |
200+ | $80.27 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- 1½" Wide
- Rugged, Reliable, Premium Quality
- 150 to 2250 Watt
- U.L. Component Recognized and C.S.A. Certified
S-2670/120V Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Power
Supply Voltage
Power Density
Sheath Material
Strip Dimension
Max. Temperature
Form Factor
Number of Mounting Holes
Termination
OMEGALUX™ "S" series strip heaters are supplied with either a rust-resisting iron or chrome steel sheath to a width of 1½". Selecting the sheath material depends upon the process and environment that the heaters would be exposed to. The "S" series features one terminal on each end conforming in many applications. See Introduction Pages for additional strip heater application guidelines.
CAUTION AND WARNING
Fire and electrical shock may result if products are used improperly or installed or used by non-qualified personnel. See inside back cover for additional warnings.

/* Designate voltage, i.e.; insert 120 or 240 for voltage. Additional strip heater models available with other widths and configurations. Contact OMEGALUX 1-800-USA-HEAT.
† To determine maximum allowable watt density, see Figures C-8 or C-9.
Not all combinations may be vaild in th "Part Number Builder".
Please review the spec sheet for all possible valid part numbers.
CAUTION AND WARNING
Fire and electrical shock may result if products are used improperly or installed or used by non-qualified personnel. See inside back cover for additional warnings.

Dimensions—Inches (cm) | Rust-Resisting Iron Sheath | Chrome Steel Sheath | |||||||
A | B | D | Watts | W/in2† | Model No. | Watts | W/in2† | Model No. | Wt. Lb (kg) |
8 (20) | 7 (18) | 6 1/2 (17) | 150 | 10 | S-815/* | 250 | 17 | S-802/* | .63 (.16) |
9 1/2 (24) | 8 1/2 (22) | 8 (20) | 200 | 10 | S-920/* | 300 | 15 | S-903/* | .75 (.34) |
12 (30) | 11 (28) | 10 1/2 (27) | 250 | 9 | S-1225/* | 250 | 9 | S-1202/* | .94 (.43) |
12 (30) | 11 (28 | 10 1/2 (27) | — | — | — | 500 | 17 | S-1205/* | .94 (.43) |
14 (36) | 13 (33) | 12 1/2 (32) | 300 | 8 | S-1430/* | 500 | 14 | S-1405/* | 1.06 (.48) |
15 1/4 (39) | 14 1/4 (36) | 13 3/4 (35) | 325 | 8 | S-1532/* | 500 | 12 | S-1505/* | 1.19 (.54) |
17 7/8 (45) | 16 7/8 (43) | 16 3/8 (42) | 375 | 8 | S-1837/* | 500 | 10 | S-1805/* | 1.44 (.65) |
17 7/8 (45) | 16 7/8 (43) | 16 3/8 (42) | 500 | 10 | S-1850/* | 750 | 15 | S-1807/* | 1.44 (.65) |
17 7/8 (45) | 16 7/8 (43) | 16 3/8 (42) | — | — | — | 1000 | 20 | S-1801/* | 1.44 (.65) |
19 1/2 (50) | 18 1/2 (47) | 18 (46) | 500 | 9 | S-1950/* | 500 | 9 | S-1905/* | 1.5 (.68) |
19 1/2 (50) | 18 1/2 (47) | 18 (46) | — | — | — | 750 | 13 | S-1907/* | 1.57 (.71) |
19 1/2 (50) | 18 1/2 (47) | 18 (46) | — | — | — | 1000 | 18 | S-1901/* | 1.57 (.71) |
21 (53) | 20 (51) | 19 1/2 (50) | 500 | 8 | S-2050/* | 500 | 9 | S-2005/* | 1.75 (.79) |
23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | 250 | 4 | S-2425/* | 500 | 7 | S-2405/* | 1.88 (.85) |
23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | 500 | 7 | S-2450/* | 750 | 10 | S-2407/* | 1.88 (.85) |
23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | — | — | — | 1000 | 14 | S-2401/* | 1.88 (.85) |
23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | — | — | — | 1500 | 21 | S-2415/* | 1.88 (.85) |
25 1/2 (65) | 24 1/2 (62) | 24 (61) | 750 | 10 | S-2575/* | 1000 | 12 | S-2501/* | 2.01 (.91) |
26 3/4 (68) | 25 3/4 (65) | 25 1/4 (64) | 700 | 8 | S-2670/* | 750 | 9 | S-2607/* | 2.13 (.97) |
30 1/2 (77) | 29 3/8 (75) | 28 (71) | 750 | 8 | S-3075/* | 750 | 8 | S-3007/* | 2.13 (.97) |
33 1/2 (85) | 32 3/8 (82) | 31 (79) | 750 | 7 | S-3375/* | 1000 | 10 | S-3301/* | 2.63 (1.2) |
35 7/8 (91) | 34 3/4 (88) | 33 3/8 (85) | 1000 | 7 | S-3610/* | 1000 | 9 | S-3601/* | 2.83 (1.3) |
38 1/2 (98) | 37 3/8 (95) | 36 (91) | 1000 | 8 | S-3810/* | 1000 | 8 | S-3801/* | 3.0 (1.4) |
42 1/2 (108) | 41 3/8 (105) | 40 (102) | 1250 | 9 | S-4312/* | 1000 | 11 | S-4301/* | 3.38 (1.5) |
† To determine maximum allowable watt density, see Figures C-8 or C-9.
Not all combinations may be vaild in th "Part Number Builder".
Please review the spec sheet for all possible valid part numbers.


