
Iron or Chrome Steel Strip Heater One End Inline Terminals
Rugged, Reliable Strip Heaters
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $89.94 |
10-24 | $85.44 |
25-49 | $83.64 |
50-99 | $80.05 |
100-199 | $78.25 |
200+ | $76.45 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- 3 /4" (1.9 cm) and 1" (2.54) Wide
- Rugged, Reliable Premium Quality
- 100 to 1500 Watts
- 2 Terminals at One End
- C.S.A. Certified
- SN Series- 3 /4" Width SNH Series-1"Width
Edit Options
View all modelsNot all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Form Factor
Power
Supply Voltage
Power Density
Sheath Material
Strip Dimension
Max. Temperature
Number of Mounting Holes
Termination
Product Specs

Dimension-Inches (cm) | Watts | W/In2 | Rust-Resisting Iron Sheath Model No. | Chrome Steel Sheath Model No. | Wt. Lb (kg) | ||
A | B | D | |||||
8 (20) | 7 (18) | 6 1/2 (17) | 250 | 24 | — | SNH-08/120 | .36 (.16) |
9 1/2 (24) | 8 1/2 (22) | 8 (20) | 100 | 8 | SN-910/120 | — | .38 (.17) |
9 1/2 (24) | 8 1/2 (22) | 8 (20) | 300 | 21 | — | SNH-09/120 | .38 (.17) |
101/2 (27) | 9 1/2 (24) | 9 (23) | 150 | 11 | SN-1015/120 | — | .5 (.2) |
11 (28) | 10 (25) | 9 1/2 (24) | 350 | 19 | — | SNH-11/120 | .5 (.2) |
12 (30) | 11 (28) | 10 1/2 (27) | 150 | 9 | SN-1215/120 | — | .63 (.29) |
12 (30) | 11 (28) | 10 1/2 (27) | 400 | 19 | — | SNH-12/* | .63 (.29) |
14 (36) | 13 (33) | 12 1/2 (32) | 450 | 17 | — | SNH-14/* | .70 (.32) |
15 1/4 (39) | 14 1/4 (36) | 13 3/4 (35) | 200 | 8 | SN-1520/* | — | .75 (.34) |
15 1/4 (39) | 14 1/4 (36) | 13 3/4 (35) | 500 | 17 | — | SNH-15/ | .75 (.34) |
17 7/8 (45) | 16 7/8 (43) | 16 3/8 (42) | 250 | 8 | SN-1825/* | — | .85 (.39) |
17 7/8 (45) | 16 7/8 (43) | 16 3/8 (42) | 600 | 17 | — | SNH-18/* | .85 (.39) |
19 1/2 (50) | 18 1/2 (47) | 18 (46) | 600 | 15 | — | SNH-19/* | .96 (.44) |
21 (53) | 20 (53) | 19 1/2 (50) | 750 | 17 | — | SNH-21/* | 1.0 (.45) |
22 1/2 (57) | 21 1/2 (55) | 21 (53) | 750 | 16 | — | SNH-22/* | 1.0 (.45) |
23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | 300 | 7 | SN-2430/* | — | 1.0 (.45) |
23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | 800 | 16 | — | SNH-24/* | 1.0 (.45) |
25 1/2 (65) | 24 1/2 (62) | 24 (61) | 900 | 16 | — | SNH-25/* | 1.1 (.50) |
271/2 (70) | 26 1/2 (67) | 26 (66) | 900 | 14 | — | SNH-27/* | 1.1 (.50) |
28 3/4 (73) | 27 3/4 (70) | 27 1/4 (69) | 1000 | 16 | — | SNH-28/* | 1.25 (.57) |
30 3/8 (77) | 29 3/8 (75) | 28 7/8 (73) | 450 | 8 | SN-3045/* | — | 1.25 (.57) |
30 1/2 (77) | 29 3/8 (75) | 28 (71) | 1000 | 15 | — | SNH-30/* | 1.25 (.57) |
33 1/2 (85) | 32 3/8 (82) | 31 (79) | 1000 | 14 | — | SNH-33/* | 1.4 (.64) |
35 3/4 (91) | 34 3/4 (88) | 34 1/4 (87) | 600 | 9 | SN-3660/* | — | 1.5 (.68) |
35 7/8 (91) | 34 3/4 (88) | 33 3/8 (85) | 1000 | 13 | — | SNH-36/* | 1.5 (.68) |
38 1/2 (98) | 37 3/8 (95) | 36 (91) | 1250 | 15 | — | SNH-38/* | 1.60 (.73) |
39 7/8 (101) | 38 3/4 (98) | 37 3/8 (95) | 1250 | 14 | — | SNH-40/* | 1.60 (.73) |
42 1/2 (108) | 41 3/4 (106) | 40 (102) | 1250 | 13 | — | SNH-43/* | 1.80 (.82) |
43 7/8 (111) | 42 3/8 (108) | 41 3/8 (105) | 1250 | 13 | — | SNH-44/* | 1.80 (.82) |
45 7/8 (117) | 44 3/4 (114) | 43 3/8 (110) | 1500 | 14 | — | SNH-46/* | 1.94 (.88) |
47 7/8 (122) | 46 3/4 (119) | 45 3/8 (115) | 1500 | 14 | — | SNH-48/* | 2.0 (.91) |
50 7/8 (129) | 49 3/4 (126) | 48 3/8 (123) | 1500 | 13 | — | SNH-51/ | 2.13 (.97) |
53 3/8 (136) | 52 3/4 (134) | 51 3/8 (130) | 1500 | 12 | — | SNH-54/ | 2.25 (1.0) |
Model numbers containing /120 or /240 are only available in that voltage.
RoHS 2015/863 - View Certificate
CE
CSA
UL