Call us at 1-888-826-6342
Quantity | Price each |
---|---|
1-9 | $114.44 |
10-24 | $108.72 |
25-99 | $103.00 |
100-499 | $97.27 |
500-999 | $91.55 |
1000+ | $85.83 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
External Thread P | Model No. | Lag. Ext. T | Elem. Lgth. A | Insert. Lgth. U | Shank Dia. Q |
1' NPT | 1-385HL-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U19 1/2 | 2 3 3 3 3 3 | 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 19 1/2 | 1 1/16 1 1/16 1 1/16 1 1/16 1 1/16 1 1/16 |
Well Type | Material | Insertion Length – “U” | |||||||
2 1/2 | 4 1/2 | 7 1/2 | 10 1/2 | 13 1/2 | 16 1/2 | 19 1/2 | 22 1/2 | ||
1' - 385H and 1' - 385HL | Brass | 321 (150) | 129 (83.5) | 46.8 | 23.6 | 14.5 | 9.6 | 6.9 | 5.1 |
Carbon Steel | 410 (270) | 249 (150) | 90.3 | 45.6 | 27.8 | 18.5 | 13.2 | 9.8 | |
A.I.S.I. 304 & 316 | 483 (350) | 272 (208) | 97.3 | 49.7 | 30.4 | 20.3 | 14.5 | 10.7 | |
Monel | 396 (300) | 214 (167) | 77.5 | 39.2 | 23.8 | 16 | 10.3 | 7.7 |
Where single values appear in the velocity tables, these may be considered safe for water, steam, air or gas. In the shorter insertion lengths, consideration is given to the velocity pressure effect of water flowing at higher velocities. The values in parentheses, therefore, represent safe values for water flow, while the unbracketed values may be used for steam, air, gas and similar density fluids. See 385H Thermowell Page for Pressure-Temperature Ratings |