Silicone Rubber Heater Tape 425°F Max and 2.09 kW Max Power
Medium Temperature Heating Tapes
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $176.70 |
10-24 | $167.87 |
25-49 | $164.33 |
50-99 | $157.26 |
100-199 | $153.73 |
200+ | $150.20 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Continuous Exposure Rating up to 450°F
- Uniform Heat Distribution
- Moisture and Chemical Resistant
- Integrally Molded Separable Plug
- Available with Leads Same End*
SRT201-040LSE Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Power (Watt)
Heater Length
Supply Voltage
Width/Diameter
Lead wire Exit Direction
Termination
Maximum Operating Temperature
Power Density
Lead wire Length
Built in Thermostat
Heater Insulation Material
Additional Option
APPLICATIONS
Silicone rubber extruded heating tapes can be used in direct contact with a metal or conductive surface.
Power density is 4.3 watts/in2 for either 120 VAC or 240 VAC. Width, Length and Total Watts from the table below are the same for 240 VAC models.
*To order heaters with power leads exiting the same end of the tape, add suffix “-LSE” to model number.
**Does not come with plug.
Silicone rubber extruded heating tapes can be used in direct contact with a metal or conductive surface.
Power density is 4.3 watts/in2 for either 120 VAC or 240 VAC. Width, Length and Total Watts from the table below are the same for 240 VAC models.
Model No. | Watts | W/in2 | Volts | Size '/' (cm/m) |
SRT051-020 | 52 | 4.3 | 120 | 1/2' x 2' (1/0.6) |
SRT051-040 | 104 | 4.3 | 120 | 1/2' x 4' (1/1.2) |
SRT051-060 | 156 | 4.3 | 120 | 1/2' x 6' (1/1.8) |
SRT051-080 | 209 | 4.3 | 120 | 1/2' x 8' (1/2.4) |
SRT051-100 | 261 | 4.3 | 120 | 1/2' x 10' (1/3) |
SRT051-120 | 313 | 4.3 | 120 | 1/2' x 12' (1/3.7) |
SRT101-020 | 104 | 4.3 | 120 | 1' x 2' (2.5/0.6) |
SRT101-040 | 209 | 4.3 | 120 | 1' x 4' (2.5/1.2) |
SRT101-060 | 313 | 4.3 | 120 | 1' x 6' (2.5/1.8) |
SRT101-080 | 418 | 4.3 | 120 | 1' x 8' (2.5/2.4) |
SRT101-100 | 522 | 4.3 | 120 | 1' x 10' (2.5/3) |
SRT101-120 | 627 | 4.3 | 120 | 1' x 12' (2.5/3.7) |
SRT101-140 | 731 | 4.3 | 120 | 1' x 14' (2.5/4.3) |
SRT101-160 | 836 | 4.3 | 120 | 1' x 16' (2.5/4.9) |
SRT101-180 | 940 | 4.3 | 120 | 1' x 18' (2.5/5.5) |
SRT101-200 | 1045 | 4.3 | 120 | 1' x 20' (2.5/6.1) |
SRT201-020 | 209 | 4.3 | 120 | 2' x 2' (5/0.6) |
SRT201-040 | 418 | 4.3 | 120 | 2' x 4' (5/1.2) |
SRT201-060 | 627 | 4.3 | 120 | 2' x 6' (5/1.8) |
SRT201-080 | 836 | 4.3 | 120 | 2' x 8' (5/2.4) |
SRT201-100 | 1045 | 4.3 | 120 | 2' x 10' (5/3) |
SRT201-120** | 1254 | 4.3 | 120 | 2' x 12' (5/3.7) |
SRT201-140** | 1463 | 4.3 | 120 | 2' x 14' (5/4.3) |
SRT201-160** | 1672 | 4.3 | 120 | 2' x 16' (5/4.9) |
SRT201-180** | 1881 | 4.3 | 120 | 2' x 18' (5/5.5) |
SRT201-200** | 2090 | 4.3 | 120 | 2' x 20' (5/6.1) |
**Does not come with plug.


