Incoloy Cartridge Heater 0.50" OD 1.25 - 18" Long
High Watt Density Cartridge Heaters with Incoloy® Sheath 1/2 (1.27 cm) Nominal Diameter
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $219.36 |
10-24 | $208.39 |
25-49 | $204.00 |
50-99 | $195.23 |
100-199 | $190.84 |
200+ | $186.46 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Reliable, Premium Quality
- Rugged - Shock and Vibration Resistant
- U.L. Component Recognized
- CSA Certified
- Up to 1400°F (760°C) Working Temperature
- Incoloy 800 Sheath Material
- Lengths from 1¼" to 18" (3 to 46 cm)
- 120 Vac and 240 Vac Models
CIR-3182/240V Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Power Density
Supply Voltage
Cartridge Length
Lead Length
Power
Features
Heater Diameter
- Lead Material Manganese Nickel Wire Insulated with Fiberglass
- Heated Medium Metals
- Lead Maximum Temperature 450°C (842°F)
- Maximum Operating Temperature 1500°F
- Sheath Material Incoloy
OMEGALUX™ CIR Series High Watt Density cartridge heaters are manufactured to the highest industry standards using only premium materials. CIR Incoloy sheathed cartridge heaters can operate at working temperatures up to 1400°F (760°C) with sheath temperatures up to 1600°F (870°C). They have excellent corrosion resistance and are especially well suited for use in applications involving molds, dies, platens, hot plates, and sealing operations.
½" Nominal Diameter CIR Series, Actual Dia. & Tolerance: 0.496" ±0.002" (12.954 mm)
*Designate voltage, insert 120V for 120 Vac or 240V for 240 Vac. † Consult Sales
Catalog numbers that contain -/120 or -/240 are only available in that voltage.
Note: CIR Series cartridge heaters use high temperature mica Fiberglass® insulated stranded lead wire [up to 842°F (450°C)]. Standard length 14"
½" Nominal Diameter CIR Series, Actual Dia. & Tolerance: 0.496" ±0.002" (12.954 mm)
*Designate voltage, insert 120V for 120 Vac or 240V for 240 Vac. † Consult Sales
Catalog numbers that contain -/120 or -/240 are only available in that voltage.
Note: CIR Series cartridge heaters use high temperature mica Fiberglass® insulated stranded lead wire [up to 842°F (450°C)]. Standard length 14"
½" Nominal Diameter CIR Series, Actual Dia. & Tolerance: 0.496" ±0.002" (12.954 mm)
Sheath Length in(cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) | Sheath Length in(cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) | Sheath Length in(cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ¼ (3) | 50 | 44 | CIR-3014/120V | .09(.4) | 3 (8) | 500 | 128 | CIR-3030/* | .17(.08) | 6 (15) | 850 | 99 | CIR-3060/* | .34(.15) |
1 ¼ (3) | 100 | 85 | CIR-3012/120V | .09(.4) | 3 (8) | 600 | 154 | CIR-3034/* | .17(.08) | 6 (15) | 1000 | 117 | CIR-3064/* | .34(.15) |
1 ¼ (3) | 125 | 107 | CIR-3019/* | .09(.4) | 3 (8) | 750 | 192 | CIR-30301/* | .17(.08) | 6 ½ (17) | 1000 | 108 | CIR-30601/240V | .37(.17) |
1 ¼ (3) | 150 | 128 | CIR-3013/* | .09(.4) | 3 ½ (9) | 250 | 53 | CIR-3035/* | .20(.09) | 7 (18) | 250 | 25 | CIR-3070/120V | .40(.18) |
1 ¼ (3) | 200 | 170 | CIR-30121/240V | .09(.4) | 3 ½ (9) | 500 | 105 | CIR-3037/* | .20(.09) | 7 (18) | 500 | 50 | CIR-3071/* | .40(.18) |
1 ¼ (3) | 250 | 210 | CIR-30122/240V | .09(.4) | 3 ½ (9) | 750 | 160 | CIR-3038/240V | .20(.09) | 7 (18) | 600 | 60 | CIR-3072/* | .40(.18) |
1 ½ (4) | 50 | 32 | CIR-30151/120V | .10(.05) | 313/16 (10) | 500 | 96 | CIR-3039/* | .21(.11) | 7 (18) | 1000 | 98 | CIR-3075/240V | .40(.18) |
1 ½ (4) | 100 | 60 | CIR-3016/120V | .10(.05) | 4 (10) | 150 | 28 | CIR-3045/* | .22(.11) | 7 ½ (19) | 500 | 46 | CIR-3076/240V | .43(.20) |
1 ½ (4) | 125 | 80 | CIR-3017/* | .10(.05) | 4 (10) | 180 | 33 | CIR-3040/* | .22(.11) | 7 ½ (19) | 1000 | 91 | CIR-3077/240V | .43(.20) |
1 ½ (4) | 150 | 96 | CIR-3015/* | .10(.05) | 4 (10) | 250 | 44 | CIR-30402/* | .22(.11) | 8 (20) | 250 | 21 | CIR-3083/240V | .45(.20) |
1 ½ (4) | 200 | 128 | CIR-3018/* | .10(.05) | 4 (10) | 300 | 55 | CIR-3042/* | .22(.11) | 8 (20) | 300 | 26 | CIR-3085/* | .45(.20) |
2 (5) | 75 | 32 | CIR-30204/120V | .12(.05) | 4 (10) | 350 | 65 | CIR-3046/* | .22(.11) | 8 (20) | 400 | 34 | CIR-3081/240V | .45(.20) |
2 (5) | 100 | 43 | CIR-30201/* | .12(.05) | 4 (10) | 400 | 73 | CIR-3043/* | .22(.11) | 8 (20) | 500 | 42 | CIR-3084/* | .45(.20) |
2 (5) | 200 | 85 | CIR-3021/* | .12(.05) | 4 (10) | 500 | 92 | CIR-3041/* | .22(.11) | 8 (20) | 750 | 62 | CIR-30801/240V | .45(.20) |
Catalog numbers that contain -/120 or -/240 are only available in that voltage.
Note: CIR Series cartridge heaters use high temperature mica Fiberglass® insulated stranded lead wire [up to 842°F (450°C)]. Standard length 14"
½" Nominal Diameter CIR Series, Actual Dia. & Tolerance: 0.496" ±0.002" (12.954 mm)
Sheath Length in(cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) | Sheath Length in(cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) | Sheath Length in(cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (5) | 250 | 107 | CIR-30202/* | .12(.05) | 4 (10) | 750 | 137 | CIR-3044/* | .22(.11) | 8 (20) | 1000 | 85 | CIR-3080/* | .45(.20) |
2 (5) | 300 | 128 | CIR-30203/* | .12(.05) | 4 (10) | 1000 | 183 | CIR-30401/240V | .22(.11 | 8 (20) | 1500 | 128 | CIR-3082/240V | .45(.20) |
2 (5) | 400 | 171 | CIR-3020/* | .12(.05) | 4 5/16 (11) | 550 | 91 | CIR-3048/* | .22(.11) | 8 (20) | 2000 | 170 | CIR-3086/240V | .45(.20) |
2 ¼ (6) | 75 | 28 | CIR-30221/120V | .13(.06) | 4 ½ (11) | 500 | 79 | CIR-3047/* | .25(.11) | 8 ½ (22) | 300 | 24 | CIR-3087/240V | .45(.20) |
2 ¼ (6) | 125 | 45 | CIR-30222/120V | .13(.06) | 4 ½ (11) | 750 | 119 | CIR-3049/* | .25(11) | 8 ½ (22) | 500 | 40 | CIR-3088/240V | .45(.20) |
2 ¼ (6) | 250 | 85 | CIR-3022/* | .13(.06) | 413/16 (12) | 300 | 146 | CIR-30403/240V | .26(.12) | 8 ½ (22) | 1000 | 80 | CIR-3089/240V | .45(.20) |
2 ¼ (6) | 400 | 145 | CIR-30223/* | .13(.06) | 413/16 (12) | 1000 | 146 | CIR-30404/240V | .26(.12) | 9 (23) | 500 | 37 | CIR-3090/240V | .50(.23) |
2 ¼ (6) | 500 | 170 | CIR-30224/* | .13(.06) | 5 (13) | 200 | 28 | CIR-3053/* | .27(.12) | 9 (23) | 1000 | 74 | CIR-3091/240V | .50(.23) |
2⅜ (6) | 75 | 26 | CIR-3025/* | .13(.06) | 5 (13) | 350 | 50 | CIR-3051/* | .27(.12) | 9 ½ (24) | 500 | 36 | CIR-3092/240V | .53(.24) |
2⅜ (6) | 100 | 34 | CIR-3026/* | .13(.06) | 5 (13) | 400 | 56 | CIR-3054/* | .27(.12) | 9 ½ (24) | 1000 | 72 | CIR-3093/240V | .53(.24) |
2⅜ (6) | 120 | 41 | CIR-3027/* | .13(.06) | 5 (13) | 500 | 71 | CIR-30501/* | .27(.12) | 10 (25) | 475 | 32 | CIR-3100/240V | .56(.25) |
2⅜ (6) | 250 | 85 | CIR-3023/* | .13(.06) | 5 (13) | 750 | 107 | CIR-3050/* | .27(.12) | 10 (25) | 500 | 34 | CIR-3103/* | .56(.25) |
2⅜ (6) | 450 | 154 | CIR-3024/* | .13(.06) | 5 (13) | 1000 | 142 | CIR-30502/240V | .27(.12) | 10 (25) | 1000 | 68 | CIR-3101/* | .56(.25) |
2⅜ (6) | 500 | 170 | CIR-30231/* | .13(.06) | 5 ¼ (13) | 250 | 34 | CIR-3052/* | .29(.13) | 10 (25) | 1500 | 101 | CIR-3102/240V | .56(.25) |
2 ½ (6) | 100 | 32 | CIR-30255/* | .14(.06) | 5 ½ (14) | 500 | 64 | CIR-3055/* | .31(.14) | 10 (25) | 2000 | 134 | CIR-3105/240V | .56(.25) |
2 ½ (6) | 150 | 48 | CIR-30251/* | .14(.06) | 5 ½ (14) | 650 | 83 | CIR-3056/240V | .31(.14) | 12 (30) | 550 | 31 | CIR-3121/* | .67(.30) |
2 ½ (6) | 250 | 80 | CIR-30252/* | .14(.06) | 5 ½ (14) | 750 | 97 | CIR-3057/* | .31(.14) | 12 (30) | 1000 | 56 | CIR-3122/* | .67(.30) |
2 ½ (6) | 400 | 128 | CIR-30253/* | .14(.06) | 513/16 (15) | 300 | 36 | CIR-30582/240V | .32(.15) | 12 (30) | 1500 | 84 | CIR-3120/240V | .67(.30) |
2 ½ (6) | 500 | 160 | CIR-30254/* | .14(.06) | 513/16 (15) | 700 | 85 | CIR-3058/* | .32(.15) | 12 (30) | 2000 | 112 | CIR-3125/240V | .67(.30) |
2 ½ (6) | 300 | 96 | CIR-3028/* | .14(.06) | 6 (15) | 200 | 22 | CIR-3065/240V | .34(.15) | 14 (36) | 1000 | 48 | CIR-3141/240V | .78(.35) |
29/16 (7) | 350 | 106 | CIR-3029/240V | .14(.06) | 6 (15) | 250 | 27 | CIR-3067/* | .34(.15) | 14 (36) | 1600 | 76 | CIR-3140/240V | .78(.35) |
29/16 (7) | 300 | 92 | CIR-30291/240V | .14(.06) | 6 (15) | 300 | 35 | CIR-3061/* | .34(.15) | 14 (36) | 2300 | 110 | CIR-3142/240V | .78(.35) |
2¾ (8) | 400 | 113 | CIR-30271/* | .14(.06) | 6 (15) | 350 | 41 | CIR-3068/240V | .34(.15) | 15 (38) | 1500 | 66 | CIR-3150/240V | .84(.38) |
3 (8) | 125 | 32 | CIR-30302/* | .17(.08) | 6 (15) | 400 | 45 | CIR-3066/240V | .34(.15) | 16(41) | 1000 | 41 | CIR-3160/240V | .84(.38) |
3 (8) | 250 | 64 | CIR-3031/* | .17(.08) | 6 (15) | 500 | 58 | CIR-3062/* | .34(.15) | 18(46) | 1500 | 55 | CIR-3182/240V | 1.(.45) |
3 (8) | 400 | 103 | CIR-3033/* | .17(.08) | 6 (15) | 750 | 87 | CIR-3063/* | .34(.15) | 18(46) | 1700 | 62 | CIR-3180/240V | 1.(.45) |
Catalog numbers that contain -/120 or -/240 are only available in that voltage.
Note: CIR Series cartridge heaters use high temperature mica Fiberglass® insulated stranded lead wire [up to 842°F (450°C)]. Standard length 14"


