Steel Immersion Heater 2.5" NPT Light Weight Oil Thermostat
Lightweight Oil Immersion Heater with Integral Thermostat 2 1/2" NPT Screw Plug
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $2,077.00 |
5-9 | $1,973.15 |
10-24 | $1,931.61 |
25-49 | $1,848.53 |
50-99 | $1,806.99 |
100+ | $1,765.45 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Built in Thermostat— Three Temperature Ranges Available
- Steel Sheath and Lower Watt Density for Heating Lightweight Oils
- 208, 240 or 480 V 1 & 3 Phase
ARMTO-3905E2T2/240V Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Heating Element Length
Power
Power Density
Supply Voltage
Supply Voltage Type
Enclosure Type
Maximum Operating Temperature
Minimum Operating Temperature
Form Factor
Connection Type
Heated Medium
Sheath Material
Features

kW | Volts | W/in2 | No. Htg. Elem. | Dim.B in(cm) | T3 Temp.Range (200-550°F) Model No. | T2 Temp. Range (60-250°F) Model No. | T1 Temp.Range (0-100°F) Model No. | Wt. Ib(kg) | ||
ARMTO-3 Series with General Purpose Enclosure 1 | ||||||||||
3 | 208 | 24 | 3 | 17 3/8 (44) | ARMTO-3305/208/* | ARMTO-3305T2/208/* | ARMTO-3305T1/208/* | 9 (4) | ||
3 | 240 | 24 | 3 | 17 3/8 (44) | ARMTO-3305/240/* | ARMTO-3305T2/240/* | ARMTO-3305T1/240/* | 9 (4) | ||
3 | 480 | 24 | 3 | 17 3/8 (44) | ARMTO-3305/480/* | ARMTO-3305T2/480/* | ARMTO-3305T1/480/* | 9 (4) | ||
3.75 | 208 | 26 | 3 | 19 1/8 (49) | ARMTO-3375/208/* | ARMTO-3375T2/208/* | ARMTO-3375T1/208/* | 10 (5) | ||
3.75 | 240 | 26 | 3 | 19 1/8 (49) | ARMTO-3375/240/* | ARMTO-3375T2/240/* | ARMTO-3375T1/240/* | 10 (5) | ||
3.75 | 480 | 26 | 3 | 19 1/8 (49) | ARMTO-3375/480/* | ARMTO-3375T2/480/* | ARMTO-3375T1/480/* | 10 (5) | ||
4.5 | 208 | 24 | 3 | 24 1/2 (62) | ARMTO-3455/208/* | ARMTO-3455T2/208/* | ARMTO-3455T1/208/* | 11 (5) | ||
4.5 | 240 | 24 | 3 | 24 1/2 (62) | ARMTO-3455/240/* | ARMTO-3455T2/240/* | ARMTO-3455T1/240/* | 11 (5) | ||
4.5 | 480 | 24 | 3 | 24 1/2 (62) | ARMTO-3455/480/* | ARMTO-3455T2/480/* | ARMTO-3455T1/480/* | 11 (5) | ||
6 | 208 | 23 | 3 | 32 3/8 (82) | ARMTO-3605/208/* | ARMTO-3605T2/208/* | ARMTO-3605T1/208/* | 12 (5) | ||
6 | 240 | 23 | 3 | 32 3/8 (82) | ARMTO-3605/240/* | ARMTO-3605T2/240/* | ARMTO-3605T1/240/* | 12 (5) | ||
6 | 480 | 23 | 3 | 32 3/8 (82) | ARMTO-3605/480/* | ARMTO-3605T2/480/* | ARMTO-3605T1/480/* | 12 (5) | ||
7.5 | 208 | 23 | 3 | 39 7/8 (101) | ARMTO-3755/208/* | ARMTO-3755T2/208/* | ARMTO-3755T1/208/* | 13 (6) | ||
7.5 | 240 | 23 | 3 | 39 7/8 (101) | ARMTO-3755/240/* | ARMTO-3755T2/240/* | ARMTO-3755T1/240/* | 13 (6) | ||
7.5 | 480 | 23 | 3 | 39 7/8 (101) | ARMTO-3755/480/* | ARMTO-3755T2/480/* | ARMTO-3755T1/480/* | 13 (6) | ||
9 | 208 | 23 | 3 | 47 3/8 (120) | ARMTO-3905/208/* | ARMTO-3905T2/208/* | ARMTO-3905T1/208/* | 14 (6 | ||
9 | 240 | 23 | 3 | 47 3/8 (120) | ARMTO-3905/240/* | ARMTO-3905T2/240/* | ARMTO-3905T1/240/* | 14 (6) | ||
9 | 480 | 23 | 3 | 47 3/8 (120) | ARMTO-3905/480/* | ARMTO-3905T2/480/* | ARMTO-3905T1/480/* | 14 (6) | ||
ARMTO-3 Series with E2 Moisture Resistant/Explosion Resistant Enclosure †3 | ||||||||||
3 | 208 | 24 | 3 | 17 3/8 (44) | ARMTO-3305E2/208/* | ARMTO-3305E2T2/208/* | ARMTO-3305E2T1/208/* | 14 (6) | ||
3 | 240 | 24 | 3 | 17 3/8 (44) | ARMTO-3305E2/240/* | ARMTO-3305E2T2/240/* | ARMTO-3305E2T1/240/* | 14 (6) | ||
3 | 480 | 24 | 3 | 17 3/8 (44) | ARMTO-3305E2/480/* | ARMTO-3305E2T2/480/* | ARMTO-3305E2T1/480/* | 14 (6) | ||
3.75 | 208 | 26 | 3 | 19 1/8 (49) | ARMTO-3375E2/208/* | ARMTO-3375E2T2/208/* | ARMTO-3375E2T1/208/* | 15 (7) | ||
3.75 | 240 | 26 | 3 | 19 1/8 (49) | ARMTO-3375E2/240/* | ARMTO-3375E2T2/240/* | ARMTO-3375E2T1/240/* | 15 (7) | ||
3.75 | 480 | 26 | 3 | 19 1/8 (49) | ARMTO-3375E2/480/* | ARMTO-3375E2T2/480/* | ARMTO-3375E2T1/480/* | 15 (7) | ||
4.5 | 208 | 24 | 3 | 24 1/2 (62) | ARMTO-3455E2/208/* | ARMTO-3455E2T2/208/* | ARMTO-3455E2T1/208/* | 16 (7) | ||
4.5 | 240 | 24 | 3 | 24 1/2 (62) | ARMTO-3455E2/240/* | ARMTO-3455E2T2/240/* | ARMTO-3455E2T1/240/* | 16 (7) | ||
4.5 | 480 | 24 | 3 | 24 1/2 (62) | ARMTO-3455E2/480/* | ARMTO-3455E2T2/480/* | ARMTO-3455E2T1/480/* | 16 (7) | ||
6 | 208 | 23 | 3 | 32 3/8 (82) | ARMTO-3605E2/208/* | ARMTO-3605E2T2/208/* | ARMTO-3605E2T1/208/* | 17 (8) | ||
6 | 240 | 23 | 3 | 32 3/8 (82) | ARMTO-3605E2/240/* | ARMTO-3605E2T2/240/* | ARMTO-3605E2T1/240/* | 17 (8) | ||
6 | 480 | 23 | 3 | 32 3/8 (82) | ARMTO-3605E2/480/* | ARMTO-3605E2T2/480/* | ARMTO-3605E2T1/480/* | 17 (8) | ||
7.5 | 208 | 23 | 3 | 39 7/8 (101) | ARMTO-3755E2/208/* | ARMTO-3755E2T2/208/* | ARMTO-3755E2T1/208/* | 18 (9) | ||
7.5 | 240 | 23 | 3 | 39 7/8 (101) | ARMTO-3755E2/240/* | ARMTO-3755E2T2/240/* | ARMTO-3755E2T1/240/* | 18 (9) | ||
7.5 | 480 | 23 | 3 | 39 7/8 (101) | ARMTO-3755E2/480/* | ARMTO-3755E2T2/480/* | ARMTO-3755E2T1/480/* | 18 (9) | ||
9 | 208 | 23 | 3 | 47 3/8(120) | ARMTO-3905E2/208/* | ARMTO-3905E2T2/208/* | ARMTO-3905E2T1/208/* | 19 (9) | ||
9 | 240 | 23 | 3 | 47 3/8 (120) | ARMTO-3905E2/240/* | ARMTO-3905E2T2/240/* | ARMTO-3905E2T1/240/* | 19 (9) | ||
9 | 480 | 23 | 3 | 47 3/8(120) | ARMTO-3905E2/480/* | ARMTO-3905E2T2/480/* | ARMTO-3905E2T1/480/* | 19 (9) |
†CAUTION: Explosion resistant type E2 construction refers to heater design features which provide explosion resisting containment of electrical wiring according to National Electric Code. Abnormal application or use of heaters which result in excessive temperatures can create hazardous conditions which can lead to fire. Not intended for use in hazardous areas.
1 Heaters with General Purpose Enclosures are UL Listed with T1 or T2 Temps and CSA Certified with T1, T2 or T3 Temps.
2 Heaters with Moisture Resistant/Explosion Resistant Enclosures are CSA NRTL/C Certified with T1, T2 or T3 Temps.


