
Copper Immersion Heater 1" NPT for Clean Water
Screw Plug Immersion Heaters for Clean Water Applications
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $206.26 |
5-9 | $195.95 |
10-24 | $191.82 |
25-49 | $183.57 |
50-99 | $179.45 |
100+ | $175.32 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- 1" NPT Brass Screw Plug
- Copper Sheath Element
- High Watt Density (64 to 86 W/in2)
- 0.75 to 3 kW
- Without Thermostat
- 120 and 240 Volt, Single Phase
- General Purpose or Moisture-Resistant/ Explosion-Resistant Terminal Enclosure
Edit Options
View all modelsNot all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Form Factor
Connection Type
Heating Element Length
Power
Power Density
Supply Voltage
Supply Voltage Type
Heated Medium
Sheath Material
Enclosure Type
Product Specs
SPECIFICATIONS
Wattage: 0.75 to 3 kW
Power: 120 or 240 V, 1 phase
Watt Density: 64 to 86 W/in2
Screw Plug: 1 NPT brass screw plug
Enclosures: E1 general purpose, NEMA 1 rated, or type E2 moisture-resistant/explosion-resistant enclosure.2

* Designate voltage, i.e., “120” for 120 Vac or “240” for 240 Vac.
1 Heaters with general purpose enclosures are UL listed and CSA certified.
2 Heaters with moisture-resistant/explosion-resistant enclosures are CSA NRTL/C certified and are not intended for use in hazardous areas.
Wattage: 0.75 to 3 kW
Power: 120 or 240 V, 1 phase
Watt Density: 64 to 86 W/in2
Screw Plug: 1 NPT brass screw plug
Enclosures: E1 general purpose, NEMA 1 rated, or type E2 moisture-resistant/explosion-resistant enclosure.2

kW | Volts | W/in2 | No. Htg. Elem. | E1 General Purpose Enclosure1 | E2 Moisture Resis/Explosion Resis.2 | |||
Dim. B cm (in) | Model No. | Wt.kg (lb) | Model No. | Wt.kg (lb) | ||||
0.75 | 120 | 64 | 1 | 16 (6 5/16 ) | MT-750/* | 0.9 (2) | MT-750E2/* | 2.3 (5) |
0.75 | 240 | 64 | 1 | 16 (6 5/16 ) | MT-750/* | 0.9 (2) | MT-750E2/* | 2.3 (5) |
1 | 120 | 85 | 1 | 16 (6 5/16 ) | MT-1000/* | 0.9 (2) | MT-1000E2/* | 2.3 (5) |
1 | 240 | 85 | 1 | 16 (6 5/16) | MT-1000/* | 0.9 (2) | MT-1000E2/* | 2.3 (5) |
1.25 | 120 | 83 | 1 | 20 (8 1/16) | MT-1250/* | 0.9 (2) | MT-1250E2/* | 2.3 (5) |
1.25 | 240 | 83 | 1 | 20 (8 1/16) | MT-1250/* | 0.9 (2) | MT-1250E2/* | 2.3 (5) |
1.5 | 120 | 86 | 1 | 23.5 (9 1/4) | MT-1500/* | 0.9 (2) | MT-1500E2/* | 2.3 (5) |
1.5 | 240 | 86 | 1 | 23.5 (9 1/4) | MT-1500/* | 0.9 (2) | MT-1500E2/* | 2.3 (5) |
2 | 120 | 83 | 1 | 31 (12 1/4) | MT-2000/* | 0.9 (2) | MT-2000E2/* | 2.3 (5) |
2 | 240 | 83 | 1 | 31 (12 1/4) | MT-2000/* | 0.9 (2) | MT-2000E2/* | 2.3 (5) |
2.5 | 120 | 79 | 1 | 41 (16 1/4) | MT-2500/* | 0.9 (2) | MT-2500E2/* | 2.3 (5) |
2.5 | 240 | 79 | 1 | 41 (16 1/4) | MT-2500/* | 0.9 (2) | MT-2500E2/* | 2.3 (5) |
3 | 120 | 78 | 1 | 50 (19 7/8) | MT-3000/* | 1.4 (3) | MT-3000E2/* | 2.7 (6) |
3 | 240 | 78 | 1 | 50 (19 7/8 ) | MT-3000/* | 1.4 (3) | MT-3000E2/* | 2.7 (6) |
1 Heaters with general purpose enclosures are UL listed and CSA certified.
2 Heaters with moisture-resistant/explosion-resistant enclosures are CSA NRTL/C certified and are not intended for use in hazardous areas.