
Steel L-Shaped Immersion Heater Over the Side
Over The Side Immersion Heaters for Medium Oils
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $1,374.00 |
5-9 | $1,305.30 |
10-24 | $1,277.82 |
25-49 | $1,222.86 |
50-99 | $1,195.38 |
100+ | $1,167.90 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- 2 to 10 kW
- 120, 240, 480 V, 1 & 3 Phase
- Heavy Duty Steel Heating Elements, Riser and Junction Box
- Optional Thermostat Kits are Available to Fit into Terminal Box
- Low Watt Density for Heating Medium Weight Oils
Edit Options
View all modelsNot all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Form Factor
Heating Element Length
Riser Length
Power
Power Density
Supply Voltage
Supply Voltage Type
Heated Medium
Sheath Material
Features
Product Specs
FEATURES
Tubular heating elements are brazed into a junction box. All wetted parts of TLO & KTLO Series heaters are steel. Sludge legs (to keep heated portion of the unit off the bottom of the tank) are standard.
APPLICATIONS
Medium weight oils, alkali, soaking cleaners, degreasing solutions, caustics, solvent type oils, heat transfer fluids.
CAUTION AND WARNING!
Fire and electrical shock may result if products are used improperly or installed or used by non-qualified personnel. See inside back cover for additional warnings.

* Designate voltage, i.e. insert 240 for 240 V or 480 for 480 V.
** Add the suffix “3P” to the model number for 3 phase power.
Optional thermostat kits are available to fit into heater terminal box.
Tubular heating elements are brazed into a junction box. All wetted parts of TLO & KTLO Series heaters are steel. Sludge legs (to keep heated portion of the unit off the bottom of the tank) are standard.
APPLICATIONS
Medium weight oils, alkali, soaking cleaners, degreasing solutions, caustics, solvent type oils, heat transfer fluids.
CAUTION AND WARNING!
Fire and electrical shock may result if products are used improperly or installed or used by non-qualified personnel. See inside back cover for additional warnings.

kW | Riser (A) in (cm) | Straight Elements | Curved Elements | Wt. Lb (kg) | ||
Min. Tank Clearance (B)--in (cm) | Model No. | Min. Tank Clearance (B)--in (cm) | Model No. | |||
Two Elements — Steel, 20 W/in.2 | ||||||
2 | 36 (91) | 22 1/4 (57) | TLO-220A-036/120V | 13 3/4 (35) | KTLO-220A-036/120V | 9 (4) |
2 | 36 (91) | 22 1/4 (57) | TLO-220A-036/* | 13 3/4 (35) | KTLO-220A-036/* | 9 (4) |
3 | 36 (91) | 29 1/2 (75) | TLO-230A-036/120V | 16 1/8 (41) | KTLO-230A-036/120V | 10 (5) |
3 | 36 (91) | 29 1/24 (75) | TLO-230A-036/* | 16 1/8 (35) | KTLO-230A-036/* | 10 (5) |
5 | 48 (121) | 45 (103) | TLO-250A-048/120V | 21 1/4 (57) | KTLO-250A-048/120V | 10 (5) |
5 | 48 (121) | 45 (103) | TLO-250A-048/* | 21 1/4 (57) | KTLO-250A-048/* | 12 (5) |
6 | 48 (121) | 52 1/2 (133) | TLO-260A-048/* | 23 1/2 (59) | KTLO-260A-048/* | 13 (6) |
7 | 48 (121) | 56 1/2 (144) | TLO-260A-048/* | 24 7/8 (59) | KTLO-260A-048/* | 14 (7) |
Three Elements — Steel, 20 W/in2 | ||||||
3 | 36 (91) | 22 1/4 (57) | TLO-330A-036/120V | 13 3/4 (35) | KTLO-330A-036/120V | 12 (4) |
3 | 36 (91) | 22 1/4 (57) | TLO-330A-036/240V/** | 13 3/4 (35) | KTLO-330A-036/240V/** | 12 (4) |
3 | 36 (91) | 22 1/4 (57) | TLO-330A-036/480V/** | 13 3/4 (35) | KTLO-330A-036/480V/** | 12 (4) |
4.5 | 36 (91) | 29 1/2 (75) | TLO-345A-036/120V | 16 1/8 (41) | KTLO-345A-036/120V | 13 (6) |
4.5 | 36 (91) | 29 1/2 (75) | TLO-345A-036/240V/** | 16 1/8 (41) | KTLO-345A-036/240V/** | 13 (6) |
4.5 | 36 (91) | 29 1/2 (75) | TLO-345A-036/480V/** | 16 1/8 (41) | KTLO-345A-036/480V/** | 13 (6) |
6 | 48 (121) | 37 3/8 (95) | TLO-360A-048/120V | 18 5/8 (47) | KTLO-360A-048/120V | 13 (6) |
6 | 48 (121) | 37 3/8 (95) | TLO-360A-048/240V/** | 18 5/8 (47) | KTLO-360A-048/240V/** | 13 (6) |
6 | 48 (121) | 37 3/8 (95) | TLO-360A-048/480V/** | 18 5/8 (47) | KTLO-360A-048/480V/** | 13 (6) |
7.5 | 48 (121) | 45 (103) | TLO-375A-048/120V | 21 1/4 (54) | KTLO-375A-048/120V | 14 (6) |
7.5 | 48 (121) | 45 (103) | TLO-375A-048/240V/** | 21 1/4 (54) | KTLO-375A-048/240V/** | 14 (6) |
7.5 | 48 (121) | 45 (103) | TLO-375A-048/480V/** | 21 1/4 (54) | KTLO-375A-048/480V/** | 14 (6) |
9 | 48 (121) | 52 1/2 (133) | TLO-390A-048/240V/** | 23 1/2 (60) | KTLO-390A-048/240V/** | 15 (7) |
9 | 48 (121) | 52 1/2 (133) | TLO-390A-048/480V/** | 23 1/2 (60) | KTLO-390A-048/480V/** | 15 (7) |
10 | 48 (121) | 56 1/2 (145) | TLO-310A-048/240V/** | 24 7/8 (63) | KTLO-310A-048/240V/** | 16 (7) |
10 | 48 (121) | 56 1/2 (145) | TLO-310A-048/480V/** | 24 7/8 (63) | KTLO-310A-048/480V/** | 16 (7) |
** Add the suffix “3P” to the model number for 3 phase power.
Optional thermostat kits are available to fit into heater terminal box.