Fine Gage, Single Strand, PFA Insulated Thermocouple Wire
Fine Gage, Single Strand, Insulated Thermocouple Wire
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $331.15 |
5-9 | $314.59 |
10-24 | $298.04 |
25-49 | $281.48 |
50-99 | $264.92 |
100+ | $248.36 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Single Strand
- Extruded PFA
- Color Coded
- Excellent in a Vacuum
- Non-Flammable
- Available in 50 ft. and 100 ft. Spools for Convenient Small Quantity Needs
- Order a "Matched Pair" Two 50 Ft. Spools: $ 32
- Wire Sizes Available
0.003" (0.07 mm)
0.005" (0.12 mm)
0.010" (0.25 mm)
0.015" (0.38 mm)
0.020" (0.51 mm)
0.032" (0.81 mm)
TFAL-003-1000 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Temperature Max
Temperature range
Thermocouple Calibration Type
Wire Gauge
Conductor type
Cable Length
Color Code Standard
Category
Temperature Unit
Temperature Min
Conductor Insulation
Additional Feature
Cable Type
Overall Insulation
Number of Pairs
Overbraiding Type
Special Limit of error
- Use With Sensor Type Thermocouple
OMEGA's fine gage single strand thermocouple wire is available in 50, 100, 500 and 1000 ft. spools. Each spool represents a single leg of the thermocouple. Wire diameters range from 0.07mm(0.003") up to 0.81mm(0.032"). The wire is covered by extruded PFA insulation. The insulation thickness is 3 mil for wire sizes equal to and less than 0.25 mm (0.010"). For wire sizes greater than 0.25 mm (0.010"), the insulation thickness is 8 mil.
PFA Insulated Single Strand
†Constantan is matched to either iron, copper or CHROMEGA™. When ordering “matched pairs,” be sure to specify TFCI with TFIR, TFCC with TFCP, or TFCC with TFCH.
* Insert standard length 50', 100', 500', 1000'
Examples of pricing for just a few models is referenced in the "To Order" box. Use the "Part Number Builder" below to get pricing for all available models.
PFA Insulated Single Strand
Alloy/ANSI Color Code | Nominal Wire Dia. mm (") | Model No. | Alloy/ANSI Color Code | Wire Dia. mm (") | Model No. | ||
J | Iron/ White | 0.08 (0.003) | TFIR-003-(*) | E | CHROMEGA™/ Purple | 0.08 (0.003) | TFCH-003-(*) |
0.13 (0.005) | TFIR-005-(*) | 0.13 (0.005) | TFCH-005-(*) | ||||
0.25 (0.010) | TFIR-010-(*) | 0.25 (0.010) | TFCH-010-(*) | ||||
0.38 (0.015) | TFIR-015-(*) | 0.38 (0.015) | TFCH-015-(*) | ||||
0.51 (0.020) | TFIR-020-(*) | 0.51 (0.020) | TFCH-020-(*) | ||||
0.81 (0.032) | TFIR-032-(*) | 0.81 (0.032) | TFCH-032-(*) | ||||
Constantan†/ Red | 0.08 (0.003) | TFCI-003-(*) | Constantan†/ Red | 0.08 (0.003) | TFCC-003-(*) | ||
0.13 (0.005) | TFCI-005-(*) | 0.13 (0.005) | TFCC-005-(*) | ||||
0.25 (0.010) | TFCI-010-(*) | 0.25 (0.010) | TFCC-010-(*) | ||||
0.38 (0.015) | TFCI-015-(*) | 0.38 (0.015) | TFCC-015-(*) | ||||
0.51 (0.020) | TFCI-020-(*) | 0.51 (0.020) | TFCC-020-(*) | ||||
0.81 (0.032) | TFCI-032-(*) | 0.81 (0.032) | TFCC-032-(*) | ||||
T | Copper/ Blue | 0.08 (0.003) | TFCP-003-(*) | K | CHROMEGA™/ Yellow | 0.08 (0.003) | TFCY-003-(*) |
0.13 (0.005) | TFCP-005-(*) | 0.13 (0.005) | TFCY-005-(*) | ||||
0.25 (0.010) | TFCP-010-(*) | 0.25 (0.010) | TFCY-010-(*) | ||||
0.38 (0.015) | TFCP-015-(*) | 0.38 (0.015) | TFCY-015-(*) | ||||
0.51 (0.020) | TFCP-020-(*) | 0.51 (0.020) | TFCY-020-(*) | ||||
0.81 (0.032) | TFCP-032-(*) | 0.81 (0.032) | TFCY-032-(*) | ||||
Constantan†/ Red | 0.08 (0.003) | TFCC-003-(*) | ALOMEGA™/ Red | 0.08 (0.003) | TFAL-003-(*) | ||
0.13 (0.005) | TFCC-005-(*) | 0.13 (0.005) | TFAL-005-(*) | ||||
0.25 (0.010) | TFCC-010-(*) | 0.25 (0.010) | TFAL-010-(*) | ||||
0.38 (0.015) | TFCC-015-(*) | 0.38 (0.015) | TFAL-015-(*) | ||||
0.51 (0.020) | TFCC-020-(*) | 0.51 (0.020) | TFAL-020-(*) | ||||
0.81 (0.032) | TFCC-032-(*) | 0.81 (0.032) | TFAL-032-(*) |
* Insert standard length 50', 100', 500', 1000'
Examples of pricing for just a few models is referenced in the "To Order" box. Use the "Part Number Builder" below to get pricing for all available models.


