Ready-Made Insulated Thermocouples

Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | $61.92 |
10-24 | $58.82 |
25-99 | $55.73 |
100-499 | $52.63 |
500-999 | $49.54 |
1000+ | $46.44 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Sold in Convenient 5-Packs
- Models in Stock for Fast Delivery.
- PFA or Glass Braid Insulation
- 20, 24, 30 and 36 AWG Wires
- Made from Special Limits of Error Wire
- 40 and 80 inch Lengths Standard
Custom Lengths Available - NIST Calibration Available
5TC-GG-K-24-72 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Thermocouple Type
Process Temperature Max
Process Temperature Range
Junction Type
Cable Insulation
Termination Connection Type
Cable Length
Color Code Standard
Wire Gauge
Additional Feature 2
Category
Process Temperature Unit
Process Temperature Min
Nominal Resistance
Accuracy
Number of Wires
Pack Size
- Measurement Units °C
- Measurement Type Temperature
Click here for bare wire thermocouples.
* Insert calibration J, K, T, or E.
**Specify length, insert "36" for 1 m or "72" for 2 m length.
Learn more about thermocouples!
View the Thermocouple Accuracy and Color Code charts
Model No. ANSI Color Code | AWG Gage | Diameter mm (in) | Insulation |
5TC-GG-(*)-20-(**) | 20 | 0.81 (0.032") | Glass Braid |
5TC-GG-(*)-24-(**) | 24 | 0.51 (0.020") | Glass Braid |
5TC-GG-(*)-30-(**) | 30 | 0.25 (0.010") | Glass Braid |
5TC-GG-(*)-36-(**) | 36 | 0.13 (0.005") | Glass Braid |
5TC-TT-(*)-20-(**) | 20 | 0.81 (0.032") | PFA |
5TC-TT-(*)-24-(**) | 24 | 0.51 (0.020") | PFA |
5TC-TT-(*)-30-(**) | 30 | 0.25 (0.010") | PFA |
5TC-TT-(*)-36-(**) | 36 | 0.13 (0.005") | PFA |
5TC-TT-(*)-40-(**) | 40 | 0.08 (0.003") | PFA |
5TC-KK-(*)-20-(**) | 20 | 0.81 (0.032") | Kapton® |
5TC-KK-(*)-24-(**) | 24 | 0.51 (0.020") | Kapton® |
5TC-KK-(*)-30-(**) | 30 | 0.25 (0.010") | Kapton® |

**Specify length, insert "36" for 1 m or "72" for 2 m length.
Learn more about thermocouples!
View the Thermocouple Accuracy and Color Code charts


