Low Power Light & Medium Weight Oil Circulation Heater
Light and Medium Weight Oil Applications
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | $5,759.00 |
5-9 | $5,471.05 |
10-24 | $5,355.87 |
25-49 | $5,125.51 |
50-99 | $5,010.33 |
100+ | $4,895.15 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- 2 1 /2 " NPT Steel Screw Plug Design
- 2/2 " Carbon Steel Pipe Body, 150 Lb Construction
- 3 - 9 kW
- 120, 240 and 480V, 1 & 3 Phase
- General Purpose, Moisture Resistant/ Explosion Resistant or Moisture Resistant Terminal Enclosure
- Three 0.475" Dia. Steel Sheath Elements (23 W/In 2 )
- Integral Thermostat (200 - 550 o F)
- UL, CSA and Other Third Party Approval, Listing or Certification Available
NWHMTO-03-009P-E2/240 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Power
Supply Voltage
Features
Power Density
Sheath Material
Number of Elements
Vessel Material
FEATURES
Terminal Enclosure:
E1 General Purpose is standard. E2 Moisture Resistant/Explosion Resistant and E4 Moisture Resistant Enclosures available.
Elements:
Three steel sheath elements.
Screw Plug:
2 1 /2 " NPT Steel screw plug with 1 /2 " thermowell for thermostat bulb.
Vessel:
Pipe body and nozzles are ASTM A53B carbon steel pipe. The end disk is ASTM A516 Grade 70 carbon steel plate. Provided with thermal insulation and painted sheet metal jacket.
Wiring:
Convenient field wiring terminals are provided for easy installation.
Controls:
Stock and assembly stock heaters come equipped with integral thermostat.

kW | Volts | Ckt & Phase | Dimensions (In.) | Model No. | Wt. (Lbs.) | ||
A | B | C | |||||
3 | 240 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/240 | 22 |
3 | 240 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/240/3P | 22 |
3 | 480 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/480 | 22 |
3 | 480 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/480/3P | 22 |
4.5 | 240 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/240 | 22 |
4.5 | 240 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/240/3P | 22 |
4.5 | 480 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/480 | 22 |
4.5 | 480 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/480/3P | 22 |
6 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/240 | 40 |
6 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/240/3P | 40 |
6 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/480 | 40 |
6 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/480/3P | 40 |
7.5 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/240 | 40 |
7.5 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/240/3P | 40 |
7.5 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/480 | 40 |
7.5 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/480/3P | 40 |
9 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/240 | 40 |
9 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/240/3P | 40 |
9 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/480 | 40 |
9 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/480/3P | 40 |


